| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| bean green 1/2 pk | 14 | 3.88 | 5 | 2 |
| bean green 1/2bu | 58 | 15.32 | 18 | 12 |
| bean green pk | 19 | 5.33 | 5.5 | 5 |
| bean green pk #2 | 7 | 4 | 4 | 4 |
| bean yellow 1/2bu | 3 | 15 | 15 | 15 |
| bean yellow 1/2pk | 1 | 4 | 4 | 4 |
| bean yellow pk | 2 | 10 | 10 | 10 |
| beet 1/2pk | 6 | 5 | 5 | 5 |
| blue berry pt | 120 | 3.47 | 4 | 2.75 |
| cabbage 10ct | 10 | 5.5 | 6 | 5 |
| cabbage pk | 3 | 2 | 2 | 2 |
| cantaloupe | 738 | 1 | 2.2 | 0.5 |
| cantaloupe 10ct #2 | 3 | 3 | 4 | 2 |
| cucumber 1/2bu #2 | 3 | 5 | 5 | 5 |
| cucumber 24ct | 25 | 6.9 | 9 | 5 |
| cucumber 36ct | 15 | 9.63 | 11 | 6 |
| cucumber pk | 14 | 5.5 | 7 | 5 |
| cucumber pk #2 | 4 | 4 | 5 | 3 |
| dil seed 1/2pk | 1 | 1.75 | 1.75 | 1.75 |
| egg plant pk | 1 | 3.5 | 3.5 | 3.5 |
| garlic | 48 | 0.95 | 0.95 | 0.95 |
| okra qt | 3 | 2.5 | 2.5 | 2.5 |
| onion candy pk | 65 | 7.1 | 10 | 5 |
| onion candy pk #2 | 4 | 4 | 4 | 4 |
| onion cooking 5lb | 20 | 2 | 2 | 2 |
| onion red pk | 14 | 7.25 | 8.5 | 6 |
| peaches pk | 6 | 14.5 | 14.5 | 14.5 |
| pepper bell 1/2bu | 25 | 6.5 | 8 | 5 |
| pepper bell bu | 19 | 12.6 | 16 | 9 |
| pepper bell choper 1/2 bu | 8 | 6 | 7 | 5 |
| pepper bell choper bu | 8 | 7.38 | 8 | 7 |
| pepper bell colored pk | 2 | 5 | 5 | 5 |
| pepper bell pk | 9 | 5 | 9 | 2 |
| pepper hot 1/2 pk | 5 | 3.5 | 5 | 2 |
| pepper hot banana 1/2bu | 28 | 6.17 | 10 | 2 |
| pepper hot banana pk | 35 | 4.57 | 5 | 4 |
| pepper hot banana pk #2 | 2 | 5 | 5 | 5 |
| pepper hot pk | 10 | 4.5 | 5 | 4 |
| pepper hot pk #2 | 2 | 3.5 | 3.5 | 3.5 |
| pepper jalepeno 1/2 pk | 17 | 4.33 | 6 | 3 |
| Pepper sweet banna 1/2bu | 11 | 10.25 | 14 | 9 |
| Pepper sweet banna 1/2bu #2 | 4 | 3 | 4 | 2 |
| Pepper sweet banna pk | 8 | 4.75 | 5 | 4.5 |
| Pepper sweet banna pk #2 | 7 | 2.5 | 3 | 2 |
| pickle 1/2 bu | 7 | 12.67 | 15 | 8 |
| pickle 1/2 pk | 2 | 8 | 8 | 8 |
| pickle pk | 4 | 12 | 12 | 12 |
| pickle pk #2 | 3 | 6 | 6 | 6 |
| pickle qt | 8 | 2.5 | 2.5 | 2.5 |
| pot blue 5# | 5 | 4.5 | 5 | 4 |
| pot red 10lb | 6 | 4.5 | 4.5 | 4.5 |
| pot red 5 lb | 21 | 2.67 | 2.75 | 2.5 |
| pot red 50lb | 3 | 22 | 22 | 22 |
| red beets pk | 7 | 8 | 8 | 8 |
| red beets qt | 15 | 1.75 | 2 | 1.5 |
| rhubarb pk | 1 | 10 | 10 | 10 |
| squash yellow 1/2bu | 17 | 4.5 | 5 | 4 |
| squash yellow 1/2pk | 6 | 1.5 | 2 | 1 |
| squash yellow pk | 4 | 2 | 3 | 1 |
| sugar cube 1/2bu | 10 | 5 | 7 | 4 |
| sugar cube 1/2bu #2 | 4 | 2.5 | 3 | 2 |
| sugar cube 14ct | 1 | 4 | 4 | 4 |
| sugar cube 20ct | 14 | 5.83 | 6.5 | 5 |
| sugar cube 24ct | 17 | 7.33 | 8.5 | 6 |
| sweet corn 4dz | 35 | 22.5 | 27 | 21 |
| sweet corn 5dz | 26 | 21.89 | 24 | 19 |
| tomato 1/2pk | 10 | 3.13 | 4 | 2 |
| tomato 10lb | 4 | 8 | 9 | 7 |
| tomato 10lb #2 | 57 | 3.72 | 5 | 2 |
| tomato 3x3 10lb | 2 | 8.5 | 10 | 7 |
| tomato 3x4 10lb | 30 | 9.5 | 16 | 5 |
| tomato 4x4 10lb | 59 | 6.73 | 12 | 5 |
| tomato 4x5 10lb | 65 | 5.53 | 13 | 3 |
| tomato 5x5 10lb | 22 | 4.17 | 5 | 4 |
| tomato canner 1/2 bu | 47 | 8.55 | 16 | 6 |
| tomato canner pk | 5 | 3.5 | 4 | 3 |
| tomato cherry heirloom pt | 152 | 0.72 | 0.9 | 0.5 |
| tomato cherry pt | 12 | 0.4 | 0.5 | 0.3 |
| tomato grape pt | 104 | 0.75 | 1 | 0.5 |
| tomato green 1/2bu #2 | 6 | 4 | 4 | 4 |
| tomato green 10# | 29 | 4.79 | 7 | 3 |
| tomato green heirloom 10lb | 4 | 4.5 | 4.5 | 4.5 |
| tomato heirloom 10# | 22 | 5.5 | 7 | 4 |
| tomato heirloom 10# #2 | 12 | 4.5 | 6 | 3 |
| tomato heirloom pk #2 | 2 | 2 | 2 | 2 |
| tomato pk | 6 | 4.25 | 5 | 3.5 |
| tomato pk #2 | 4 | 2.83 | 3.5 | 2 |
| tomato purple 1/2pk. | 3 | 1 | 1 | 1 |
| tomato purple 10# | 2 | 9.5 | 14 | 5 |
| tomato roma pk #2 | 4 | 5 | 5 | 5 |
| tomato yellow 1/2pk | 4 | 4 | 4 | 4 |
| tomato yellow 10# | 17 | 6.22 | 8 | 5 |
| tomato yellow 10# #2 | 4 | 3.5 | 4 | 3 |
| tomato yellow canner 1/2bu | 4 | 4.33 | 5 | 4 |
| watermelon | 20 | 3.83 | 4.5 | 3.5 |
| watermelon 5ct #2 | 2 | 5 | 5 | 5 |
| watermelon crimson sweet | 55 | 1.88 | 2 | 1.75 |
| watermelon royalsweet | 146 | 1.74 | 2 | 1.6 |
| watermelon sangaria | 49 | 2.25 | 3 | 1.5 |
| watermelon seedless | 287 | 3.01 | 4 | 1.25 |
| watermelon seedless 8ct | 3 | 6 | 6 | 6 |
| watermelon yellow doll | 300 | 0.74 | 0.85 | 0.55 |
| ZUC PK | 4 | 1 | 1 | 1 |
| zucchini 1/2bu | 41 | 5.85 | 8 | 2 |
| zucchini pk | 11 | 3.71 | 4 | 3 |
| zucchini yellow pk | 9 | 3.63 | 4.5 | 2 |

