Print This Post
| Product: | Quanity: | Average: | Max: | Minimum: |
|---|---|---|---|---|
| asparagus | 3 | 1.63 | 1.75 | 1.5 |
| beets | 3 | 1.25 | 1.25 | 1.25 |
| black rasp plants | 8 | 6.5 | 7 | 6 |
| blueberry plants | 6 | 8 | 8 | 8 |
| broc plant flat | 1 | 2 | 2 | 2 |
| broc/cauli plants flat | 1 | 4 | 4 | 4 |
| broccoli quart | 2 | 1.13 | 1.5 | 0.75 |
| cab plant flat | 2 | 3 | 4 | 2 |
| cantaloupe plant flat | 1 | 2 | 2 | 2 |
| cauli plant flat | 1 | 1 | 1 | 1 |
| cauli plants flat | 1 | 2 | 2 | 2 |
| cauliflower quart | 3 | 2 | 2 | 2 |
| celery plants | 1 | 4 | 4 | 4 |
| cuc 1/2 pk | 13 | 5 | 6.5 | 3 |
| cuc pk | 26 | 7.5 | 8 | 7 |
| cuc pk #2 | 1 | 6 | 6 | 6 |
| cuc plant flat | 1 | 5 | 5 | 5 |
| cuc sing | 2 | 1.25 | 2 | 0.5 |
| cuc pk #2 | 1 | 4 | 4 | 4 |
| 10 inch decor pot | 10 | 10 | 12 | 8 |
| 12 inch decor pot | 73 | 19.78 | 48 | 5 |
| 10 inch flower | 26 | 13 | 16 | 10 |
| 12 inch flower | 27 | 7.56 | 12 | 5 |
| flowers flat | 16 | 4.91 | 8 | 3 |
| garlic tops | 7 | 4.5 | 7 | 2 |
| grape plants | 2 | 10.5 | 10.5 | 10.5 |
| herbs | 2 | 2 | 2 | 2 |
| lettuce | 3 | 1.17 | 1.5 | 1 |
| green onion bundle | 16 | 1.17 | 2 | 1 |
| peas pk | 7 | 11 | 11 | 11 |
| Pepper lunchbox | 1 | 4 | 4 | 4 |
| pepper plant | 2 | 5 | 6 | 4 |
| pickles 1/2 pk | 1 | 7 | 7 | 7 |
| pickles quart | 5 | 2.25 | 2.25 | 2.25 |
| red beet 1/2 pk | 1 | 5 | 5 | 5 |
| red beet bundle | 37 | 2.44 | 4.5 | 1.25 |
| red tom 1/2 pk | 1 | 11 | 11 | 11 |
| red tom 10# | 8 | 19.13 | 21.5 | 15 |
| red tom pk | 2 | 12 | 12 | 12 |
| rhubarb | 2 | 1 | 1 | 1 |
| strawberries quart | 1008 | 2.92 | 3.5 | 1.25 |
| strawberries quart #2 | 295 | 2.24 | 2.5 | 1.75 |
| strawberries pt | 4 | 2.5 | 2.5 | 2.5 |
| strawberry plants | 3 | 3.5 | 5 | 2 |
| tom plant | 1 | 1.5 | 1.5 | 1.5 |
| tom red 1/2 pk | 4 | 8 | 8 | 8 |
| tomato 10# green | 6 | 15 | 17.5 | 10 |
| tom plant 4 inch | 1 | 7 | 7 | 7 |
| tom plant flat | 2 | 3.5 | 5 | 2 |
| tom green 1/2 pk | 2 | 7 | 7 | 7 |
| tom quart | 5 | 2.3 | 3 | 1 |
| watermelon plant flat | 1 | 2 | 2 | 2 |
| zucc bundle | 1 | 0.75 | 0.75 | 0.75 |
| zucc 1/2 pk | 3 | 5 | 5.5 | 4.5 |
| zucc pk | 3 | 8.5 | 8.5 | 8.5 |
| zucc single | 5 | 1.17 | 1.5 | 1 |
| zucc pk #2 | 2 | 7 | 7 | 7 |
