| Product: | Quantity: | Average: | Max: | Minimum: |
|---|---|---|---|---|
| décor flower pot | 5 | 36 | 40 | 35 |
| 10' flowers Total | 312 | 9 | 20 | 5 |
| 12 in flowers Total | 78 | 10 | 20 | 7 |
| asparagus Total | 3 | 1 | 2 | 1 |
| bread Total | 26 | 2 | 2 | 1 |
| broc. plant Total | 2 | 4 | 5 | 2 |
| brownie Total | 1 | 4 | 4 | 4 |
| cab. plants Total | 2 | 2 | 2 | 2 |
| cake Total | 2 | 1 | 1 | 1 |
| candy Total | 40 | 2 | 3 | 2 |
| catnip Total | 2 | 1 | 1 | 1 |
| celery Total | 2 | 2 | 2 | 2 |
| cinnamon rolls Total | 5 | 2 | 2 | 2 |
| cookie Total | 22 | 1 | 3 | 1 |
| cookies Total | 3 | 2 | 3 | 2 |
| décor flower pot Total | 2 | 38 | 38 | 38 |
| dinner rolls Total | 13 | 3 | 4 | 2 |
| donut Total | 38 | 1 | 1 | 1 |
| donut ball Total | 1 | 2 | 2 | 2 |
| donut balls Total | 15 | 2 | 2 | 2 |
| donut holes Total | 2 | 1 | 1 | 1 |
| eggs Total | 60 | 1 | 2 | 1 |
| flower flat Total | 98 | 7 | 22 | 2 |
| fry pie Total | 15 | 3 | 3 | 2 |
| green tom. Total | 7 | 2 | 3 | 2 |
| herb baskets Total | 2 | 3 | 4 | 2 |
| jam Total | 4 | 2 | 2 | 2 |
| lettuce Total | 5 | 4 | 7 | 1 |
| mushrooms Total | 2 | 6 | 6 | 6 |
| noodles Total | 4 | 3 | 3 | 3 |
| nuts Total | 14 | 2 | 3 | 1 |
| onions Total | 1 | 1 | 1 | 1 |
| pie Total | 8 | 4 | 5 | 1 |
| popcorn Total | 2 | 2 | 2 | 2 |
| radishes Total | 3 | 1 | 1 | 1 |
| red beets Total | 1 | 1 | 1 | 1 |
| rhubarb Total | 32 | 2 | 5 | 1 |
| seed pot. Total | 27 | 2 | 2 | 1 |
| shoo fly pie Total | 3 | 3 | 6 | 2 |
| table lot Total | 2 | 1 | 1 | 1 |
| tomato plants Total | 61 | 2 | 3 | 1 |
| zuc. bread Total | 7 | 1 | 2 | 0 |

