Market Report — May 18, 2026
▲ = Higher than previous auction |
▼ = Lower than previous auction
| Product | Quantity | Low | High | Average |
|---|---|---|---|---|
| Asparagus 1/2 Peck | 1 | $8.50 | $8.50 | $8.50 |
| Asparagus Bundle | 8 | $2.00 | $2.00 | $2.00 |
| Bread | 8 | $1.50 | $3.00 | $2.06 |
| Cabbage Chinese Peck | 2 | $6.00 | $6.00 | $6.00 |
| Cake | 4 | $4.00 | $6.00 | $5.00 |
| Celery | 2 | $1.00 | $1.00 | $1.00 |
| Cookies | 18 | $1.50 | $4.50 | $2.28 |
| Donut | 20 | $0.70 | $1.75 | $1.27 |
| Donut Balls | 7 | $2.00 | $2.25 | $2.21 |
| Eggs | 21 | $1.25 | $2.50 | $1.48 |
| Flower | 2 | $7.00 | $7.00 | $7.00 |
| Flower 10" | 176 | $4.00 | $10.00 | $6.68 |
| Flower 12" | 154 | $4.00 | $23.00 | $10.63 |
| Flower 4" | 600 | $0.25 | $3.00 | $1.48 |
| Flower 6" | 42 | $2.00 | $7.00 | $3.43 |
| Flower Decor | 4 | $7.50 | $30.00 | $23.13 |
| Fry Pie | 12 | $1.50 | $5.00 | $2.83 |
| Lettuce | 1 | $6.00 | $6.00 | $6.00 |
| Onion Bag | 3 | $10.00 | $10.00 | $10.00 |
| Onion Green 1/2 Peck | 2 | $8.00 | $8.00 | $8.00 |
| Potato White | 10 | $4.00 | $27.50 | $15.15 |
| Rhubarb Bundle | 1 | $1.50 | $1.50 | $1.50 |
| Rolls | 6 | $2.00 | $5.00 | $3.83 |
| Strawberry Quart | 548 | $4.00 | $6.25 | $5.87 |
| Tomato Green | 5 | $3.00 | $3.00 | $3.00 |
| Tomato Plant | 79 | $1.25 | $7.00 | $2.14 |
