Market Report — May 4, 2026
▲ = Higher than previous auction |
▼ = Lower than previous auction
| Product | Quantity | Low | High | Average |
|---|---|---|---|---|
| Bell Pepper Plant | 15 | $1.25 | $1.25 | $1.25 |
| Bread | 10 | $2.50 | $3.00 | $2.80 |
| Celery | 1 | $3.00 | $3.00 | $3.00 |
| Celrey Plant Flat | 1 | $2.00 | $2.00 | $2.00 |
| Coffee Cake | 2 | $3.50 | $5.00 | $4.25 |
| Cookies | 15 | $1.00 | $5.00 | $2.93 |
| Flower 10" | 288 | $5.00 | $19.00 | $10.39 |
| Flower 12" | 327 | $8.00 | $24.00 | $13.78 |
| Flower 4" | 851 | $0.35 | $2.75 | $1.08 |
| Flower 6" | 209 | $0.55 | $4.50 | $2.18 |
| Flower Decor | 29 | $3.00 | $55.00 | $20.48 |
| Kohlrabi Plant Flat | 2 | $2.00 | $2.00 | $2.00 |
| Rasberry Black Plant | 10 | $5.00 | $5.00 | $5.00 |
| Rhubarb pk | 21 | $2.00 | $3.00 | $2.27 |
| Rolls | 5 | $2.00 | $5.00 | $4.40 |
| Stevia Plant Flat | 8 | $0.50 | $0.50 | $0.50 |
| Sunflower 4" | 16 | $2.00 | $2.00 | $2.00 |
| Tomato Plant | 32 | $1.00 | $5.00 | $1.25 |
| Tree | 1 | $35.00 | $35.00 | $35.00 |
