Market Report — October 9, 2025
▲ = Higher than previous auction |
▼ = Lower than previous auction
| Product | Quantity | Low | High | Average |
|---|---|---|---|---|
| Apple pk | 20 | $4.50 | $7.00 | $6.00 |
| Beet pk | 8 | $10.00 | $13.00 | $12.00 |
| Bell Pepper 1/2 bu | 6 | $3.00 | $3.00 | $3.00 |
| Bell Pepper bu | 106 | $4.00 | $19.00 | $9.54 |
| Bell Pepper Chopper bu | 19 | $3.00 | $7.00 | $5.17 |
| Bell Pepper pk | 22
▲15.8%
| $2.50 | $9.00 | $4.81
▲13.2%
|
| Bell Pepper pk | 19 | $2.50 | $6.00 | $4.25 |
| Broccoli 10 ct | 8 | $8.50 | $9.50 | $9.17 |
| Broccoli 12 ct | 10 | $7.00 | $16.00 | $11.50 |
| Cabbage 12 ct | 14 | $8.50 | $10.00 | $9.64 |
| Cabbage 5 ct | 6 | $6.00 | $6.00 | $6.00 |
| Cabbage pk | 8 | $3.00 | $5.00 | $3.83 |
| Cantaloupe 8 ct | 4 | $16.00 | $16.00 | $16.00 |
| Cantaloupe pk | 7 | $3.00 | $4.50 | $4.00 |
| Carrot 1/2 pk | 2 | $8.00 | $8.00 | $8.00 |
| Cauliflower 4 ct | 6 | $4.50 | $4.50 | $4.50 |
| Cauliflower 6 ct | 4 | $4.75 | $4.75 | $4.75 |
| cherry pt | 12 | $1.50 | $1.50 | $1.50 |
| Corn Indian bundle | 77 | $1.00 | $1.25 | $1.06 |
| Corn Indian Ring | 7 | $6.00 | $6.00 | $6.00 |
| Corn Stalks | 20 | $1.25 | $1.75 | $1.42 |
| Corn Sweet 4 doz | 13 | $12.00 | $16.00 | $13.67 |
| Cucumber 1/2 pk | 2 | $4.00 | $4.00 | $4.00 |
| Eggplant pk | 7 | $2.50 | $2.50 | $2.50 |
| Flower Decor | 16
▲14.3%
| $6.50 | $11.00 | $8.00
▼51.8%
|
| Flower Decor | 14 | $12.00 | $21.00 | $16.60 |
| Garlic | 20 | $1.05 | $1.05 | $1.05 |
| Gourd | 100 | $0.30 | $0.30 | $0.30 |
| Gourd bin | 70
▼53.3%
| $2.00 | $2.00 | $2.00
▲127.3%
|
| Gourd bin | 150 | $0.45 | $1.25 | $0.88 |
| Gourd pk | 4 | $5.50 | $6.00 | $5.75 |
| Gourd Spinner pt | 10 | $1.00 | $1.00 | $1.00 |
| Green Bean 1/2 bu | 29 | $12.00 | $22.00 | $15.88 |
| Green Bean 1/2 pk | 7 | $6.00 | $7.00 | $6.50 |
| Green Bean pk | 14 | $7.00 | $8.00 | $7.60 |
| Huckleberry pt | 10 | $3.50 | $3.50 | $3.50 |
| JBL 1/2 bu | 110 | $0.45 | $0.75 | $0.60 |
| JBL 1/2 pk | 2 | $5.50 | $5.50 | $5.50 |
| JBL pk | 3 | $10.00 | $10.00 | $10.00 |
| Mum | 118 | $2.50 | $10.00 | $5.35 |
| Okra 1/2 pk | 3 | $2.00 | $2.00 | $2.00 |
| Onion Candy 1/2 pk | 10 | $2.75 | $2.75 | $2.75 |
| Onion Candy pk | 14 | $5.00 | $9.00 | $7.50 |
| Onion Candy pk | 40
▲185.7%
| $7.00 | $13.00 | $9.72
▲29.6%
|
| Onion pk | 3 | $7.00 | $10.00 | $8.50 |
| Pear pk | 2 | $5.00 | $5.00 | $5.00 |
| Pepper Hot 1/2 bu | 28
▲115.4%
| $2.50 | $7.00 | $4.83
▲130%
|
| Pepper Hot 1/2 bu | 13 | $1.00 | $3.00 | $2.10 |
| Pepper Hot pk | 4 | $1.00 | $1.00 | $1.00 |
| Pepper Jalapeño 1/2 pk | 49 | $2.00 | $4.50 | $3.29 |
| Pepper Jalapeño pk | 5 | $4.50 | $4.50 | $4.50 |
| Pepper Semi Hot 1/2 bu | 4 | $3.00 | $4.00 | $3.50 |
| Pepper Sweet 1/2 bu | 13 | $3.00 | $7.00 | $5.50 |
| Pepper Sweet 1/2 pk | 5 | $6.00 | $6.00 | $6.00 |
| Pepper Sweet 1/2 pk | 3
▼40%
| $1.00 | $1.00 | $1.00
▼83.3%
|
| Pepper Sweet bu | 1 | $7.00 | $7.00 | $7.00 |
| Pepper Sweet pk | 6 | $1.50 | $2.50 | $2.00 |
| Peppers 1/2 bu | 5 | $2.00 | $2.00 | $2.00 |
| pickles pk | 4 | $11.00 | $11.00 | $11.00 |
| Potato Red 5 lb | 10 | $2.25 | $4.50 | $3.00 |
| Potato White 5 lb | 48 | $1.60 | $2.00 | $1.74 |
| Potato White 50 lb | 40 | $13.00 | $16.00 | $15.00 |
| Potato White pk | 14 | $10.00 | $13.00 | $11.67 |
| Potato Yukon Gold 5 lb | 17 | $2.75 | $4.25 | $3.50 |
| Pumpkin | 35 | $0.60 | $0.60 | $0.60 |
| Pumpkin | 4
▼88.6%
| $10.50 | $10.50 | $10.50
▲1650%
|
| Pumpkin bin | 390 | $0.50 | $1.50 | $0.78 |
| Pumpkin bin | 525
▲34.6%
| $0.35 | $0.75 | $0.51
▼34.6%
|
| Pumpkin bin | 100
▼74.4%
| $2.25 | $2.25 | $2.25
▲188.5%
|
| Pumpkin bin | 425
▲9%
| $1.75 | $4.25 | $2.68
▲243.6%
|
| Pumpkin bin | 172
▼55.9%
| $2.50 | $7.25 | $5.09
▲552.6%
|
| Pumpkin bin | 120
▼69.2%
| $0.65 | $2.00 | $1.33
▲70.5%
|
| Pumpkin Blaze | 25 | $0.35 | $0.35 | $0.35 |
| Pumpkin Warty bin | 90 | $2.00 | $3.50 | $2.92 |
| Raspberry pt | 7 | $5.00 | $5.00 | $5.00 |
| Squash Acorn | 35 | $0.60 | $0.60 | $0.60 |
| Squash Acorn 1/2 bu | 3 | $7.00 | $7.00 | $7.00 |
| Squash Spaghetti 10 ct | 2 | $6.00 | $6.00 | $6.00 |
| Squash Spaghetti 20 ct | 5 | $13.00 | $15.00 | $13.67 |
| Tomato 1/2 pk | 8 | $4.50 | $5.50 | $5.00 |
| Tomato 10 Flat | 2 | $21.00 | $21.00 | $21.00 |
| Tomato 10 Flat | 19
▲850%
| $10.00 | $15.00 | $11.50
▼45.2%
|
| Tomato 10 Flat | 29
▲1350%
| $6.00 | $10.00 | $8.86
▼57.8%
|
| Tomato 3x4 10 Flat | 9 | $17.00 | $23.00 | $19.50 |
| Tomato 4x4 10 Flat | 16 | $12.00 | $17.00 | $15.00 |
| Tomato 4x5 10 Flat | 22 | $11.00 | $15.00 | $12.71 |
| Tomato Canner 1/2 bu | 56 | $6.00 | $13.00 | $7.73 |
| Tomato Green 1/2 pk | 5 | $2.50 | $3.00 | $2.75 |
| Tomato Green 10 Flat | 15 | $8.00 | $9.00 | $8.50 |
| Tomato pt | 12 | $1.25 | $1.25 | $1.25 |
| Tomato Roma 1/2 bu | 18 | $10.00 | $20.00 | $14.00 |
| Tomato Roma pk | 11 | $5.00 | $6.00 | $5.50 |
| Tomato Yellow 1/2 bu | 8 | $3.00 | $4.00 | $3.50 |
| Tomato Yellow 1/2 pk | 12 | $2.00 | $2.00 | $2.00 |
| Tomato Yellow 10 Flat | 8
▲14.3%
| $11.00 | $14.00 | $12.50
▲316.7%
|
| Tomato Yellow 10 Flat | 7 | $2.00 | $4.00 | $3.00 |
| Tomato Yellow qt | 8 | $1.25 | $1.25 | $1.25 |
| Watermelon Crimson Sweet | 23 | $1.75 | $3.75 | $2.75 |
| Watermelon Crimson Sweet bin | 80 | $1.25 | $2.00 | $1.67 |
| Watermelon Sangria | 8 | $2.25 | $3.50 | $2.88 |
| Watermelon Sangria bin | 25 | $1.50 | $1.50 | $1.50 |
| Watermelon Seedless | 8 | $2.25 | $2.75 | $2.50 |
| Watermelon Seedless bin | 85 | $2.50 | $3.00 | $2.67 |
| Zucchini 1/2 bu | 40 | $3.00 | $7.00 | $4.86 |
| Zucchini bu | 2 | $3.00 | $3.00 | $3.00 |
| Zucchini pk | 5 | $2.50 | $3.00 | $2.75 |
