| Description | # Sold | Low Price | High Price | Avg Price |
|---|---|---|---|---|
| Beets 1/2 PK | 13 | 3 | 4 | 3.08 |
| Black Raspberry Pnt. | 181 | 1.25 | 4.5 | 2.52 |
| Blueberry Pnt | 21 | 1.5 | 4.5 | 2.32 |
| Broccoli 1/2 Pk | 11 | 1 | 2 | 1.91 |
| Broccoli PK | 9 | 2 | 5 | 3.33 |
| Broccoli 1/2 BU. | 4 | 7 | 7 | 7 |
| Cabbage 1/2 BU. | 3 | 4 | 4 | 4 |
| Cauliflower 1/2 BU. | 5 | 2 | 4 | 3.2 |
| Cucumber PK #1 | 10 | 4 | 6 | 4.65 |
| Cucumber PK #2 | 5 | 5 | 5 | 5 |
| Cucumber Singles | 60 | 1.03 | 1.03 | 1.03 |
| Pickle Cucumbers QT. | 4 | 2.5 | 2.5 | 2.5 |
| Pickle Cucumbers 1/2 PK | 16 | 4 | 5.5 | 4.38 |
| Green Beans QT. | 1 | 0.5 | 0.5 | 0.5 |
| Head Lettuce | 15 | 0.25 | 0.5 | 0.33 |
| Green Onions Bundles | 4 | 0.75 | 0.75 | 0.75 |
| Peas QT. | 4 | 1 | 1.5 | 1.12 |
| Peas 1/2 PK. | 32 | 1.5 | 2.5 | 2.16 |
| Peas PK. | 8 | 5 | 5 | 5 |
| Peppers 1/2 PK. | 4 | 3.5 | 3.5 | 3.5 |
| Red Potatoes QT. | 7 | 1.5 | 2.5 | 1.79 |
| Rhubarb Bundles | 11 | 1 | 3 | 1.39 |
| Strawberries QT. | 54 | 2.25 | 3.75 | 3.58 |
| Grape Tom. Pnt. | 48 | 0.5 | 0.5 | 0.5 |
| Tom. QT. | 14 | 1 | 3 | 2.21 |
| Gr. Tom. 10# | 8 | 6 | 8 | 7 |
| Tom. 1/2 PK. | 6 | 4 | 5.5 | 4.5 |
| Tom. #1 10# | 22 | 12 | 17 | 13.91 |
| Tom. #2 10# | 6 | 13 | 13 | 13 |
| Yellow Squash PK.#1 | 14 | 1 | 1 | 1 |
| Yellow Squash PK.#2 | 2 | 0.5 | 0.5 | 0.5 |
| Yellow Squash 1/2 BU. | 14 | 1 | 2.5 | 1.32 |
| Yellow Squash BU. | 11 | 1 | 3 | 2.82 |
| Zucchini 1/2 PK. | 3 | 0.25 | 0.5 | 0.33 |
| Zucchini PK. | 30 | 0.75 | 2.5 | 1.51 |
| Zucchini 1/2 BU. | 58 | 2 | 5 | 3.08 |
| Zucchini Singles | 10 | 0.5 | 0.5 | 0.5 |
| Herb Basket | 2 | 5 | 8 | 6.5 |
| Pepper Plant Flat | 4 | 5 | 9 | 6 |
| Tom. Plant Flat | 1 | 5 | 5 | 5 |
| Tom. Plant | 2 | 5 | 6 | 5.5 |
| Cherry Tom. 12in Basket | 2 | 10 | 12 | 11 |
| Watermelon plant Flat | 1 | 5 | 5 | 5 |
| Perennials Flower | 3 | 10 | 10 | 10 |
| Plants | 3 | 6 | 6 | 6 |
| 12in Basket Extra Large Flower | 1 | 17 | 17 | 17 |
| 10in Flower Basket | 20 | 4 | 10 | 7.05 |
| 12in Flower Basket | 12 | 6 | 12 | 9.08 |

