| Description | # Sold | Low Price | High Price | Avg Price |
|---|---|---|---|---|
| 8in Flower Pots | 11 | 4.5 | 8 | 5.77 |
| 10in Flower Pots | 17 | 3 | 15 | 6.76 |
| 12in Flower Pots | 12 | 10 | 12.5 | 11.25 |
| 14in Flower Pots | 1 | 20 | 20 | 20 |
| Decorative Flower Pots | 4 | 10 | 20 | 16.75 |
| Strawberries Quarts #1 | 671 | 1.5 | 5 | 3.45 |
| Strawberries Quarts #2 | 8 | 3.25 | 3.25 | 3.25 |
| Yellow Squash 1/2 Bushels | 1 | 12.5 | 12.5 | 12.5 |
| Yellow Squash Pecks | 7 | 3 | 11 | 5.64 |
| Zucchini Pecks An Half Bushels | 19 | 2 | 10 | 6.76 |
| Zucchini Peck 2nds | 1 | 2.5 | 2.5 | 2.5 |
| Tomatoes 1/2 Peck | 7 | 6 | 6 | 6 |
| Tomatoes 1/2 Peck 2nd | 1 | 4 | 4 | 4 |
| Tomatoes Quarts | 3 | 13 | 13 | 13 |
| Tomatoes 10lbs Flats | 7 | 11 | 14 | 12.5 |
| Green Tomatoes 10lbs Flats | 8 | 3.25 | 3.25 | 3.25 |
| Grape Tomatoes Pints 2nds | 5 | 2 | 5 | 2.6 |
| Grape Tomatoes Pints | 72 | 1 | 1 | 1 |
| Beets Quart | 1 | 3 | 3 | 3 |
| Baby Squash Quarts | 4 | 1.5 | 1.5 | 1.5 |
| Rhubarb Bundle | 1 | 7.5 | 7.5 | 7.5 |
| Lettuce Half Peck | 1 | 1 | 1 | 1 |
| Green Onions 1/2 Peck | 1 | 3 | 3 | 3 |
| Green Onions Bundles | 2 | 1 | 1 | 1 |
| Asparagus | 1 | 1 | 1 | 1 |

