| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| black raspberry pt | 286 | 6.41 | 8.25 | 5 |
| blue berry pt | 340 | 3.6 | 4 | 3.25 |
| broccolli pk | 2 | 5 | 5 | 5 |
| cabbage 2ct pk | 3 | 2 | 2 | 2 |
| cabbage 6ct bag | 4 | 7 | 7 | 7 |
| cabbage 7ct bag | 5 | 9.5 | 11 | 8 |
| cabbage 8ct bag | 8 | 8.67 | 12 | 7 |
| candy onion bag | 10 | 3.5 | 3.5 | 3.5 |
| candy onion pk | 56 | 9.78 | 14 | 7 |
| cauliflower 6ct 1/2bu | 17 | 7.5 | 11 | 4 |
| cauliflower pk | 17 | 3.75 | 4 | 3 |
| cuccumber 1/2bu #2 | 15 | 1.67 | 2 | 1 |
| cuccumber 18ct | 1 | 2 | 2 | 2 |
| cuccumber 20ct | 1 | 6 | 6 | 6 |
| cuccumber 24ct | 32 | 6.7 | 10 | 5 |
| cuccumber 36ct | 13 | 12.33 | 16 | 5 |
| cuccumber pk | 13 | 2.83 | 5 | 1 |
| cuccumber pk #2 | 3 | 1 | 1 | 1 |
| garlic | 110 | 1.43 | 1.5 | 1.35 |
| green bean 1/2 bu | 17 | 23.17 | 25 | 19 |
| kohlrabi 1/2pk | 4 | 3.5 | 3.5 | 3.5 |
| pepper banana semi hot 1/2pk | 3 | 7 | 7 | 7 |
| pepper banna hot 1/2pk | 4 | 8 | 8 | 8 |
| pepper banna inferno 1/2pk | 2 | 8 | 8 | 8 |
| pickle 1/2 pk | 38 | 5.38 | 11 | 1 |
| pickle 1/2bu | 30 | 8.5 | 16 | 2 |
| pickle pk | 31 | 5.31 | 8 | 2 |
| pickle pot mixed qt flat | 16 | 3.25 | 3.5 | 3 |
| pickle qt | 16 | 3.25 | 4.5 | 2 |
| potato white 5lb | 9 | 5.42 | 5.5 | 5.25 |
| red beet 1/2bu | 2 | 5 | 5 | 5 |
| red beet 1/2pk | 9 | 3 | 4 | 2 |
| red beet pk | 29 | 8.33 | 14 | 6 |
| red beet pk #2 | 2 | 2.5 | 2.5 | 2.5 |
| red onion 1/2pk | 4 | 3 | 3 | 3 |
| red onion pk | 20 | 12 | 16 | 9 |
| red onion pk #2 | 3 | 4.5 | 5 | 4 |
| red potato 10# bag | 15 | 5.25 | 5.25 | 5.25 |
| red potato 5# bag | 39 | 4.21 | 5.25 | 4 |
| red raspberry pt | 8 | 8.75 | 8.75 | 8.75 |
| rhubarb pk | 11 | 3.33 | 4 | 2.5 |
| sweet corn 4dz bag | 8 | 20 | 20 | 20 |
| sweet corn 5doz bag | 6 | 19 | 19 | 19 |
| sweet corn 5dz bag | 33 | 22.22 | 25 | 21 |
| tomato 1/2pk | 26 | 4.5 | 7 | 3 |
| tomato 1/2pk #2 | 5 | 4 | 5 | 3 |
| tomato 10lb flat | 46 | 15 | 28 | 10 |
| tomato 3X3 10lb flat | 7 | 21.67 | 25 | 18 |
| tomato 3X4 10lb flat | 44 | 18.13 | 20 | 16 |
| tomato 4X4 10lb flat | 79 | 14.85 | 21 | 10 |
| tomato 4X5 10lb flat | 76 | 12.54 | 16 | 9 |
| tomato canner 1/2bu | 22 | 10.11 | 13 | 8 |
| tomato cherry mixed color pt | 39 | 2.69 | 3 | 2.5 |
| tomato flat #2 | 41 | 7.46 | 10 | 5 |
| tomato green 10# flat | 19 | 18.83 | 26 | 16 |
| tomato mixed color qt flat | 8 | 4 | 4 | 4 |
| tomato pink heirloom 1/2pk | 2 | 6 | 6 | 6 |
| tomato pink heirloom 10# flat | 4 | 13.33 | 22 | 9 |
| tomato pk #2 | 4 | 9 | 9 | 9 |
| tomato qt | 24 | 2.25 | 2.5 | 2 |
| tomato yellow 10lb flat | 21 | 15.88 | 20 | 10 |
| tomato yellow pk | 2 | 9 | 9 | 9 |
| yellow squash 1/2bu | 5 | 5.67 | 8 | 4 |
| yellow squash 1/2pk | 6 | 2 | 2 | 2 |
| yellow squash pk | 4 | 2.5 | 3 | 2 |
| yellow zucchini pk | 3 | 3 | 3 | 3 |
| zucchini 1/2bu | 30 | 5.11 | 9 | 2 |
| zucchini 1/2bu #2 | 3 | 6 | 10 | 2 |
| zucchini pk | 8 | 2.75 | 5 | 2 |

