| # Sold | Low Price | High Price | Avg Price | |
|---|---|---|---|---|
| Strawbery Quarts | 369 | 3 | 3.75 | 3.44 |
| Strawbery Pints | 66 | 1.75 | 2 | 1.8 |
| Yellow Squash Peck | 1 | 9.5 | 9.5 | 9.5 |
| Green Tomatoes Peck | 7 | 4.5 | 5 | 4.71 |
| Grape Tomatoes Pint | 36 | 1 | 2 | 1 |
| Beets | 7 | 1.5 | 1.5 | 1.5 |
| Green Onions | 22 | 0.5 | 3 | 0.95 |
| Radishes | 8 | 0.5 | 1 | 0.88 |
| Asparagus | 2 | 0.75 | 1 | 0.88 |
| 10in Baskets Flowers | 137 | 1.75 | 30 | 7.24 |
| Flats of Flowers | 189 | 0.75 | 11 | 1.85 |
| 4in Flower Pots | 32 | 1 | 3 | 1.75 |
| Ferns | 10 | 1 | 10 | 7.7 |
| Seed Potatoes | 2 | 15 | 15 | 15 |
| Sweet Potato Plants | 1 | 13 | 13 | 13 |
| Cauliflower Flat | 3 | 6 | 6 | 6 |
| Celery Flat | 1 | 3 | 3 | 3 |
| Lettuce Flat | 3 | 1 | 2 | 1.33 |
| Herb Flats | 4 | 0.5 | 3.5 | 2 |
| Strawberry Plants | 2 | 10 | 10 | 10 |
| Tomato Plants | 90 | 0.5 | 8 | 1.35 |
| Tomato Flats | 10 | 1 | 4 | 3.2 |
| Pepper Plant Flats | 4 | 5 | 6 | 5.5 |

