| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| apple 10lb bag | 35 | 7.13 | 8.5 | 6 |
| beet red 1/2 pk | 7 | 4 | 4 | 4 |
| beet red pk | 10 | 9.33 | 11 | 7 |
| blackberry pt | 70 | 2.63 | 2.75 | 2.25 |
| cantaloupe bag 8ct | 7 | 13.38 | 17 | 8.5 |
| cantaloupe bin | 400 | 1.23 | 2.25 | 0.5 |
| cantaloupe pk | 7 | 3 | 3 | 3 |
| cuccumber 24ct | 6 | 19.5 | 20 | 19 |
| cuccumber 36ct | 1 | 24 | 24 | 24 |
| cuccumber pk | 13 | 16.5 | 18 | 14 |
| eggplant 1/2 bu | 1 | 8 | 8 | 8 |
| eggplant 1/2 pk | 3 | 8 | 8 | 8 |
| elderberry 1/2 pk | 1 | 5 | 5 | 5 |
| fall mix ground pk | 3 | 6 | 6 | 6 |
| garlic | 170 | 1.01 | 1.15 | 0.95 |
| grapes 1/2 pk | 31 | 4.67 | 7 | 3 |
| green bean 1/2 bu | 59 | 19.75 | 23 | 16.5 |
| green bean 1/2 bu #2 | 4 | 15.33 | 17 | 12 |
| green bean 1/2 pk | 9 | 4.67 | 5 | 4 |
| green bean pk | 6 | 9.67 | 10 | 9 |
| green bean pk #2 | 3 | 7 | 7 | 7 |
| ground cherry 1/2 pk | 4 | 3.67 | 4 | 3 |
| mums | 78 | 5.37 | 7 | 4 |
| mums 10in | 18 | 7.8 | 8 | 7 |
| okra 1/2pk | 7 | 5 | 6 | 4 |
| onion 3# | 15 | 2.25 | 2.25 | 2.25 |
| onion 5# | 21 | 2.88 | 3 | 2.5 |
| onion candy pk | 42 | 7.59 | 9.5 | 2.25 |
| onion candy pk #2 | 10 | 4.67 | 5 | 4 |
| onion red pk | 19 | 7.5 | 8 | 7 |
| peaches 1/2 pk | 23 | 8.5 | 15 | 5 |
| peaches pk | 7 | 12 | 12 | 12 |
| peaches white 1/2pk | 4 | 4.5 | 5 | 4 |
| pears 1/2 pk | 10 | 4.5 | 5 | 4 |
| pepper banana hot 1/2bu | 13 | 11.8 | 15 | 9 |
| pepper banana hot pk | 7 | 5.75 | 6.5 | 5 |
| pepper banana hot pk #2 | 2 | 3 | 3 | 3 |
| pepper banana semi hot 1/2bu | 11 | 11.75 | 15 | 10 |
| pepper banana semi hot 1/2pk | 5 | 4 | 4 | 4 |
| pepper banana semi hot pk | 9 | 9 | 10 | 8 |
| pepper banana sweet 1/2bu | 31 | 9 | 12 | 7 |
| pepper banana sweet pk | 11 | 4.75 | 6 | 4 |
| pepper banana sweet snack 1/2pk | 6 | 5 | 5 | 5 |
| pepper banna inferno pk | 13 | 6.5 | 7 | 6 |
| pepper bell 1/2bu | 5 | 12.75 | 17 | 8 |
| pepper bell bu | 47 | 14.23 | 19 | 11 |
| pepper bell colored 1/2 pk | 3 | 4 | 4 | 4 |
| pepper bell colored pk | 18 | 7.75 | 8 | 7 |
| pepper bell pk | 14 | 11.8 | 16 | 10 |
| pepper chopper 1/2bu | 7 | 10 | 10 | 10 |
| pepper chopper bu | 9 | 10.67 | 13 | 9 |
| pepper chopper pk | 4 | 11 | 11 | 11 |
| pepper habanero 1/2 pk | 4 | 7 | 7 | 7 |
| pepper jalapeno 1/2pk | 34 | 5.71 | 6.5 | 4 |
| pickles 1/2 pk | 4 | 12 | 12 | 12 |
| pickles pk | 7 | 19 | 25 | 13 |
| pie pumpkins | 90 | 1.33 | 2.25 | 0.55 |
| pie pumpkins 1/2bu | 4 | 8 | 8 | 8 |
| pie pumpkins pk | 4 | 6 | 6 | 6 |
| potato kennebec 5# | 15 | 3.42 | 3.75 | 2.75 |
| potato kennebec 50# | 20 | 19.13 | 21 | 18 |
| potato red 5# | 31 | 3.63 | 3.75 | 3.5 |
| potato white 5# bag | 7 | 3.75 | 3.75 | 3.75 |
| potato yukon 5# | 9 | 3 | 3 | 3 |
| pumpkins | 35 | 2.75 | 5 | 1.75 |
| red raspberry pt | 45 | 2.67 | 2.75 | 2.5 |
| squash acorn | 40 | 1 | 1 | 1 |
| squash acorn 1/2 bu | 4 | 5 | 5 | 5 |
| squash acorn bu | 3 | 9.67 | 12 | 8 |
| squash acorn pk | 5 | 3.5 | 5 | 2 |
| squash spaghetti 1/2bu | 6 | 5 | 5 | 5 |
| squash spaghetti bu | 1 | 14 | 14 | 14 |
| squash spaghetti pk | 10 | 3 | 3 | 3 |
| sugar cube 12ct | 9 | 9 | 9 | 9 |
| sugar cube 15ct | 24 | 10.4 | 11 | 9 |
| sugar cube pk | 8 | 6 | 6 | 6 |
| sweet corn 4dz | 66 | 16.33 | 21 | 10 |
| sweet corn 5dz | 4 | 16 | 16 | 16 |
| sweet corn 8dz | 3 | 27 | 29 | 25 |
| tomato 1/2 pk | 6 | 3.5 | 5 | 2 |
| tomato 3x4 flat 10# | 15 | 18.6 | 20 | 17 |
| tomato 4x4 flat 10# | 32 | 13.13 | 16 | 11 |
| tomato 4x5 flat 10# | 16 | 13.2 | 15 | 10 |
| tomato canner 1/2 bu | 63 | 9.64 | 12 | 8 |
| tomato cherry 1/2pk | 1 | 8 | 8 | 8 |
| tomato cherry pk | 1 | 8 | 8 | 8 |
| tomato flat 10# | 13 | 14 | 21 | 8 |
| tomato flat 10# #2 | 68 | 8.82 | 10.5 | 6 |
| tomato grape pt | 36 | 0.92 | 1 | 0.75 |
| tomato green 1/2 pk | 5 | 5 | 5 | 5 |
| tomato green 10# flat | 13 | 10.5 | 14 | 8 |
| tomato green pk | 2 | 7 | 7 | 7 |
| tomato heirloom 1/2pk | 6 | 3.25 | 3.5 | 3 |
| tomato heirloom 10# flat | 5 | 21 | 21 | 21 |
| tomato heirloom 10# flat #2 | 13 | 10.17 | 11 | 9.5 |
| tomato heirloom canner 1/2 bu | 10 | 14 | 16 | 12 |
| tomato heirloom cherry pt | 12 | 2.5 | 2.5 | 2.5 |
| tomato heirloom pk | 10 | 4 | 4 | 4 |
| tomato pk | 2 | 6 | 6 | 6 |
| tomato roma 1/2bu | 54 | 11.67 | 15 | 7 |
| tomato roma 1/2bu #2 | 6 | 13 | 13 | 13 |
| tomato roma 1/2pk | 6 | 2.5 | 3 | 2 |
| tomato roma heirloom pk | 3 | 7 | 7 | 7 |
| tomato roma pk | 29 | 7.44 | 9 | 6 |
| tomato roma pk #2 | 11 | 4 | 4 | 4 |
| tomato yellow 10# flat | 11 | 12.2 | 17 | 10 |
| tomato yellow 10# flat #2 | 5 | 7 | 7 | 7 |
| tomato yellow canner 1/2bu | 2 | 11 | 11 | 11 |
| tomato yellow pk | 3 | 6 | 6 | 6 |
| watermelon | 8 | 5.25 | 6 | 4.5 |
| watermelon crimson | 8 | 6.5 | 7 | 6 |
| watermelon crimson bin | 100 | 2.08 | 2.25 | 2 |
| watermelon jubilee bin | 25 | 3 | 3 | 3 |
| watermelon sangria | 30 | 3.5 | 3.5 | 3.5 |
| watermelon sangria bin | 35 | 2.75 | 2.75 | 2.75 |
| watermelon seedless | 12 | 4.25 | 4.5 | 4 |
| watermelon seedless bin | 90 | 2.88 | 3.25 | 2.5 |
| watermelon sweetie pie bin | 20 | 2.5 | 2.5 | 2.5 |
| watermelon yellow doll bin | 160 | 1.22 | 1.45 | 1 |
| yellow bean 1/2bu | 1 | 15 | 15 | 15 |
| yellow squash 1/2 bu | 18 | 9.4 | 11 | 7 |
| yellow squash 1/2 bu #2 | 3 | 5 | 5 | 5 |
| yellow squash 1/2 pk | 2 | 2 | 2 | 2 |
| yellow squash pk | 1 | 3 | 3 | 3 |
| zucchinni 1/2bu | 32 | 6.19 | 8 | 3.5 |
| zucchinni pk | 10 | 3.5 | 5 | 3 |
| zucchinni pk #2 | 3 | 1 | 1 | 1 |
| zucchinni xl 1/2bu | 4 | 7 | 7 | 7 |

