| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| black raspberry pt | 33 | 5.25 | 5.75 | 5 |
| blackberry pt | 48 | 5 | 5.25 | 4.75 |
| blackberry pt #2 | 12 | 3.25 | 3.25 | 3.25 |
| blueberry pt | 91 | 4 | 5 | 3.25 |
| cabbage 2ct pk | 5 | 4.33 | 5 | 3.5 |
| cabbage 8ct bag | 19 | 13 | 15 | 9 |
| cabbage 8ct bag #2 | 4 | 7 | 7 | 7 |
| cabbage red 2ct 1/2pk | 4 | 4 | 4 | 4 |
| cantaloupe pk | 4 | 8.5 | 9 | 8 |
| carrot 1/2pk | 3 | 9 | 9 | 9 |
| cooking onions 3# | 35 | 3.19 | 3.5 | 1.75 |
| cuccumber 1/2bu #2 | 14 | 3.5 | 4 | 3 |
| cuccumber 24ct | 31 | 7.79 | 11 | 6 |
| cuccumber 36ct | 6 | 9 | 11 | 7 |
| cuccumber pk | 6 | 2.5 | 3 | 2 |
| cuccumber pk #2 | 5 | 4.67 | 6 | 4 |
| egg plant pk | 3 | 6 | 6 | 6 |
| fresh dill head bundle | 11 | 3 | 3 | 3 |
| fresh herb bdle 1/2 pk | 2 | 8 | 8 | 8 |
| garlic | 150 | 0.92 | 1.25 | 0.55 |
| green bean 1/2 bu | 9 | 22 | 23 | 21 |
| green bean 1/2 pk | 14 | 5.67 | 6 | 5 |
| green bean pk | 29 | 10.5 | 12 | 9 |
| green bean pk #2 | 2 | 10 | 10 | 10 |
| honeydew melon pk | 9 | 16 | 16 | 16 |
| mix berries pt | 12 | 5.75 | 5.75 | 5.75 |
| onion candy 1/2pk | 4 | 4 | 4 | 4 |
| onion candy pk | 97 | 7.53 | 9 | 7 |
| onion candy pk #2 | 6 | 6.75 | 7 | 6.5 |
| onion red 1/2 pk | 6 | 4.5 | 5 | 4 |
| onion red 1/2 pk #2 | 6 | 3.67 | 4 | 3 |
| onion red 3# bag | 6 | 2.5 | 2.5 | 2.5 |
| onion red pk | 8 | 6.83 | 7 | 6.5 |
| pepper banana hot 1/2pk | 26 | 6.5 | 9.5 | 3 |
| pepper banana hot pk | 7 | 13 | 15 | 11 |
| pepper banana semi hot 1/2pk | 14 | 4.38 | 4.5 | 4 |
| pepper banana semi hot pk | 12 | 14.83 | 15 | 14.5 |
| pepper banana sweet 1/2pk | 4 | 3 | 3 | 3 |
| pepper banana sweet pk | 27 | 10.36 | 15 | 8 |
| pepper bell 1/2pk | 19 | 5.25 | 6 | 4.5 |
| pepper bell pk | 15 | 9 | 15 | 7 |
| pepper jalapeno 1/2pk | 9 | 10.67 | 14 | 8 |
| pickles 1/2 bu | 30 | 10.2 | 12 | 9 |
| pickles 1/2 bu #2 | 3 | 2 | 2 | 2 |
| pickles 1/2 pk | 26 | 4.14 | 9 | 1 |
| pickles pk | 20 | 4.2 | 9 | 2 |
| pickles pk #2 | 2 | 3 | 3 | 3 |
| pickles qt | 16 | 3.5 | 3.5 | 3.5 |
| potato 10# bag | 5 | 7.5 | 8 | 7 |
| potato 5# bag | 32 | 4.54 | 5 | 4 |
| potato qt | 14 | 3 | 3 | 3 |
| potato red 10# bag | 12 | 6.5 | 6.5 | 6.5 |
| potato red 5# bag | 44 | 4.5 | 5 | 4 |
| potato red 5# bag #2 | 9 | 3.5 | 3.5 | 3.5 |
| potato red pt | 12 | 2 | 2 | 2 |
| red beet 1/2 bu | 3 | 9 | 9 | 9 |
| red beet 1/2 pk | 16 | 5.67 | 6 | 5 |
| red beet pk | 33 | 8.44 | 9 | 7 |
| red raspberry pt #2 | 10 | 3 | 3 | 3 |
| sweet corn 4dz | 5 | 33.67 | 35 | 31 |
| sweet corn 8ct pk | 12 | 9.75 | 11 | 8 |
| tomato 1/2 pk | 16 | 6.33 | 7 | 6 |
| tomato 1/2 pk #2 | 6 | 7 | 7 | 7 |
| tomato 3x4 flat 10# | 33 | 20.67 | 22 | 19 |
| tomato 4x4 flat 10# | 57 | 17.25 | 19 | 14 |
| tomato 4x5 flat 10# | 53 | 16.91 | 21 | 13 |
| tomato canner 1/2 bu | 14 | 11.8 | 15 | 7 |
| tomato flat 10# | 29 | 14.11 | 18 | 12 |
| tomato flat 10# #2 | 16 | 10.67 | 13 | 9 |
| tomato grape pt | 12 | 2.5 | 2.5 | 2.5 |
| tomato green 1/2pk | 2 | 8 | 8 | 8 |
| tomato green 10# flat | 13 | 19.6 | 20 | 18 |
| tomato heirloom 10# flat | 8 | 26 | 27 | 25 |
| tomato heirloom 10# flat #2 | 3 | 13 | 15 | 11 |
| tomato pk | 2 | 7 | 7 | 7 |
| tomato yellow 1/2 pk | 3 | 6 | 6 | 6 |
| tomato yellow 10# flat | 23 | 18.25 | 21 | 16 |
| tomato yellow qt | 8 | 4 | 4 | 4 |
| yellow squash 1/2 bu | 4 | 12 | 13 | 11 |
| yellow squash 1/2 pk | 2 | 3 | 3 | 3 |
| yellow squash pk | 2 | 6.5 | 6.5 | 6.5 |
| zucchinni 1/2bu | 11 | 9.8 | 13 | 7 |
| zucchinni 1/2pk | 2 | 3 | 3 | 3 |
| zucchinni pk #2 | 3 | 5 | 5 | 5 |

