| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| black raspberry pt | 344 | 4.63 | 6 | 3 |
| blackberries pt | 19 | 3 | 3 | 3 |
| blueberry pt | 231 | 3.1 | 4.5 | 1.25 |
| broccoli | 16 | 1.57 | 3 | 0.5 |
| broccoli 20ct 1/2bu | 2 | 5 | 5 | 5 |
| broccoli 8ct 1/2bu | 11 | 7.33 | 10 | 4 |
| broccoli bu | 1 | 12 | 12 | 12 |
| broccoli pk | 5 | 3.25 | 4 | 2.5 |
| broccoli qt | 3 | 1.5 | 1.5 | 1.5 |
| cabbage | 26 | 1.75 | 2 | 1.5 |
| cabbage 6ct bag | 2 | 14 | 14 | 14 |
| cabbage 6ct bag #2 | 1 | 7 | 7 | 7 |
| cake | 6 | 1.14 | 1.5 | 0.2 |
| candies | 6 | 2.38 | 3 | 1.75 |
| carrots bundles | 12 | 3 | 3 | 3 |
| cauliflower 20ct 1/2bu | 5 | 9 | 9 | 9 |
| coffee cake | 2 | 4.5 | 4.5 | 4.5 |
| cookies | 20 | 3.33 | 6 | 1.25 |
| cuccumber | 24 | 0.88 | 1 | 0.2 |
| cuccumber 1/2bu #2 | 22 | 2.5 | 3 | 2 |
| cuccumber 24ct | 36 | 8.5 | 11 | 5 |
| cuccumber 32ct | 1 | 7 | 7 | 7 |
| cuccumber 36ct | 5 | 11 | 12 | 10 |
| cuccumber pk | 20 | 3 | 5 | 2 |
| donut | 10 | 0.92 | 2.25 | 0.6 |
| fresh dill head bundle | 17 | 2.5 | 2.5 | 2.5 |
| garlic | 105 | 0.45 | 0.55 | 0.25 |
| garlic bundle | 30 | 1.25 | 1.5 | 1 |
| garlic pt | 7 | 2 | 2 | 2 |
| garlic qt | 11 | 5.5 | 5.5 | 5.5 |
| grape plants | 15 | 2.83 | 5 | 1.5 |
| green bean 1/2 bu | 36 | 17.11 | 20 | 14 |
| green bean 1/2pk | 12 | 5.5 | 6 | 4 |
| green bean pk | 39 | 5.33 | 7 | 4 |
| green bean qt | 15 | 2.83 | 5 | 1 |
| homemade bread | 6 | 2.56 | 3 | 1.25 |
| honey pt | 10 | 6.42 | 8 | 3.5 |
| jam pt | 4 | 3 | 4 | 2 |
| jelly pt | 1 | 4.5 | 4.5 | 4.5 |
| onion candy | 20 | 1.25 | 1.75 | 0.75 |
| onion candy 1/2pk | 15 | 4.5 | 6 | 2 |
| onion candy pk | 59 | 6.63 | 8 | 5 |
| onion qt | 2 | 1.5 | 1.5 | 1.5 |
| onion red pk | 10 | 8.5 | 9 | 8 |
| pepper banana hot 1/2pk | 14 | 6.5 | 7 | 6 |
| pepper banana sweet 1/2pk | 1 | 5 | 5 | 5 |
| pepper bell 1/2pk | 11 | 8 | 8 | 8 |
| pepper cubanelle 1/2 bu | 2 | 7 | 7 | 7 |
| pepper cubanelle 1/2 pk | 1 | 7 | 7 | 7 |
| pepper jalapeno qt | 2 | 4.25 | 4.25 | 4.25 |
| pickles 1/2 bu | 15 | 5.33 | 7 | 2 |
| pickles 1/2 pk | 37 | 3.75 | 5.5 | 0.5 |
| pickles pk | 64 | 3.58 | 8.5 | 1.5 |
| pickles qt | 52 | 0.95 | 3 | 0.2 |
| pie homemade | 21 | 4.68 | 8 | 1.75 |
| potato red 10# bag | 6 | 7.88 | 9 | 7.5 |
| potato red 5# bag | 23 | 5.1 | 6 | 4 |
| potato red qt | 28 | 2.42 | 3 | 1.5 |
| red beet 1/2 bu | 4 | 11 | 11 | 11 |
| red beet 1/2 pk | 12 | 3 | 3 | 3 |
| red beet pk | 28 | 5.5 | 8 | 3 |
| red beet qt | 4 | 2 | 2 | 2 |
| red raspberry pt | 18 | 4.6 | 6 | 3 |
| snack mix | 6 | 2.5 | 2.5 | 2.5 |
| tomato 1/2 pk | 14 | 8.5 | 11 | 5 |
| tomato 3x4 flat 10# | 25 | 22 | 30 | 18 |
| tomato 4x4 flat 10# | 46 | 19.5 | 24 | 18 |
| tomato 4x5 flat 10# | 42 | 18.88 | 23 | 18 |
| tomato canner 1/2 bu | 8 | 13.33 | 17 | 9 |
| tomato canner 1/2 bu #2 | 2 | 8 | 8 | 8 |
| tomato canner pk | 2 | 9 | 9 | 9 |
| tomato flat 10# | 28 | 17.78 | 20 | 14 |
| tomato flat 10# #2 | 18 | 12.78 | 17 | 8 |
| tomato grape pt | 12 | 2.5 | 2.5 | 2.5 |
| tomato green 10# flat | 14 | 14.29 | 18 | 8 |
| tomato heirloom 1/2 pk | 2 | 6 | 6 | 6 |
| tomato heirloom 10# flat | 13 | 33.17 | 36 | 27.5 |
| tomato pk | 1 | 7.5 | 7.5 | 7.5 |
| tomato pt | 3 | 1.5 | 1.5 | 1.5 |
| tomato qt | 55 | 3.53 | 6 | 1.5 |
| tomato yellow 1/2pk | 2 | 10.5 | 10.5 | 10.5 |
| tomato yellow 10# flat | 9 | 27.5 | 32 | 23 |
| yellow squash 1/2 bu | 7 | 11 | 11 | 11 |
| yellow squash pk | 7 | 5 | 5.5 | 4 |
| zucchinni | 19 | 1.19 | 3 | 0.33 |
| zucchinni 1/2bu | 35 | 9.22 | 14 | 5 |
| zucchinni 1/2bu #2 | 2 | 6 | 6 | 6 |
| zucchinni pk | 23 | 3.72 | 4.5 | 3 |

