| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| acorn squash | 489 | .31 | .55 | .20 |
| acorn squash bu | 6 | 8.50 | 10.00 | 4.00 |
| acorn squash pk | 3 | 4.00 | 4.00 | 4.00 |
| apple 10lb bag | 30 | 5.89 | 6.50 | 5.00 |
| apple 18bu bin | 3 | 110.00 | 130.00 | 100.00 |
| apple 3lb bag | 70 | 3.68 | 4.00 | 3.00 |
| broccoli 15ct | 10 | 14.00 | 16.00 | 12.00 |
| broom corn bdl decore | 15 | 2.25 | 2.25 | 2.25 |
| butternut squash 1/2bu | 4 | 5.00 | 5.00 | 5.00 |
| butternut squash 12ct | 13 | 4.50 | 5.00 | 4.00 |
| butternut squash 6ct | 1 | 7.00 | 7.00 | 7.00 |
| butternut squash 8ct | 7 | 5.25 | 6.00 | 4.50 |
| butternut squash bu | 4 | 7.00 | 9.00 | 5.00 |
| cabbage 8ct | 4 | 12.00 | 12.00 | 12.00 |
| cabbage bin | 40 | 2.45 | 2.45 | 2.45 |
| cabbage chinese pk | 3 | 5.00 | 5.00 | 5.00 |
| candy onion on braid | 8 | 5.50 | 5.50 | 5.50 |
| candy onion pk | 60 | 6.17 | 8.50 | 4.00 |
| carrot 1/2pk | 9 | 5.00 | 5.00 | 5.00 |
| cauliflower bu | 3 | 8.50 | 10.00 | 7.00 |
| cauliflower pk | 15 | 5.50 | 7.00 | 4.00 |
| corn stalk bundle | 100 | 2.50 | 2.50 | 2.50 |
| fall mix gourds bin | 315 | 2.54 | 3.00 | 2.00 |
| garlic | 100 | 1.68 | 1.95 | 1.35 |
| goose nest gourds | 7 | 5.88 | 7.50 | 4.00 |
| gourds | 400 | .25 | .25 | .25 |
| green bean 1/2bu | 1 | 18.00 | 18.00 | 18.00 |
| green bean pk | 4 | 13.00 | 13.00 | 13.00 |
| indian corn bundle | 238 | 1.14 | 1.75 | .75 |
| indian corn ring | 6 | 6.00 | 6.50 | 5.50 |
| mini straw bale | 24 | 1.92 | 2.25 | 1.25 |
| mumbos | 42 | 8.00 | 10.00 | 6.00 |
| mumbos hanging basket | 6 | 11.67 | 15.00 | 8.00 |
| mums | 224 | 5.60 | 9.00 | 4.00 |
| mums bench decore | 2 | 45.00 | 55.00 | 35.00 |
| mums decore | 2 | 20.00 | 20.00 | 20.00 |
| mums hanging basket | 4 | 11.00 | 11.00 | 11.00 |
| mums wagon decore | 1 | 12.50 | 12.50 | 12.50 |
| onion 1/2pk | 6 | 5.67 | 6.00 | 5.00 |
| onion pk | 5 | 7.00 | 7.00 | 7.00 |
| pepper bell 1/2pk | 7 | 3.67 | 4.00 | 3.00 |
| pepper bell bu | 46 | 8.19 | 12.00 | 4.00 |
| pepper bell chopper bu | 4 | 6.00 | 6.00 | 6.00 |
| pepper bell color pk | 10 | 5.00 | 7.00 | 3.00 |
| pepper bell pk | 13 | 1.63 | 2.00 | 1.50 |
| pepper hot banana 1/2pk | 1 | 8.00 | 8.00 | 8.00 |
| pepper hot banana bu | 2 | 6.00 | 6.00 | 6.00 |
| pepper hot banana pk | 28 | 3.75 | 6.00 | 2.00 |
| pepper jalopeno 1/2pk | 6 | 4.50 | 4.50 | 4.50 |
| pepper jalopeno pk | 16 | 5.40 | 6.00 | 3.00 |
| pepper semi hot banana 1/2bu | 12 | 3.17 | 3.50 | 3.00 |
| pepper sweet banana bu | 2 | 8.00 | 8.00 | 8.00 |
| pepper sweet banana pk | 18 | 5.10 | 6.00 | 4.00 |
| pickles pk | 1 | 6.00 | 6.00 | 6.00 |
| piumpkins bin | 40 | 2.25 | 2.25 | 2.25 |
| potato 5# | 59 | 1.25 | 1.25 | 1.25 |
| potato kennebec 5# | 5 | 2.00 | 2.00 | 2.00 |
| potato kennebec 50# | 49 | 17.50 | 21.00 | 16.00 |
| potato kennebec 50# #2 | 20 | 9.33 | 10.00 | 9.00 |
| potato red 5# | 49 | 1.91 | 2.28 | 1.00 |
| potato red 50# | 7 | 21.00 | 23.00 | 17.00 |
| potato yukon 5# | 6 | 2.75 | 2.75 | 2.75 |
| potato yukon 50# | 15 | 18.67 | 20.00 | 17.00 |
| pumpkin peanut | 2 | 3.00 | 3.00 | 3.00 |
| pumpkin stackable | 16 | 1.95 | 2.25 | 1.35 |
| pumpkin warty | 80 | 3.20 | 4.00 | 1.50 |
| pumpkin yellow | 9 | 2.38 | 2.50 | 2.25 |
| pumpkins | 49 | 3.86 | 6.00 | 1.00 |
| pumpkins baby boo 1/2bu | 4 | 9.00 | 10.00 | 8.00 |
| pumpkins baby boo pk | 15 | 6.00 | 8.00 | 4.00 |
| pumpkins baby boos | 75 | .33 | .35 | .30 |
| pumpkins bin | 970 | 2.82 | 4.50 | .85 |
| pumpkins brown | 165 | .75 | 1.00 | .50 |
| pumpkins flat | 55 | 2.63 | 2.75 | 2.50 |
| pumpkins green | 8 | 3.33 | 4.00 | 3.00 |
| pumpkins jbl bu | 11 | 19.13 | 22.50 | 9.00 |
| pumpkins jbl pk | 14 | 7.00 | 8.00 | 6.00 |
| pumpkins mixed bin | 155 | 2.08 | 2.25 | 2.00 |
| pumpkins pie bin | 680 | .64 | 1.25 | .35 |
| pumpkins pie mixed bin | 795 | .81 | 2.00 | .25 |
| pumpkins pie white | 255 | .40 | .45 | .35 |
| pumpkins pink | 14 | 3.33 | 6.00 | 1.50 |
| pumpkins warty | 20 | 5.00 | 5.00 | 5.00 |
| pumpkins white | 84 | 4.00 | 5.50 | 2.25 |
| pumpkins yellow | 70 | 1.75 | 2.00 | 1.50 |
| pumpkins yellow pie | 100 | .45 | .45 | .45 |
| red beets 1/2pk | 10 | 6.00 | 6.00 | 6.00 |
| red beets pk | 13 | 7.25 | 8.00 | 6.00 |
| red onion pk | 20 | 4.38 | 5.00 | 4.00 |
| red raspberry pt | 44 | 3.50 | 3.50 | 3.50 |
| spaghetti squash bu | 3 | 6.00 | 6.00 | 6.00 |
| spaghetti squash pk | 3 | 5.00 | 5.00 | 5.00 |
| sun flower top pk | 2 | 9.00 | 9.00 | 9.00 |
| sweet corn 5dz | 9 | 11.60 | 13.00 | 8.00 |
| sweet potato 1/2pk | 5 | 5.00 | 5.00 | 5.00 |
| sweet potato pk | 11 | 9.00 | 9.00 | 9.00 |
| tomato 1/2pk | 6 | 4.50 | 4.50 | 4.50 |
| tomato 10# flat | 2 | 5.50 | 7.00 | 4.00 |
| tomato 10# flat #2 | 19 | 5.00 | 7.00 | 2.00 |
| tomato 3x4 10# flat | 14 | 8.88 | 12.00 | 5.00 |
| tomato 4x4 10# flat | 21 | 10.00 | 12.00 | 9.00 |
| tomato 4x5 10# flat | 14 | 8.80 | 10.00 | 7.00 |
| tomato canner 1/2bu | 17 | 10.83 | 17.00 | 8.00 |
| tomato cherry heirloom pt | 12 | 1.55 | 1.55 | 1.55 |
| tomato cherry pk | 2 | 4.00 | 4.00 | 4.00 |
| tomato cherry pt | 10 | 1.25 | 1.25 | 1.25 |
| tomato green 1/2pk | 1 | 2.00 | 2.00 | 2.00 |
| tomato green 10# flat | 23 | 4.86 | 6.00 | 4.00 |
| tomato green pk | 6 | 3.00 | 4.00 | 2.00 |
| tomato heirloom 1/2pk | 2 | 7.00 | 7.00 | 7.00 |
| tomato heirloom pk | 1 | 12.00 | 12.00 | 12.00 |
| tomato roma 1/2bu | 8 | 12.00 | 14.00 | 10.00 |
| tomato roma pk | 3 | 5.00 | 5.00 | 5.00 |
| tomato yellow flat | 3 | 13.50 | 14.00 | 13.00 |
| wing gourd | 620 | .48 | .65 | .25 |
| wing gourd bu | 7 | 15.67 | 25.00 | 10.00 |
| wing gourd large | 120 | .55 | .85 | .25 |
| wing gourd pk | 5 | 3.00 | 3.00 | 3.00 |
| yellow bean 1/2bu | 2 | 6.00 | 6.00 | 6.00 |
| yellow bean pk | 3 | 7.00 | 7.00 | 7.00 |
| yellow squash 1/2bu | 3 | 5.00 | 5.00 | 5.00 |
| yellow squash pk | 1 | 4.00 | 4.00 | 4.00 |
| zucchini 1/2bu | 5 | 9.67 | 13.00 | 7.00 |
| zucchini pk | 4 | 7.50 | 8.00 | 7.00 |

