| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| acorn squash | 170 | .75 | .75 | .75 |
| acorn squash 1/2pk | 1 | 1.00 | 1.00 | 1.00 |
| acorn squash pk | 2 | 7.00 | 7.00 | 7.00 |
| apple 9bu bin | 2 | 90.00 | 95.00 | 85.00 |
| apple bag 3# | 79 | 4.29 | 9.00 | 2.50 |
| apple pk | 31 | 6.29 | 8.00 | 5.00 |
| ban hot pep pk | 3 | 2.00 | 2.00 | 2.00 |
| broom corn bdl decore | 30 | .50 | .50 | .50 |
| butternut squash 1/2bu | 4 | 5.00 | 5.00 | 5.00 |
| butternut squash 12ct | 13 | 3.00 | 3.00 | 3.00 |
| butternut squash 6ct | 7 | 5.00 | 5.00 | 5.00 |
| butternut squash 8ct | 6 | 5.67 | 6.00 | 5.00 |
| cabbage 8ct | 2 | 12.00 | 12.00 | 12.00 |
| cabbage bin | 40 | 2.25 | 2.25 | 2.25 |
| candy onion on braid | 6 | 8.50 | 8.50 | 8.50 |
| candy onion pk | 79 | 5.37 | 8.00 | 2.00 |
| carrot 1/2pk | 5 | 8.50 | 9.00 | 8.00 |
| cauliflower 10ct | 12 | 11.00 | 11.00 | 11.00 |
| cauliflower pk | 15 | 3.38 | 4.50 | 1.50 |
| corn stalk bundle | 170 | 2.71 | 4.50 | 1.25 |
| deer apple sack | 6 | 11.00 | 11.00 | 11.00 |
| eggplant pk | 7 | 4.00 | 4.00 | 4.00 |
| fall mix gourds bin | 750 | 1.97 | 3.25 | .65 |
| garlic | 170 | .90 | 1.15 | .35 |
| goose nest gourds | 4 | 5.00 | 5.00 | 5.00 |
| grape 1/2pk | 4 | 10.00 | 10.00 | 10.00 |
| grape pk | 4 | 4.00 | 4.00 | 4.00 |
| green bean 1/2bu | 6 | 17.50 | 18.00 | 17.00 |
| green bean 1/2pk | 1 | 3.00 | 3.00 | 3.00 |
| green bean pk | 9 | 8.17 | 10.00 | 7.00 |
| indian corn bundle | 155 | 2.23 | 2.50 | 1.50 |
| mini straw bale | 24 | 3.17 | 5.00 | 1.50 |
| mumbos | 4 | 12.25 | 12.50 | 12.00 |
| mums | 245 | 5.87 | 10.00 | 3.50 |
| mums bench decore | 1 | 75.00 | 75.00 | 75.00 |
| mums decore | 10 | 13.00 | 15.00 | 10.00 |
| mums hanging basket | 6 | 13.00 | 13.00 | 13.00 |
| onion 1/2pk | 6 | 2.50 | 3.00 | 2.00 |
| onion 3# | 15 | 2.00 | 2.00 | 2.00 |
| pear pk | 7 | 4.50 | 6.00 | 3.00 |
| pepper bell 1/2pk | 2 | 3.00 | 3.00 | 3.00 |
| pepper bell bu | 39 | 10.77 | 14.00 | 7.00 |
| pepper bell chopper 1/2bu | 1 | 7.00 | 7.00 | 7.00 |
| pepper bell chopper bu | 5 | 11.33 | 12.00 | 11.00 |
| pepper bell color pk | 18 | 6.50 | 7.00 | 4.00 |
| pepper bell pk | 12 | 4.75 | 5.00 | 4.00 |
| pepper hot banana 1/2bu | 15 | 4.67 | 5.00 | 4.00 |
| pepper hot banana pk | 3 | 1.50 | 2.00 | 1.00 |
| pepper jalopeno 1/2pk | 9 | 7.00 | 7.00 | 7.00 |
| pepper semi hot banana 1/2bu | 9 | 6.25 | 7.50 | 5.00 |
| pepper sweet banana 1/2bu | 7 | 4.67 | 6.00 | 3.00 |
| pepper sweet banana pk | 1 | 2.00 | 2.00 | 2.00 |
| pepper sweet snack 1/2pk | 2 | 4.00 | 4.00 | 4.00 |
| pickles 1/2pk | 2 | 8.00 | 8.00 | 8.00 |
| pickles pk | 3 | 6.00 | 6.00 | 6.00 |
| potato kennebec 10# | 3 | 3.00 | 3.00 | 3.00 |
| potato kennebec 50# | 84 | 14.71 | 16.00 | 13.00 |
| potato kennebec 50# #2 | 16 | 13.25 | 14.00 | 12.00 |
| potato red 5# | 36 | 1.50 | 2.00 | 1.00 |
| potato red 50# | 11 | 22.40 | 25.00 | 17.00 |
| pumpkin flat | 43 | 3.75 | 4.00 | 3.50 |
| pumpkin peanut | 6 | 4.00 | 4.00 | 4.00 |
| pumpkin warty | 100 | 4.42 | 5.50 | 3.25 |
| pumpkin yellow | 80 | 1.05 | 1.05 | 1.05 |
| pumpkins | 127 | 4.23 | 7.00 | 1.50 |
| pumpkins bin | 850 | 2.56 | 3.75 | 1.00 |
| pumpkins brown | 160 | .88 | 1.00 | .75 |
| pumpkins flat | 35 | 1.75 | 1.75 | 1.75 |
| pumpkins green | 5 | 9.00 | 9.00 | 9.00 |
| pumpkins jbl 1/2bu | 9 | 8.88 | 12.50 | 7.00 |
| pumpkins jbl 40ct | 10 | 14.00 | 17.50 | 10.00 |
| pumpkins jbl pk | 22 | 5.43 | 7.00 | 4.00 |
| pumpkins mixed bin | 60 | 1.50 | 1.50 | 1.50 |
| pumpkins pie bin | 1585 | .61 | 1.10 | .35 |
| pumpkins pie mixed bin | 415 | 1.36 | 1.75 | .45 |
| pumpkins pie white | 175 | .98 | 1.50 | .45 |
| pumpkins pink | 53 | 7.25 | 19.00 | 1.25 |
| pumpkins white | 43 | 3.19 | 5.00 | 2.25 |
| red beets 1/2bu | 1 | 9.00 | 9.00 | 9.00 |
| red beets 1/2pk | 8 | 3.00 | 4.00 | 2.00 |
| red beets pk | 8 | 6.00 | 7.00 | 5.00 |
| red onion pk | 17 | 4.40 | 5.00 | 4.00 |
| red raspberry pt | 42 | 4.25 | 6.50 | 3.50 |
| sweet corn 5dz | 1 | 20.00 | 20.00 | 20.00 |
| sweet potato 1/2pk | 5 | 7.00 | 7.00 | 7.00 |
| tomato 1/2pk | 9 | 7.00 | 10.00 | 2.00 |
| tomato 10# flat | 9 | 15.40 | 21.00 | 9.00 |
| tomato 10# flat #2 | 10 | 10.00 | 12.00 | 8.00 |
| tomato 3×4 10# flat | 8 | 19.33 | 24.00 | 15.00 |
| tomato 4×4 10# flat | 9 | 16.50 | 21.00 | 12.00 |
| tomato 4×5 10# flat | 6 | 18.00 | 24.00 | 12.00 |
| tomato canner 1/2bu | 18 | 11.00 | 11.00 | 11.00 |
| tomato canner heirloom 1/2bu | 4 | 4.00 | 5.00 | 3.00 |
| tomato cherry heirloom pt | 33 | .75 | 1.00 | .50 |
| tomato green 10# flat | 35 | 3.80 | 7.00 | 2.00 |
| tomato green pk | 5 | 2.00 | 2.00 | 2.00 |
| tomato heirloom 10# flat | 2 | 19.00 | 19.00 | 19.00 |
| tomato pk | 2 | 4.00 | 4.00 | 4.00 |
| tomato pk | 2 | 3.50 | 4.00 | 3.00 |
| tomato pt | 24 | 1.00 | 1.00 | 1.00 |
| tomato roma 1/2bu | 16 | 12.00 | 12.00 | 12.00 |
| tomato roma 1/2pk | 2 | 3.00 | 3.00 | 3.00 |
| tomato roma pk | 13 | 5.67 | 6.00 | 5.00 |
| tomato yellow flat | 8 | 4.80 | 10.00 | 2.00 |
| watermelon | 12 | 5.75 | 9.00 | 4.00 |
| wing gourd | 900 | .52 | .75 | .35 |
| wing gourd 1/2bu | 8 | 13.75 | 17.50 | 10.00 |
| wing gourd large | 155 | .93 | 1.50 | .45 |
| wing gourd pk | 19 | 4.86 | 6.00 | 4.00 |
| yellow squash 1/2bu | 5 | 6.50 | 9.00 | 4.00 |
| yellow squash pk | 1 | 5.00 | 5.00 | 5.00 |
| zucchini 1/2bu | 11 | 9.17 | 13.00 | 7.00 |
| zucchini pk | 3 | 5.00 | 6.00 | 4.00 |
