| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| acorn squash | 243 | .70 | 1.00 | .55 |
| acorn squash bin | 350 | .85 | .95 | .75 |
| acorn squash pk | 33 | 1.28 | 2.00 | .55 |
| apple 1/2bu | 8 | 7.00 | 7.00 | 7.00 |
| apple gourds | 18 | 1.75 | 1.75 | 1.75 |
| apple pk | 27 | 6.71 | 10.00 | 4.00 |
| blackberry pt | 7 | .75 | .75 | .75 |
| butternut squash 1/2bu | 10 | 7.50 | 8.00 | 6.50 |
| butternut squash 12ct | 17 | 6.00 | 7.00 | 4.00 |
| cabbage 20ct | 2 | 10.50 | 11.00 | 10.00 |
| candy onion 1/2pk | 6 | 2.00 | 2.00 | 2.00 |
| candy onion pk | 81 | 5.63 | 10.00 | 4.00 |
| corn stalks | 35 | 3.00 | 3.00 | 3.00 |
| cuccumber 24ct | 3 | 22.00 | 22.00 | 22.00 |
| cuccumber 36ct | 2 | 25.00 | 25.00 | 25.00 |
| cuccumber pk | 7 | 6.67 | 7.00 | 6.00 |
| eggplant pk | 7 | 8.00 | 8.00 | 8.00 |
| fall mix gourds | 48 | 2.46 | 3.75 | 1.70 |
| fall mix gourds bin | 650 | 3.52 | 5.50 | 1.75 |
| garlic | 278 | .82 | 1.05 | .55 |
| grapes 1/2pk | 6 | 7.00 | 7.00 | 7.00 |
| green bean 1/2bu | 6 | 19.00 | 21.00 | 17.00 |
| green bean pk | 4 | 7.50 | 8.00 | 7.00 |
| ground cherry 1/2pk | 3 | 9.00 | 9.00 | 9.00 |
| indian corn bundle | 282 | 2.01 | 2.35 | 1.25 |
| indian corn bundle pk | 1 | 11.00 | 11.00 | 11.00 |
| mini straw bale | 54 | 2.00 | 2.00 | 2.00 |
| mumbo hanging basket | 2 | 12.00 | 12.00 | 12.00 |
| mumbos | 69 | 9.63 | 17.00 | 4.50 |
| mums | 454 | 4.59 | 13.00 | 2.75 |
| mums decore | 2 | 9.00 | 9.00 | 9.00 |
| mums decore bench | 2 | 20.00 | 20.00 | 20.00 |
| okra 1/2pk | 1 | 12.00 | 12.00 | 12.00 |
| onion pk | 7 | 5.00 | 5.00 | 5.00 |
| pepper bell 1/2bu | 2 | 3.00 | 3.00 | 3.00 |
| pepper bell bu | 30 | 7.85 | 11.00 | 5.00 |
| pepper bell chopper 1/2bu | 1 | 4.00 | 4.00 | 4.00 |
| pepper bell chopper bu | 8 | 5.60 | 7.00 | 4.00 |
| pepper bell pk | 43 | 4.92 | 9.00 | 2.00 |
| pepper hot banana 1/2bu | 8 | 12.50 | 22.00 | 8.00 |
| pepper hot banana 1/2pk | 6 | 7.67 | 10.00 | 5.00 |
| pepper hot banana pk | 1 | 4.00 | 4.00 | 4.00 |
| pepper jalopeno 1/2pk | 53 | 3.69 | 8.00 | .50 |
| pepper semi hot banana 1/2bu | 12 | 10.00 | 14.00 | 5.00 |
| pepper semi hot banana 1/2pk | 1 | 3.00 | 3.00 | 3.00 |
| pepper semi hot banana pk | 7 | 7.00 | 8.00 | 6.50 |
| pepper sweet banana 1/2bu | 8 | 5.00 | 5.00 | 5.00 |
| pepper sweet banana pk | 23 | 6.11 | 10.00 | 3.00 |
| pepper sweet snack 1/2pk | 2 | 8.00 | 8.00 | 8.00 |
| pickles 1/2pk | 2 | 8.00 | 8.00 | 8.00 |
| pickles pk | 4 | 8.50 | 12.00 | 5.00 |
| potat red 30# | 1 | 7.50 | 7.50 | 7.50 |
| potat red 5# | 2 | 3.25 | 3.25 | 3.25 |
| potat red 50# | 8 | 24.50 | 27.00 | 23.00 |
| potato white 5# | 14 | 2.50 | 2.50 | 2.50 |
| potato white 50# | 8 | 25.00 | 27.00 | 23.00 |
| pumpkin stack | 9 | 9.00 | 13.00 | 6.00 |
| pumpkins | 158 | 4.69 | 9.00 | 2.00 |
| pumpkins baby boos | 60 | .55 | .55 | .55 |
| pumpkins bin | 1020 | 3.30 | 5.75 | 1.55 |
| pumpkins blue | 50 | 4.75 | 4.75 | 4.75 |
| pumpkins brown | 127 | 2.88 | 4.00 | 2.00 |
| pumpkins flat | 6 | 3.00 | 3.00 | 3.00 |
| pumpkins jbl | 550 | .80 | 1.00 | .65 |
| pumpkins jbl pk | 24 | 7.14 | 10.00 | 5.00 |
| pumpkins mix bin | 140 | 2.75 | 3.00 | 2.25 |
| pumpkins pie | 30 | .85 | .85 | .85 |
| pumpkins pie bin | 1105 | 1.39 | 1.75 | .50 |
| pumpkins pie mixed bin | 919 | 1.74 | 2.75 | 1.00 |
| pumpkins pie white bin | 280 | 1.58 | 2.25 | .85 |
| pumpkins pink | 4 | 11.00 | 14.00 | 8.00 |
| pumpkins warty | 30 | 4.50 | 4.50 | 4.50 |
| pumpkins white | 58 | 4.39 | 6.25 | 2.00 |
| pumpkins white bin | 105 | 4.30 | 6.00 | 3.15 |
| pumpkins yellow bin | 80 | 3.75 | 3.75 | 3.75 |
| red beets 1/2bu | 2 | 12.00 | 12.00 | 12.00 |
| red beets 1/2pk | 17 | 3.17 | 3.50 | 3.00 |
| red beets pk | 23 | 7.00 | 11.00 | 5.00 |
| red onion pk | 18 | 5.00 | 7.00 | 3.00 |
| red raspberry pt | 80 | 2.55 | 2.75 | 2.50 |
| rhubarb pk | 10 | 4.00 | 4.00 | 4.00 |
| spaghetti squash bu | 2 | 9.00 | 9.00 | 9.00 |
| spaghetti squash pk | 4 | 2.50 | 2.50 | 2.50 |
| sugar cube 12ct | 18 | 9.93 | 10.50 | 8.00 |
| sugar cube pk | 15 | 5.67 | 6.00 | 5.00 |
| sunflower potted | 16 | 1.50 | 1.75 | 1.25 |
| sweet corn 4dz | 15 | 15.17 | 19.00 | 9.00 |
| tomato 10# flat | 2 | 5.00 | 5.00 | 5.00 |
| tomato 10# flat #2 | 72 | 4.83 | 8.00 | 3.00 |
| tomato 3×3 10# flat | 2 | 15.00 | 15.00 | 15.00 |
| tomato 3×4 10# flat | 23 | 18.00 | 26.00 | 10.00 |
| tomato 4×4 10# flat | 22 | 15.00 | 21.00 | 10.00 |
| tomato 4×5 10# flat | 20 | 8.20 | 11.00 | 4.00 |
| tomato canner 1/2bu | 64 | 5.58 | 7.00 | 3.00 |
| tomato canner heirloom 1/2bu | 10 | 6.00 | 6.00 | 6.00 |
| tomato cherry heirloom pt | 117 | .92 | 1.25 | .75 |
| tomato grape pt | 42 | .88 | 1.25 | .50 |
| tomato green 1/2pk | 3 | 3.50 | 5.00 | 2.00 |
| tomato green 10# flat | 12 | 6.25 | 10.00 | 4.00 |
| tomato green pk | 2 | 6.00 | 6.00 | 6.00 |
| tomato heirloom 1/2pk | 1 | 5.00 | 5.00 | 5.00 |
| tomato heirloom 10# flat | 2 | 24.00 | 24.00 | 24.00 |
| tomato heirloom 10# flat #2 | 12 | 7.00 | 8.00 | 5.00 |
| tomato roma 1/2bu | 14 | 8.00 | 11.00 | 5.00 |
| tomato roma heirloom pk | 6 | 3.00 | 4.00 | 2.00 |
| tomato roma pk | 7 | 7.50 | 9.00 | 6.00 |
| tomato yellow 1/2bu | 2 | 6.00 | 6.00 | 6.00 |
| tomato yellow flat | 9 | 8.25 | 17.00 | 5.00 |
| watermelon | 5 | 6.00 | 6.00 | 6.00 |
| watermelon crimson bin | 30 | 1.50 | 1.50 | 1.50 |
| watermelon sangaria bin | 35 | 5.50 | 5.50 | 5.50 |
| watermelon seedless bin | 50 | 2.75 | 2.75 | 2.75 |
| wing gourd | 1455 | .63 | .85 | .40 |
| wing gourd bin | 120 | 3.00 | 3.00 | 3.00 |
| wing gourd pie pump mix bin | 255 | 1.00 | 1.00 | 1.00 |
| wing gourd pk | 19 | 10.33 | 13.00 | 9.00 |
| wing gourds large bin | 410 | 1.90 | 2.75 | .85 |
| yellow squash 1/2bu | 8 | 8.00 | 12.00 | 6.00 |
| yellow squash pk | 1 | 2.00 | 2.00 | 2.00 |
| zucchini 1/2bu | 19 | 6.31 | 8.00 | 4.50 |
| zucchini 1/2pk | 6 | 2.50 | 3.00 | 2.00 |
| zucchini yellow 1/2pk | 1 | 3.00 | 3.00 | 3.00 |
