| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| acorn squash | 445 | .31 | .45 | .15 |
| acorn squash bin | 200 | .35 | .35 | .35 |
| acorn squash pk | 1 | 4.00 | 4.00 | 4.00 |
| apple 1/2bu | 5 | 3.00 | 3.00 | 3.00 |
| apple bag | 60 | 5.10 | 7.50 | 3.00 |
| apple pk | 14 | 2.50 | 4.00 | 2.00 |
| beets white 1/2pk | 1 | 2.00 | 2.00 | 2.00 |
| bell pep 1/2pk | 6 | 2.00 | 2.00 | 2.00 |
| black berry pt | 21 | 4.25 | 4.75 | 3.75 |
| blackraspberry pt | 31 | 4.50 | 5.00 | 3.50 |
| butternut squash | 7 | 1.00 | 1.00 | 1.00 |
| butternut squash bu | 5 | 11.50 | 16.00 | 7.00 |
| cabbage 12ct | 6 | 4.00 | 5.00 | 3.00 |
| cabbage 6ct | 9 | 6.00 | 6.00 | 6.00 |
| cabbage bin | 85 | 1.05 | 1.05 | 1.05 |
| candy onion 1/2pk | 7 | 3.00 | 3.00 | 3.00 |
| candy onion pk | 113 | 3.58 | 4.00 | 3.00 |
| cantaloupe 8CT | 1 | 8.00 | 8.00 | 8.00 |
| cantaloupe bin | 100 | 2.33 | 3.15 | 1.50 |
| carrot 1/2pk | 11 | 4.75 | 5.00 | 4.50 |
| cooking onion 5lb bag | 10 | 1.88 | 2.25 | 1.50 |
| cuccumber 24ct | 5 | 14.33 | 15.00 | 14.00 |
| cuccumber 36ct | 5 | 15.00 | 16.00 | 14.00 |
| cuccumber pk | 17 | 6.50 | 7.00 | 6.00 |
| fall mix gourd small | 225 | .38 | .60 | .10 |
| warty pumpkins | 3 | 4.25 | 4.50 | 4.00 |
| fall mix gourds | 96 | 4.67 | 6.00 | 3.50 |
| fall mix gourds bin | 65 | 4.00 | 4.25 | 3.75 |
| garlic | 220 | .85 | .85 | .85 |
| goose nest gourds | 1 | 9.00 | 9.00 | 9.00 |
| gourds small 1/2pk | 5 | 3.75 | 3.75 | 3.75 |
| green bean 1/2bu | 40 | 14.10 | 17.00 | 12.00 |
| green bean 1/2pk | 10 | 4.00 | 6.00 | 2.00 |
| green bean pk | 17 | 5.43 | 7.00 | 4.00 |
| ground cherry 1/2pk | 3 | 7.00 | 7.00 | 7.00 |
| indian corn bundle | 298 | 1.00 | 1.50 | .55 |
| mums | 529 | 3.60 | 10.50 | 1.00 |
| mums decore | 12 | 10.40 | 12.00 | 8.00 |
| mums hanging baskets | 19 | 6.83 | 10.00 | 5.00 |
| onion mixed pk | 5 | 3.25 | 3.50 | 3.00 |
| onion pk | 2 | 4.00 | 4.00 | 4.00 |
| pepper bell bu | 44 | 9.00 | 12.00 | 1.00 |
| pepper bell chopper bu | 24 | 3.20 | 6.00 | 1.00 |
| pepper bell color 1/2bu | 8 | 2.00 | 2.00 | 2.00 |
| pepper bell color bu | 8 | 4.67 | 5.00 | 4.00 |
| pepper bell pk | 66 | 3.00 | 5.00 | 1.00 |
| pepper hot banana color pk | 3 | 3.50 | 3.50 | 3.50 |
| pepper hot banana pk | 9 | 6.83 | 7.00 | 6.50 |
| pepper hot banana pk #2 | 5 | 2.67 | 4.00 | 1.50 |
| pepper inferno banana 1/2bu | 5 | 6.50 | 8.00 | 5.00 |
| pepper inferno banana pk | 14 | 6.50 | 7.00 | 6.00 |
| pepper jalopeno 1/2pk | 34 | 4.42 | 6.50 | 3.50 |
| pepper semi hot banana 1/2bu | 34 | 6.25 | 10.00 | 3.00 |
| pepper semi hot banana pk | 11 | 3.25 | 3.50 | 3.00 |
| pepper sweet banana 1/2bu | 19 | 8.93 | 12.00 | 5.00 |
| pepper sweet banana pk | 11 | 6.17 | 7.00 | 5.50 |
| pepper sweet snack 1/2pk | 6 | 4.00 | 4.00 | 4.00 |
| pickles 1/2bu | 10 | 14.00 | 16.00 | 13.00 |
| pickles pk | 2 | 9.00 | 9.00 | 9.00 |
| potat blue 5# | 2 | 5.00 | 5.00 | 5.00 |
| potat red 5# | 34 | 3.00 | 3.25 | 2.50 |
| potat red 50# | 9 | 17.75 | 24.00 | 8.00 |
| potato white 10# | 29 | 4.75 | 5.50 | 4.00 |
| potato white 5# | 26 | 3.67 | 4.25 | 3.25 |
| potato white 50# | 4 | 15.00 | 24.00 | 12.00 |
| pumpkin mixed colors bin | 100 | 2.38 | 2.50 | 2.25 |
| pumpkin pie mixed colors bin | 130 | 1.38 | 1.75 | 1.00 |
| pumpkin stack | 5 | 6.67 | 9.00 | 4.00 |
| pumpkins | 28 | 1.83 | 2.00 | 1.65 |
| pumpkins | 12 | 4.50 | 4.50 | 4.50 |
| pumpkins bin | 260 | 3.68 | 4.75 | 2.75 |
| pumpkins bin | 190 | 3.23 | 4.50 | 1.85 |
| pumpkins flat bin | 25 | 3.75 | 3.75 | 3.75 |
| pumpkins jbl | 175 | 1.17 | 4.00 | .10 |
| pumpkins mix colors bin | 125 | 2.83 | 3.25 | 2.50 |
| pumpkins pie | 296 | .45 | .65 | .28 |
| pumpkins pie bin | 1310 | 1.06 | 1.75 | .75 |
| pumpkins pie mix colors bin | 100 | 1.45 | 1.45 | 1.45 |
| pumpkins pie white | 70 | .55 | .75 | .35 |
| pumpkins pie white bin | 45 | 2.25 | 2.25 | 2.25 |
| pumpkins pink | 8 | 4.50 | 7.00 | 2.00 |
| pumpkins white | 28 | 3.08 | 6.00 | 2.00 |
| pumpkins white small | 31 | 1.38 | 1.75 | 1.00 |
| red beets 1/2bu | 7 | 8.67 | 11.00 | 5.00 |
| red beets 1/2pk | 25 | 2.63 | 3.00 | 2.50 |
| red beets pk | 42 | 5.00 | 6.00 | 4.00 |
| red onion pk | 54 | 2.35 | 3.00 | 2.00 |
| red raspberry pt | 68 | 1.83 | 2.00 | 1.50 |
| strawbale mini | 36 | 1.00 | 1.00 | 1.00 |
| sugar cube 1/2bu | 1 | 7.00 | 7.00 | 7.00 |
| sugar cube 15ct | 19 | 9.00 | 12.00 | 7.00 |
| sugar cube 20ct | 2 | 11.00 | 11.00 | 11.00 |
| sugar cube pk | 3 | 5.50 | 6.00 | 5.00 |
| sun flower potted | 49 | 1.30 | 2.00 | 1.00 |
| sweet corn 4dz | 51 | 17.25 | 22.00 | 13.00 |
| sweet corn 5dz | 26 | 14.50 | 17.00 | 13.00 |
| sweet potato 5lb | 3 | 4.75 | 4.75 | 4.75 |
| sweet potato pk | 5 | 6.00 | 8.00 | 4.00 |
| tomato 1/2pk | 3 | 1.00 | 1.00 | 1.00 |
| tomato 10# flat | 8 | 5.00 | 8.00 | 3.00 |
| tomato 10# flat #2 | 195 | 2.08 | 5.00 | 1.00 |
| tomato 3×3 10# flat | 2 | 8.00 | 8.00 | 8.00 |
| tomato 3×4 10# flat | 56 | 6.64 | 10.00 | 2.50 |
| tomato 4×4 10# flat | 65 | 2.89 | 5.00 | 2.00 |
| tomato 4×5 10# flat | 37 | 3.93 | 7.00 | 1.00 |
| tomato canner 1/2bu | 124 | 3.53 | 6.00 | 2.00 |
| tomato cherry heirloom pt | 36 | 1.58 | 1.75 | 1.25 |
| tomato cherry pt | 104 | .50 | .50 | .50 |
| tomato grape 1/2pk | 2 | 2.00 | 2.00 | 2.00 |
| tomato grape pt | 12 | 1.00 | 1.00 | 1.00 |
| tomato green 1/2pk | 1 | 1.00 | 1.00 | 1.00 |
| tomato green 10# flat | 20 | 3.50 | 6.00 | 1.50 |
| tomato heirloom 10# flat | 9 | 4.00 | 4.00 | 4.00 |
| tomato heirloom pk | 7 | 2.67 | 4.00 | 2.00 |
| tomato pk | 4 | 5.50 | 6.00 | 5.00 |
| tomato roma 1/2bu | 74 | 8.23 | 10.00 | 5.00 |
| tomato roma heirloom 1/2bu | 13 | 3.00 | 5.00 | 2.00 |
| tomato roma heirloom pk | 20 | 3.00 | 4.00 | 2.00 |
| tomato roma pk | 50 | 2.71 | 3.00 | 2.00 |
| tomato yellow 10# flat | 3 | 2.50 | 2.50 | 2.50 |
| tomato yollow 1/2bu | 1 | 2.00 | 2.00 | 2.00 |
| water melon yellow doll bu | 6 | 8.33 | 9.00 | 8.00 |
| watermelon crimson bin | 85 | 2.13 | 2.75 | 1.50 |
| watermelon sangaria bin | 175 | 1.57 | 2.35 | 1.00 |
| watermelon seedless bin | 230 | .97 | 1.35 | .45 |
| winged gourds | 545 | .42 | .55 | .35 |
| winged gourds bin | 410 | .81 | 1.15 | .35 |
| yellow bean 1/2pk | 3 | 4.00 | 4.00 | 4.00 |
| yellow squash 1/2bu | 10 | 2.67 | 4.00 | 1.00 |
| yellow squash pk | 7 | 2.33 | 3.00 | 1.00 |
| zucchini 1/2bu | 23 | 4.00 | 7.00 | 1.00 |
| zucchini 1/2bu #2 | 6 | 2.88 | 3.00 | 2.50 |
| zucchini bu | 1 | 8.00 | 8.00 | 8.00 |
| zucchini pk | 2 | 6.00 | 6.00 | 6.00 |
| zucchini yellow 1/2bu | 2 | 3.00 | 4.00 | 2.00 |
