| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| acorn squash | 120 | .85 | .95 | .65 |
| acorn squash pk | 2 | 5.50 | 8.00 | 3.00 |
| apple 1/2pk | 8 | 6.00 | 6.00 | 6.00 |
| apple pk | 9 | 9.00 | 9.00 | 9.00 |
| blackberry pt | 66 | 4.81 | 6.00 | 3.50 |
| blackraspberry pt | 24 | 6.00 | 6.00 | 6.00 |
| candy onion pk | 120 | 7.12 | 13.00 | 3.50 |
| candy onion pk #2 | 2 | 4.00 | 4.00 | 4.00 |
| cantaloupe bin | 280 | 2.18 | 3.00 | 1.75 |
| cantaloupe bu | 5 | 11.00 | 11.00 | 11.00 |
| cantaloupe pk | 12 | 4.00 | 5.00 | 3.00 |
| colored carrots 1/2pk | 4 | 7.00 | 7.00 | 7.00 |
| cooking onion 5lb bag | 24 | 2.75 | 3.00 | 2.50 |
| cooking onion bu | 4 | 7.00 | 7.00 | 7.00 |
| cuccumber 1/2bu #2 | 1 | 8.00 | 8.00 | 8.00 |
| cuccumber 24ct | 1 | 17.00 | 17.00 | 17.00 |
| cuccumber pk | 4 | 9.50 | 14.00 | 5.00 |
| cuccumber pk #2 | 1 | 5.00 | 5.00 | 5.00 |
| decore mums | 76 | 7.63 | 16.00 | 5.00 |
| eggplant 1/2pk | 3 | 5.75 | 8.00 | 3.50 |
| fall mix gourd | 8 | 6.00 | 8.00 | 5.00 |
| fall mix gourd bin | 160 | 2.22 | 2.45 | 1.75 |
| fresh herb 1/2pk | 1 | 7.00 | 7.00 | 7.00 |
| garlic | 270 | .80 | .85 | .75 |
| gold beet pk | 11 | 4.00 | 4.00 | 4.00 |
| green bean 1/2bu | 48 | 17.54 | 20.00 | 15.00 |
| green bean 1/2pk | 3 | 5.00 | 6.00 | 4.00 |
| green bean pk | 12 | 7.83 | 8.00 | 7.00 |
| green bean pk #2 | 6 | 3.50 | 5.00 | 2.00 |
| ground cherry 1/2pk | 3 | 11.00 | 11.00 | 11.00 |
| mums | 165 | 5.45 | 7.50 | 4.00 |
| pepper bell 1/2bu | 2 | 5.00 | 6.00 | 4.00 |
| pepper bell bu | 43 | 9.00 | 14.00 | 4.00 |
| pepper bell chopper 1/2bu | 6 | 3.00 | 5.00 | 2.00 |
| pepper bell chopper bu | 26 | 6.89 | 9.00 | 5.00 |
| pepper bell colored 1/2pk | 19 | 5.00 | 6.00 | 4.00 |
| pepper bell colored bu | 8 | 8.50 | 8.50 | 8.50 |
| pepper bell pk | 41 | 3.36 | 7.00 | 2.00 |
| pepper hot banan pk | 2 | 6.00 | 6.00 | 6.00 |
| pepper hot banana 1/2bu | 22 | 6.50 | 9.00 | 4.50 |
| pepper hot banana 1/2bu #2 | 5 | 4.50 | 6.00 | 3.00 |
| pepper hot banana colored pk | 2 | 3.00 | 3.00 | 3.00 |
| pepper hot banana pk | 6 | 5.00 | 5.00 | 5.00 |
| pepper hot banana pk #2 | 1 | 4.00 | 4.00 | 4.00 |
| pepper inferno banana 1/2bu | 2 | 10.00 | 10.00 | 10.00 |
| pepper inferno banana pk #2 | 1 | 10.00 | 10.00 | 10.00 |
| pepper jalopeno 1/2bu | 20 | 5.17 | 5.50 | 5.00 |
| pepper jalopeno 1/2pk | 52 | 3.35 | 4.50 | 2.50 |
| pepper semi hot banana 1/2bu | 4 | 9.00 | 9.00 | 9.00 |
| pepper semi hot banana pk | 14 | 3.33 | 4.00 | 3.00 |
| pepper sweet banana 1/2bu | 29 | 9.36 | 11.00 | 7.00 |
| pepper sweet snack 1/2pk | 3 | 5.00 | 5.00 | 5.00 |
| pepper yellow pk | 5 | 6.00 | 7.00 | 5.00 |
| pickles 1/2bu | 9 | 17.25 | 22.00 | 13.00 |
| pickles pk | 3 | 10.00 | 10.00 | 10.00 |
| potat red 5# | 7 | 4.25 | 4.25 | 4.25 |
| potat red 5# #2 | 21 | 2.25 | 2.25 | 2.25 |
| potat red 50# | 6 | 27.00 | 27.00 | 27.00 |
| potato white 10# | 19 | 6.08 | 7.75 | 3.25 |
| potato white 5# | 15 | 4.00 | 4.00 | 4.00 |
| pumpkin | 29 | 4.83 | 6.00 | 3.50 |
| pumpkin pie bin | 80 | .95 | .95 | .95 |
| pumpkin pie mixed colors | 370 | 1.08 | 1.35 | .85 |
| pumpkin pie mixed colors bin | 232 | 2.32 | 3.25 | 1.45 |
| pumpkin small | 2 | 8.00 | 8.00 | 8.00 |
| pumpkin warty small | 12 | 1.55 | 1.55 | 1.55 |
| pumpkin weebee | 150 | .95 | .95 | .95 |
| red beets 1/2bu | 3 | 16.00 | 16.00 | 16.00 |
| red beets 1/2pk | 13 | 2.38 | 3.00 | 1.00 |
| red beets pk | 52 | 6.61 | 8.00 | 5.00 |
| red onion pk | 35 | 6.30 | 7.00 | 5.50 |
| red raspberry pt | 33 | 5.13 | 5.75 | 4.50 |
| rhubarb pk | 2 | 6.00 | 6.00 | 6.00 |
| sugar cube 15ct | 16 | 14.67 | 15.00 | 14.00 |
| sugar cube 20ct | 3 | 18.00 | 18.00 | 18.00 |
| sugar cube pk | 2 | 6.00 | 6.00 | 6.00 |
| sunflower head pk | 3 | 5.00 | 5.00 | 5.00 |
| sunflower potted | 36 | 7.00 | 7.00 | 7.00 |
| sw ban pep pk | 11 | 6.50 | 7.50 | 5.00 |
| sweet corn 4dz | 32 | 20.25 | 21.00 | 19.00 |
| sweet corn 5dz | 18 | 23.83 | 26.00 | 20.00 |
| tomato 1/2pk | 9 | 1.50 | 2.50 | .50 |
| tomato 10# flat | 17 | 5.50 | 8.00 | 3.00 |
| tomato 10# flat #2 | 77 | 3.29 | 9.00 | .50 |
| tomato 3×4 10# flat | 60 | 8.07 | 12.00 | 5.00 |
| tomato 4×4 10# flat | 117 | 6.10 | 9.00 | 4.50 |
| tomato 4×5 10# flat | 59 | 7.39 | 10.00 | 5.00 |
| tomato canner 1/2bu | 113 | 7.50 | 8.00 | 6.00 |
| tomato canner heirloom 1/2bu | 5 | 7.00 | 10.00 | 5.00 |
| tomato cherry heirloom pt | 48 | 1.38 | 1.50 | 1.25 |
| tomato cherry pt | 36 | 1.45 | 1.45 | 1.45 |
| tomato grape pt | 36 | 1.45 | 1.65 | 1.25 |
| tomato green 10# flat | 68 | 5.80 | 7.00 | 4.00 |
| tomato green pk | 2 | 2.50 | 3.00 | 2.00 |
| tomato heirloom 1/2pk | 4 | 4.00 | 4.00 | 4.00 |
| tomato heirloom 10# flat | 11 | 13.80 | 36.00 | 4.00 |
| tomato heirloom 10# flat #2 | 12 | 8.67 | 14.00 | 4.00 |
| tomato heirloom pk | 8 | 5.83 | 8.50 | 3.00 |
| tomato pk | 6 | 6.00 | 6.00 | 6.00 |
| tomato pk #2 | 6 | 2.50 | 3.50 | 2.00 |
| tomato roma 1/2bu | 103 | 9.13 | 11.00 | 7.50 |
| tomato roma 1/2bu #2 | 16 | 6.25 | 7.00 | 6.00 |
| tomato roma heirloom pk | 20 | 5.00 | 7.00 | 4.00 |
| tomato roma pk | 22 | 4.40 | 5.00 | 4.00 |
| tomato roma pk #2 | 2 | 2.50 | 3.00 | 2.00 |
| tomato yellow 1/2pk | 4 | 2.50 | 3.00 | 2.00 |
| tomato yellow 10# flat | 16 | 8.17 | 10.00 | 4.00 |
| tomato yellow pk | 10 | 6.33 | 9.00 | 4.00 |
| watermelon | 44 | 2.94 | 4.50 | 1.75 |
| watermelon bin | 35 | 2.00 | 2.00 | 2.00 |
| watermelon crimson bin | 100 | 1.63 | 2.25 | 1.00 |
| watermelon sangaria bin | 240 | 2.38 | 3.00 | 2.00 |
| watermelon seedless bin | 215 | 2.90 | 3.75 | 2.00 |
| watermelon yellow doll bin | 118 | 2.13 | 2.25 | 2.00 |
| yellow bean 1/2bu | 3 | 21.00 | 21.00 | 21.00 |
| yellow bean 1/2pk | 2 | 3.00 | 3.00 | 3.00 |
| yellow squash 1/2bu | 1 | 11.00 | 11.00 | 11.00 |
| yellow squash 1/2bu | 9 | 12.50 | 13.00 | 12.00 |
| yellow squash 1/2pk | 1 | 2.00 | 2.00 | 2.00 |
| yellow squash pk | 3 | 4.17 | 6.00 | 1.50 |
| zucchini 1/2bu | 44 | 6.01 | 10.00 | 1.67 |
| zucchini bu | 1 | 7.00 | 7.00 | 7.00 |
| zucchini pk | 7 | 4.50 | 6.00 | 3.00 |
| zucchini yellow 1/2PK | 1 | 3.00 | 3.00 | 3.00 |
| zucchini yellow PK | 1 | 6.00 | 6.00 | 6.00 |
