| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| acorn squash | 60 | 0.53 | 0.7 | 0.45 |
| acorn squash 1/2bu | 2 | 7.5 | 8 | 7 |
| bell pepper 1/2bu | 2 | 7.5 | 10 | 5 |
| bell pepper bu | 81 | 10.22 | 15 | 7 |
| bell pepper chopper 1/2bu | 1 | 3 | 3 | 3 |
| bell pepper chopper bu | 15 | 7.43 | 9 | 6 |
| bell pepper pk | 18 | 4.17 | 6 | 2 |
| broom corn bundle | 11 | 1.25 | 1.25 | 1.25 |
| butternut squash 1/2bu | 10 | 5.17 | 6 | 4.5 |
| butternut squash 10ct | 6 | 6 | 8 | 5 |
| butternut squash 12ct | 24 | 0.45 | 0.45 | 0.45 |
| butternut squash 8ct | 8 | 5 | 5 | 5 |
| butternut squash 8ct #2 | 4 | 4 | 4 | 4 |
| cabbage 8ct | 5 | 7 | 8 | 6 |
| cabbage bin | 80 | 1.3 | 1.35 | 1.25 |
| cabbage pk | 10 | 4.25 | 5 | 3.5 |
| carrot 1/2pk | 4 | 8 | 8 | 8 |
| corn shock bundles | 42 | 2.2 | 2.25 | 2.15 |
| cuke 36ct | 2 | 13 | 13 | 13 |
| cuke pk | 4 | 8.75 | 9 | 8.5 |
| fall mix gourds | 6 | 1.5 | 1.5 | 1.5 |
| fall mix gourds bin | 595 | 1.16 | 1.75 | 0.5 |
| fall squash mix | 40 | 0.35 | 0.35 | 0.35 |
| fall squash mix bu | 1 | 11 | 11 | 11 |
| gourd bin | 45 | 0.15 | 0.15 | 0.15 |
| gourds | 130 | 0.4 | 0.65 | 0.15 |
| gourds pk | 1 | 2 | 2 | 2 |
| Green bean 1/2bu | 6 | 8 | 9 | 7 |
| green bean 1/2bu | 20 | 9.8 | 11 | 8 |
| indian corn bundle | 195 | 0.93 | 1.35 | 0.55 |
| indian corn ring | 13 | 2.83 | 4 | 1 |
| kohlrabi 1/2pk | 6 | 2.83 | 3 | 2.5 |
| mini pump pk | 1 | 2.5 | 2.5 | 2.5 |
| mini straw bale | 48 | 1.27 | 1.5 | 1.15 |
| mums | 239 | 3.81 | 6.75 | 1.25 |
| mums decore pot | 13 | 16.5 | 22 | 8 |
| mums hanging basket | 7 | 14.75 | 22 | 7.5 |
| onion red 1/2pk | 3 | 6 | 6 | 6 |
| onions 1/2pk | 6 | 8.5 | 9 | 8 |
| onions pk | 2 | 16.5 | 16.5 | 16.5 |
| pepper hot banana 1/2pk | 7 | 3.5 | 5 | 2 |
| pepper hot banana pk | 5 | 6 | 6 | 6 |
| pepper inferno banana 1/2bu | 5 | 6.33 | 7 | 5 |
| pepper inferno banana pk | 5 | 3.33 | 4 | 3 |
| pepper jalapeno 1/2pk | 37 | 3.61 | 5 | 2 |
| pepper semi hot banana 1/2bu | 1 | 4 | 4 | 4 |
| pepper semi hot banana pk | 11 | 4.2 | 6 | 3 |
| pepper sweet banana 1/2bu | 22 | 4.18 | 5 | 3 |
| pepper sweet banana pk | 8 | 5.8 | 8 | 2 |
| pepper sweet snack 1/2pk | 11 | 11 | 11 | 11 |
| pickle 1/2pk | 1 | 4 | 4 | 4 |
| pickle pk | 1 | 5 | 5 | 5 |
| potato kenebec 5# | 15 | 2.5 | 2.75 | 2.25 |
| potato kenebec 50# | 38 | 24.17 | 26 | 22 |
| potato kenebec 50# #2 | 3 | 17 | 17 | 17 |
| potato red 5# | 11 | 3.25 | 3.25 | 3.25 |
| potato yukon 5# | 10 | 3.75 | 3.75 | 3.75 |
| potato yukon 50# | 10 | 28.25 | 31 | 24 |
| pumpkin | 24 | 3.1 | 4 | 1 |
| pumpkin #2 | 14 | 3.08 | 6 | 1.5 |
| pumpkin bin | 800 | 2.34 | 4.5 | 0.55 |
| pumpkin blue flat | 17 | 2.25 | 2.25 | 2.25 |
| pumpkin jbl | 160.08 | 33.39 | 100 | 0.08 |
| pumpkin jbl pk | 3 | 1.5 | 1.5 | 1.5 |
| pumpkin mix colors | 5 | 3.5 | 3.5 | 3.5 |
| pumpkin pie | 445 | 0.55 | 0.75 | 0.25 |
| pumpkin pie blaze | 15 | 0.45 | 0.45 | 0.45 |
| pumpkin white flat | 61 | 3.25 | 4.5 | 0.75 |
| pumpkin white small | 30 | 0.43 | 0.5 | 0.35 |
| pumpkin yellow bin | 40 | 2.5 | 2.5 | 2.5 |
| red beets 1/2pk | 3 | 6 | 6 | 6 |
| red beets pk | 8 | 11.5 | 13 | 10 |
| red raspberry pt | 40 | 2.23 | 2.45 | 2 |
| rhubarb pk | 1 | 5 | 5 | 5 |
| tomato 10# flat #2 | 11 | 10.8 | 12 | 10 |
| tomato 3x4 10# flat | 8 | 13 | 13 | 13 |
| tomato 4x4 10# flat | 13 | 13 | 14 | 12 |
| tomato 4x5 10# flat | 7 | 13 | 13 | 13 |
| tomato 5x5 10# flat | 3 | 13 | 13 | 13 |
| tomato canner 1/2bu | 6 | 11 | 13 | 10 |
| tomato green 10# flat | 18 | 8 | 9 | 7 |
| tomato heirloom 10# flat | 3 | 12 | 14 | 10 |
| tomato roma pk | 3 | 15 | 15 | 15 |
| wing gourd bu | 4 | 2.88 | 3.5 | 2 |
| wing gourd pk | 2 | 1.5 | 1.5 | 1.5 |
| yellow squash 1/2bu | 3 | 5 | 5 | 5 |
| yellow squash pk | 2 | 4 | 4 | 4 |
| zucchini 1/2bu | 2 | 12 | 12 | 12 |
| zucchini 1/2bu #2 | 3 | 3 | 5 | 1 |
| zucchini pk | 5 | 7 | 9 | 5 |

