| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| acorn squash | 295 | 0.14 | 0.25 | 0.1 |
| apple 1/2pk | 5 | 2.75 | 3 | 2.5 |
| baby boos | 170 | 0.06 | 0.07 | 0.05 |
| baby boos pk | 2 | 3 | 3 | 3 |
| bell pepper 1/2bu | 3 | 5 | 5 | 5 |
| bell pepper 1/2pk | 1 | 2 | 2 | 2 |
| bell pepper bu | 72 | 9.25 | 13 | 7 |
| bell pepper chopper 1/2bu | 8 | 3.83 | 5 | 2.5 |
| bell pepper chopper bu | 39 | 8.8 | 12 | 5 |
| bell pepper pk | 37 | 3.67 | 5 | 2 |
| BN Sq 10 cnt | 10 | 7.67 | 8 | 7 |
| broom corn bundles | 20 | 1.35 | 1.35 | 1.35 |
| butternut squash | 15 | 3.38 | 6 | 0.75 |
| butternut squash 1/2bu | 1 | 4 | 4 | 4 |
| butternut squash 10ct | 4 | 6.33 | 7 | 5 |
| cabbage | 70 | 1 | 1 | 1 |
| cabbage 10ct | 15 | 8.33 | 10 | 7 |
| cabbage 8ct | 3 | 10 | 10 | 10 |
| cabbage pk | 5 | 1.25 | 1.5 | 1 |
| cauliflower 10ct | 8 | 7 | 8 | 6 |
| cauliflower pk | 15 | 2.58 | 3 | 2 |
| corn shock bundles | 302 | 1.12 | 1.6 | 0.35 |
| cuke 1/2bu | 6 | 1.75 | 2 | 1.5 |
| cuke 24ct | 5 | 9 | 10 | 8 |
| cuke 36ct | 7 | 9.33 | 11 | 8 |
| cuke pk | 4 | 4 | 4 | 4 |
| egg plant 1/2pk | 1 | 3 | 3 | 3 |
| fall beads bundles | 36 | 0.1 | 0.1 | 0.1 |
| fall mix gourds | 575 | 2.66 | 4.5 | 1.5 |
| garlic | 83 | 0.6 | 0.65 | 0.55 |
| goose nest gourds | 3 | 3 | 3 | 3 |
| goose nest gourds bin | 125 | 0.3 | 0.35 | 0.25 |
| Green bean 1/2bu | 28 | 12.38 | 17 | 9 |
| Green bean 1/2pk | 18 | 2.38 | 3.5 | 2 |
| Green bean pk | 5 | 2.67 | 3 | 2 |
| ground cherry 1/2pk | 2 | 9 | 9 | 9 |
| indian corn bundle | 268 | 1.01 | 2.25 | 0.35 |
| indian corn ring | 17 | 3.67 | 4 | 3 |
| kohlrabi 1/2pk | 7 | 2.5 | 3 | 2 |
| mums | 556 | 4.99 | 21 | 3.25 |
| mums decore pot | 76 | 13.26 | 25 | 3.5 |
| onion candy pk | 14 | 10 | 10 | 10 |
| onion red pk | 4 | 8 | 9 | 6 |
| pepper hot banana 1/2bu | 3 | 6 | 6 | 6 |
| pepper hot banana 1/2pk | 5 | 2.75 | 3.5 | 2 |
| pepper hot banana pk | 7 | 1.5 | 1.5 | 1.5 |
| pepper inferno banana 1/2bu | 8 | 3.5 | 5 | 2 |
| pepper inferno banana pk | 28 | 2.83 | 3 | 2.5 |
| pepper jalapeno 1/2pk | 25 | 2.42 | 3 | 2 |
| pepper jalapeno pk | 3 | 5 | 5 | 5 |
| pepper semi hot banana pk | 16 | 3.13 | 3.5 | 2.5 |
| pepper sweet banana 1/2bu | 32 | 2.33 | 4 | 1.5 |
| pepper sweet banana pk | 35 | 2.25 | 5.5 | 1 |
| pepper sweet snack 1/2pk | 10 | 3 | 3.5 | 2 |
| pickle 1/2bu | 17 | 10.86 | 13 | 8 |
| pickle 1/2pk | 6 | 4 | 5 | 3 |
| pie pump bin | 305 | 0.85 | 1.15 | 0.65 |
| potato kenebec 10# | 6 | 3 | 3 | 3 |
| potato kenebec 5# | 111 | 2.33 | 3.25 | 1.5 |
| potato kenebec 50# | 31 | 25.75 | 29 | 23 |
| potato red 5# | 21 | 2.63 | 3.25 | 1.75 |
| potato red 50# | 5 | 29 | 30 | 27 |
| potato sweet 1/2pk | 14 | 4.5 | 4.5 | 4.5 |
| pumpkin | 88 | 3.5 | 5 | 2.25 |
| pumpkin #2 | 300 | 0.52 | 0.75 | 0.25 |
| pumpkin bin | 700 | 3.07 | 5 | 1.75 |
| pumpkin JBL | 655 | 0.21 | 0.45 | 0.1 |
| pumpkin JBL pk | 1 | 2 | 2 | 2 |
| pumpkin mix colors | 75 | 0.75 | 0.75 | 0.75 |
| pumpkin peanut | 10 | 2.75 | 2.75 | 2.75 |
| pumpkin pie | 220 | 0.57 | 0.65 | 0.5 |
| pumpkin pie bin | 340 | 0.71 | 0.95 | 0.5 |
| pumpkin pie mix colors | 360 | 1.25 | 1.75 | 0.75 |
| pumpkin pie white | 70 | 1.65 | 1.65 | 1.65 |
| pumpkin pink | 4 | 5 | 5 | 5 |
| pumpkin pink bin | 49 | 3.25 | 4.5 | 2 |
| pumpkin stackable | 6 | 4.33 | 7 | 2 |
| pumpkin warty | 11 | 3.17 | 3.75 | 2 |
| pumpkin warty bin | 120 | 3 | 3.75 | 1.5 |
| pumpkin white | 141 | 2.37 | 4 | 0.7 |
| pumpkin yellow bin | 35 | 2.25 | 2.25 | 2.25 |
| red beet 1/2pk | 4 | 2 | 2 | 2 |
| red beet pk | 4 | 6 | 6 | 6 |
| red raspberry pt | 72 | 2.44 | 2.75 | 2 |
| squash delicata | 90 | 0.2 | 0.2 | 0.2 |
| squash spaghetti | 24 | 2.51 | 7 | 0.95 |
| squash spaghetti pk | 2 | 4 | 4 | 4 |
| straw bale mini | 46 | 0.93 | 1 | 0.85 |
| sweet corn 4dz | 15 | 17 | 19 | 13 |
| tomato 1/2pk | 3 | 3 | 3 | 3 |
| tomato 10# flat | 47 | 6.89 | 11 | 4 |
| tomato 10# flat #2 | 20 | 5.5 | 7 | 5 |
| tomato 3x4 10# flat | 15 | 10.67 | 12 | 9 |
| tomato 4x4 10# flat | 39 | 11.2 | 12 | 9 |
| tomato 4x5 10# flat | 17 | 7 | 8 | 6 |
| tomato canner 1/2bu | 35 | 7.5 | 9 | 7 |
| tomato grape pt | 23 | 1.15 | 1.15 | 1.15 |
| tomato green 1/2bu | 3 | 7 | 7 | 7 |
| tomato green 10# flat | 19 | 7.6 | 9 | 6 |
| tomato heirloom 10# flat | 9 | 11.75 | 15 | 9 |
| tomato heirloom pk | 4 | 7.25 | 10 | 4.5 |
| tomato pk | 1 | 4.5 | 4.5 | 4.5 |
| tomato roma 1/2bu | 12 | 9 | 9 | 9 |
| tomato roma 1/2bu | 5 | 12 | 12 | 12 |
| tomato roma 1/2pk | 1 | 3 | 3 | 3 |
| tomato roma pk | 1 | 5 | 5 | 5 |
| tomato yellow 10# #2 | 10 | 5 | 6.5 | 3.5 |
| tomato yellow pk | 1 | 2.5 | 2.5 | 2.5 |
| watermelon | 55 | 2.75 | 3.75 | 1.75 |
| wing gourds | 1817 | 0.48 | 4 | 0.05 |
| wing gourds 1/2pk | 9 | 1 | 1 | 1 |
| wing gourds pk | 6 | 1.5 | 2 | 1 |
| wishing well décor | 1 | 60 | 60 | 60 |
| yellow bean 1/2pk | 5 | 3 | 4 | 2 |
| yellow squash 1/2bu | 16 | 3.83 | 6 | 2 |
| yellow squash pk | 2 | 1 | 1 | 1 |
| zucchini 1/2bu | 8 | 6.33 | 7 | 5 |
| zucchini pk | 6 | 4 | 4 | 4 |

