| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| apple gourds | 6 | 0.95 | 0.95 | 0.95 |
| bean green 1/2bu | 8 | 24 | 24 | 24 |
| bean green 1/2bu #2 | 1 | 16 | 16 | 16 |
| bean green 1/2pk | 1 | 4 | 4 | 4 |
| bean green pk | 3 | 8 | 8 | 8 |
| bean green pk #2 | 2 | 9 | 9 | 9 |
| bean yellow pk | 5 | 4 | 4 | 4 |
| Black berry pt | 2 | 1.5 | 1.75 | 1.25 |
| broccoli | 80 | 0.35 | 0.4 | 0.3 |
| broccoli pk #2 | 3 | 2.5 | 2.5 | 2.5 |
| broom corn bdl | 27 | 2.5 | 2.5 | 2.5 |
| cabbage #2 | 1 | 1 | 1 | 1 |
| cabbage 8ct | 21 | 7.38 | 9 | 5 |
| cabbage pk | 8 | 1.75 | 2.5 | 1 |
| carrot 1/2 pk | 4 | 3 | 3 | 3 |
| corn shock bundle | 305 | 2.4 | 3.75 | 1.25 |
| cox com 1/2pk | 4 | 0.5 | 0.5 | 0.5 |
| cucumber 24ct | 1 | 6.5 | 6.5 | 6.5 |
| cucumber pk | 1 | 5.5 | 5.5 | 5.5 |
| decorative grass | 6 | 8 | 8 | 8 |
| Fall Mix Gourd | 947 | 3.44 | 5.25 | 1.1 |
| garlic | 44 | 2.53 | 5.5 | 0.95 |
| goose nest | 5 | 4 | 4.5 | 3.5 |
| goose nest gourds | 9 | 5.33 | 6 | 4 |
| gourds | 77 | 0.97 | 1.75 | 0.5 |
| gourds pk | 1 | 4 | 4 | 4 |
| grape pk | 6 | 11 | 11 | 11 |
| Hey bale 1/3 bale | 12 | 2 | 2 | 2 |
| jalopeno 1/2pk #2 | 2 | 7 | 7 | 7 |
| JBL 1/2bu | 16 | 11 | 12 | 8 |
| JBL pk | 29 | 8.75 | 10 | 7 |
| mums | 403 | 6.29 | 17 | 3.25 |
| onion candy 1/2 pk | 1 | 1.5 | 1.5 | 1.5 |
| onion candy pk | 72 | 5.28 | 7 | 3 |
| onion cooking 5# | 31 | 1.85 | 2.5 | 1 |
| onion pk | 1 | 3 | 3 | 3 |
| onion pk #2 | 2 | 3 | 3 | 3 |
| onion red pk | 15 | 3.33 | 4.5 | 2.5 |
| pepper bell 1/2bu | 16 | 6.93 | 8 | 5.5 |
| pepper bell 1/2pk | 1 | 2 | 2 | 2 |
| pepper bell bu | 36 | 11.67 | 14 | 8 |
| pepper bell choper 1/2 bu | 4 | 5 | 8 | 3 |
| pepper bell choper bu | 4 | 6 | 9 | 3 |
| pepper bell choper colored 1/2 bu | 1 | 2 | 2 | 2 |
| pepper bell choper colored bu | 2 | 6 | 7 | 5 |
| pepper bell colored pk | 11 | 3.83 | 4 | 3.5 |
| pepper bell pk | 30 | 4.39 | 6 | 2.75 |
| pepper hot 1/2 pk | 5 | 4.38 | 4.5 | 4.25 |
| pepper hot 1/2 pk #2 | 3 | 2.25 | 2.5 | 2 |
| pepper hot banana 1/2bu | 11 | 9 | 10 | 8 |
| pepper hot banana pk | 17 | 4 | 6.5 | 1 |
| pepper hot pk #2 | 1 | 3.5 | 3.5 | 3.5 |
| pepper mini sweet 1/2pk | 7 | 3.75 | 4.5 | 3 |
| Pepper sweet banna 1/2bu #2 | 3 | 1.83 | 2.5 | 1 |
| Pepper sweet banna pk | 2 | 8.5 | 8.5 | 8.5 |
| pickle 1/2bu #2 | 3 | 6.5 | 6.5 | 6.5 |
| pickle 1/2pk | 14 | 5.33 | 6 | 4 |
| pickle pk | 4 | 5.5 | 5.5 | 5.5 |
| pickle pk #2 | 1 | 4.5 | 4.5 | 4.5 |
| pie pump mix | 175 | 1.3 | 1.3 | 1.3 |
| pie pumpkin | 1842 | 1.04 | 2.25 | 0.5 |
| pie pumpkin #2 | 115 | 1.13 | 1.5 | 0.75 |
| pie pumpkin white | 205 | 2.33 | 2.75 | 2 |
| pot red 10# | 1 | 2.5 | 2.5 | 2.5 |
| pot red 5# | 2 | 2 | 2 | 2 |
| pot white 5# | 32 | 1.88 | 2.5 | 1.5 |
| pot white 50lb | 18 | 14.25 | 15 | 12.5 |
| pot yellow 10# | 2 | 5 | 5 | 5 |
| pot yellow 5# | 23 | 2 | 2 | 2 |
| pumpkin | 1321 | 3.31 | 6 | 0.95 |
| pumpkin #2 | 1 | 9 | 9 | 9 |
| pumpkin mixed color | 148 | 4.64 | 14 | 1.25 |
| pumpkin stackable | 8 | 18.25 | 23 | 8 |
| pumpkin weebee | 150 | 0.75 | 0.75 | 0.75 |
| pumpkin white | 103 | 3.21 | 4.5 | 1.75 |
| pumpkin yellow | 104 | 3.25 | 4.5 | 2 |
| red pot 5# | 20 | 3 | 3 | 3 |
| red pot 50 lb | 4 | 15 | 15 | 15 |
| red rasp berry pt | 16 | 2.75 | 2.75 | 2.75 |
| red raspberry pt | 12 | 4 | 4 | 4 |
| spinner gourds pt | 26 | 1.38 | 1.75 | 1 |
| squash acron | 585 | 0.73 | 1.05 | 0.55 |
| squash acron #2 | 75 | 0.65 | 0.65 | 0.65 |
| squash acorn 1/2bu #2 | 1 | 1 | 1 | 1 |
| squash butternut | 65 | 0.9 | 1 | 0.8 |
| squash butternut #2 | 3 | 3 | 3 | 3 |
| squash butternut 12ct | 8 | 5.7 | 7 | 3.5 |
| squash butternut bu | 2 | 4 | 4 | 4 |
| squash spagetti | 9 | 1.25 | 1.25 | 1.25 |
| squash spagetti 8ct | 3 | 2.33 | 3 | 2 |
| squash spagetti bu | 1 | 7 | 7 | 7 |
| squash yellow 1/2bu | 61 | 2 | 2 | 2 |
| straw bale 1/3 bale | 120 | 2.63 | 3 | 2 |
| straw bale mini | 24 | 1.15 | 1.15 | 1.15 |
| sugar cube 20ct | 6 | 14.5 | 14.5 | 14.5 |
| sunflower | 1 | 4 | 4 | 4 |
| sunflower plant | 10 | 2.75 | 2.75 | 2.75 |
| sweet corn 5dz | 33 | 12.75 | 17 | 8 |
| sweet potato 1/2pk | 6 | 5.25 | 6.5 | 4 |
| tomato 1/2pk | 8 | 2.08 | 3 | 1.25 |
| tomato 1/2pk #2 | 5 | 2.42 | 3.75 | 1.5 |
| tomato 10lb | 2 | 9 | 9 | 9 |
| tomato 10lb #2 | 89 | 4.5 | 5.5 | 4 |
| tomato 3x4 10lb | 9 | 13.6 | 17 | 3 |
| tomato 4x4 10lb | 42 | 8.14 | 10 | 6 |
| tomato 4x5 10lb | 52 | 6.88 | 9 | 6 |
| tomato 5x5 10lb | 15 | 5.6 | 6 | 5 |
| tomato canner 1/2 bu | 73 | 4.04 | 6 | 2 |
| tomato cherry heirloom pt | 58 | 0.48 | 0.55 | 0.4 |
| tomato cherry pt | 36 | 0.45 | 0.45 | 0.45 |
| tomato cherry qt | 4 | 2 | 2 | 2 |
| tomato canner 1/2 bu | 73 | 4.04 | 6 | 2 |
| tomato cherry heirloom pt | 58 | 0.48 | 0.55 | 0.4 |
| tomato cherry pt | 36 | 0.45 | 0.45 | 0.45 |
| tomato cherry qt | 8 | 2 | 2 | 2 |
| tomato grape pt | 95 | 0.48 | 0.55 | 0.45 |
| tomato green 10# | 21 | 7.63 | 10 | 4 |
| tomato green pk | 2 | 2.75 | 3 | 2.5 |
| tomato heirloom 10# | 3 | 5 | 6 | 4 |
| tomato pk | 2 | 2 | 3 | 1 |
| tomato pk #2 | 15 | 2.38 | 3.5 | 2 |
| tomato roma 1/2bu | 40 | 6.88 | 11.5 | 3 |
| tomato roma pk | 22 | 3.42 | 5 | 2.5 |
| tomato yellow 10# | 23 | 6.2 | 14 | 2 |
| watermelon | 84 | 1.58 | 2 | 1.25 |
| watermelon crimson sweet | 62 | 2.5 | 2.75 | 2.25 |
| watermelon sangaria | 35 | 2 | 2 | 2 |
| watermelon seedless | 37 | 1.5 | 1.75 | 1.25 |
| watermelon yellow doll | 140 | 0.7 | 0.8 | 0.6 |
| wh pot 10# | 10 | 2.75 | 2.75 | 2.75 |
| wing gourd | 575 | 0.8 | 2.5 | 0.45 |
| wing gourd 12ct | 5 | 8 | 8 | 8 |
| zucchini 1/2bu | 61 | 5.08 | 12 | 2 |
| zucchini pk | 4 | 2.5 | 3 | 2 |
| zucchini yellow 1/2bu | 3 | 3 | 3 | 3 |
| zucchini yellow pk | 2 | 2 | 2 | 2 |

