| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| bean green 1/2 pk | 8 | 3.25 | 4 | 2.5 |
| bean green 1/2bu | 51 | 16.5 | 23 | 13 |
| bean green pk #2 | 12 | 8.75 | 10 | 7.5 |
| bean yellow 1/2bu | 4 | 13.5 | 13.5 | 13.5 |
| Black berry pt #2 | 11 | 2.75 | 2.75 | 2.75 |
| blue berry pt | 142 | 3.13 | 3.25 | 3 |
| cabbage 10ct | 2 | 9 | 9 | 9 |
| cabbage pk | 5 | 1.5 | 1.5 | 1.5 |
| cabbage pk #2 | 1 | 2.5 | 2.5 | 2.5 |
| cantaloupe | 914 | 0.72 | 1.75 | 0.07 |
| cantaloupe 1/2bu #2 | 1 | 3 | 3 | 3 |
| cantaloupe 10ct | 2 | 8 | 8 | 8 |
| cantaloupe 12ct | 108 | 0.6 | 0.7 | 0.5 |
| cantaloupe pk | 1 | 2.5 | 2.5 | 2.5 |
| carrots 1/2 pk | 5 | 1.5 | 1.5 | 1.5 |
| cucumber 24ct | 7 | 7.5 | 8 | 7 |
| cucumber 36ct | 15 | 9.58 | 12 | 7 |
| cucumber pk | 4 | 6 | 6 | 6 |
| cucumber pk #2 | 1 | 5 | 5 | 5 |
| cut flower | 1 | 1 | 1 | 1 |
| eggplant fairy pk | 6 | 1 | 1 | 1 |
| eggplant pk | 1 | 2 | 2 | 2 |
| garlic | 88 | 0.92 | 0.95 | 0.85 |
| garlic pt | 5 | 5.25 | 5.5 | 5 |
| gr tom 1/2 pk | 1 | 2.5 | 2.5 | 2.5 |
| med yw zucc 1/2 pk | 2 | 0.75 | 0.75 | 0.75 |
| mums | 10 | 5.88 | 6 | 5.5 |
| onion 3lb bg | 54 | 2.16 | 4.5 | 1.25 |
| onion candy pk | 109 | 5.88 | 8 | 2 |
| onion red pk | 20 | 5.67 | 6 | 5 |
| peaches pk | 22 | 14.33 | 15 | 13 |
| peas red eye 1/2pk #2 | 1 | 2 | 2 | 2 |
| pepper bell 1/2bu | 6 | 4.75 | 7 | 2 |
| pepper bell 1/2pk | 3 | 1.5 | 1.5 | 1.5 |
| pepper bell bu | 37 | 8.46 | 10 | 5 |
| pepper bell choper 1/2 bu | 19 | 3.5 | 5 | 2 |
| pepper bell choper bu | 14 | 3.8 | 5 | 2 |
| pepper bell choper pk | 15 | 3.07 | 4.5 | 1.5 |
| pepper bell pk | 13 | 2.9 | 5 | 1.5 |
| pepper bell pk #2 | 7 | 1.5 | 1.5 | 1.5 |
| pepper hot 1/2 pk | 5 | 3.25 | 4.5 | 2 |
| pepper hot 1/2 pk #2 | 1 | 4 | 4 | 4 |
| pepper hot 1/2pk | 2 | 2 | 2 | 2 |
| pepper hot banana 1/2bu | 65 | 4.44 | 7 | 2 |
| pepper hot banana bu | 4 | 13 | 13 | 13 |
| pepper hot banana pk | 15 | 3.43 | 5 | 2 |
| pepper hot pk | 10 | 3 | 5 | 1 |
| pepper hot pk #2 | 4 | 3 | 3 | 3 |
| pepper jalepeno 1/2 pk | 6 | 5.5 | 5.5 | 5.5 |
| pepper jalepeno pk | 9 | 7.17 | 8 | 5.5 |
| pepper mini bell pk | 11 | 2.63 | 3 | 2.5 |
| pepper pk | 7 | 4.38 | 5.5 | 3.5 |
| Pepper sweet banna 1/2bu | 12 | 6.4 | 7 | 6 |
| Pepper sweet banna 1/2bu #2 | 11 | 6.5 | 9 | 2 |
| Pepper sweet banna pk | 15 | 2.8 | 4 | 2 |
| Pepper sweet banna pk #2 | 4 | 3.5 | 4 | 3 |
| pickle 1/2 bu | 6 | 16 | 22 | 10 |
| pickle 1/2 pk | 1 | 3.5 | 3.5 | 3.5 |
| pickle pk | 11 | 10.88 | 14 | 3.5 |
| pickle pk #2 | 1 | 5 | 5 | 5 |
| pot blue 5# | 5 | 3 | 3 | 3 |
| pot red 50lb | 4 | 17 | 17 | 17 |
| pot red 5lb | 11 | 3 | 3 | 3 |
| pot white 10lb | 3 | 3 | 3 | 3 |
| pot white 5lb | 5 | 3 | 3 | 3 |
| pot white pk | 15 | 3.5 | 3.5 | 3.5 |
| pumpkin 1/2bu | 16 | 0.75 | 0.75 | 0.75 |
| red beets 1/2 pk | 1 | 4 | 4 | 4 |
| red beets pk | 11 | 11.5 | 15 | 10 |
| rhubarb pk | 1 | 4 | 4 | 4 |
| squash acorn 1/2bu | 1 | 4 | 4 | 4 |
| Squash acorn bu #2 | 1 | 3 | 3 | 3 |
| squash butternut 1/2bu | 3 | 5.5 | 5.5 | 5.5 |
| squash spagetti bu #2 | 4 | 10 | 10 | 10 |
| squash yellow 1/2bu | 10 | 5.5 | 7 | 4 |
| squash yellow pk | 8 | 2.5 | 3 | 1.5 |
| suagr cube | 140 | 0.35 | 0.35 | 0.35 |
| sugar cube 1/2 bu | 7 | 4 | 5 | 3 |
| sugar cube 20ct | 28 | 6.88 | 8 | 6 |
| sugar cube pk | 1 | 5 | 5 | 5 |
| sugar cube pk #2 | 1 | 3.5 | 3.5 | 3.5 |
| sweet corn 1/2dz | 4 | 2 | 2.5 | 1.5 |
| sweet corn 4dz | 49 | 19 | 24 | 15 |
| sweet corn 5dz | 28 | 17.5 | 19.5 | 16 |
| sweet corn 5dz #2 | 1 | 10 | 10 | 10 |
| tomato 1/2pk | 9 | 3.5 | 3.5 | 3.5 |
| tomato 1/2pk #2 | 8 | 2.5 | 3 | 2 |
| tomato 10lb | 6 | 6.17 | 10 | 2 |
| tomato 10lb #2 | 50 | 5.07 | 7 | 3 |
| tomato 3x4 10lb | 10 | 11.4 | 16 | 8 |
| tomato 4x4 10lb | 51 | 10.6 | 15 | 5 |
| tomato 4x5 10lb | 58 | 8.78 | 12 | 5 |
| tomato 5x5 10lb | 18 | 7.4 | 10 | 4.5 |
| tomato canner 1/2 bu | 60 | 7.42 | 10 | 1 |
| tomato cherry heirloom pt | 346 | 0.52 | 0.75 | 0.5 |
| tomato grape pt | 71 | 0.78 | 1.25 | 0.5 |
| tomato green 1/2 pk | 1 | 2 | 2 | 2 |
| tomato green 1/2bu | 3 | 1.5 | 1.5 | 1.5 |
| tomato green 10# | 33 | 6.68 | 12 | 3 |
| tomato green pk | 1 | 3 | 3 | 3 |
| tomato heirloom 1/2pk | 4 | 2.5 | 2.5 | 2.5 |
| tomato heirloom 10# | 22 | 10.6 | 16 | 7 |
| tomato heirloom 10# #2 | 6 | 7 | 8 | 6 |
| tomato heirloom pk | 3 | 2.75 | 3.5 | 2 |
| tomato heirloom pk #2 | 9 | 4.17 | 6 | 2 |
| tomato pk | 9 | 2.75 | 4 | 1.5 |
| tomato pk #2 | 8 | 4.1 | 6 | 3 |
| tomato purple 1/2pk | 7 | 1.5 | 1.5 | 1.5 |
| tomato purple 10# #2 | 3 | 1.5 | 1.5 | 1.5 |
| tomato purple pk | 1 | 1.5 | 1.5 | 1.5 |
| tomato roma 1/2bu | 25 | 16.75 | 20 | 13 |
| tomato roma 1/2bu #2 | 3 | 13 | 13 | 13 |
| tomato roma 1/2pk | 1 | 3 | 3 | 3 |
| tomato roma pk #2 | 7 | 7.5 | 7.5 | 7.5 |
| tomato yellow 1/2pk | 2 | 2 | 2 | 2 |
| tomato yellow 1/2pk #2 | 1 | 1.5 | 1.5 | 1.5 |
| tomato yellow 10# | 16 | 5 | 8 | 3 |
| tomato yellow 10# #2 | 6 | 2.83 | 3.5 | 2 |
| tomato yellow canner 1/2bu | 1 | 3 | 3 | 3 |
| tomatoe cherry pt | 50 | 0.6 | 1 | 0.2 |
| tomatoe cherry pt #2 | 1 | 1.5 | 1.5 | 1.5 |
| watermelon | 12 | 2.75 | 2.75 | 2.75 |
| watermelon #2 | 1 | 1 | 1 | 1 |
| watermelon 6ct | 1 | 9 | 9 | 9 |
| watermelon 6ct #2 | 1 | 4 | 4 | 4 |
| watermelon crimson sweet | 115 | 1.67 | 2.25 | 0.75 |
| watermelon royalsweet | 180 | 4.96 | 11 | 0.75 |
| watermelon sangaria | 173 | 2.06 | 2.5 | 0.8 |
| watermelon sangaria #2 | 1 | 1.5 | 1.5 | 1.5 |
| watermelon seedless | 504 | 2.24 | 4.25 | 1 |
| watermelon seedless #2 | 1 | 1.5 | 1.5 | 1.5 |
| watermelon seedless 6ct | 3 | 9 | 10 | 8 |
| watermelon yellow doll | 310 | 0.84 | 1.5 | 0.35 |
| wild cherry pt | 12 | 0.55 | 0.55 | 0.55 |
| zucchini 1/2bu | 26 | 5.75 | 8 | 1 |
| zucchini 1/2bu #2 | 3 | 2 | 2 | 2 |
| zucchini pk | 10 | 1.67 | 3 | 1 |
| zucchini yellow 1/2bu | 4 | 1.5 | 1.5 | 1.5 |
| zucchini yellow 1/2pk | 2 | 0.75 | 0.75 | 0.75 |
| zucchini yellow pk | 2 | 1 | 1 | 1 |

