| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| baby zucchinni 1/2pk | 2 | 5 | 5 | 5 |
| bean green 1/2 pk | 7 | 3.5 | 3.5 | 3.5 |
| bean green 1/2bu | 10 | 21.2 | 24 | 18 |
| bean green bu | 1 | 38 | 38 | 38 |
| bean green pk | 30 | 9.18 | 11 | 6.5 |
| black raspberry pt | 54 | 4.19 | 5 | 3.5 |
| blue berry pt | 34 | 3.63 | 4.25 | 3.25 |
| cabbage 15ct | 6 | 2 | 2 | 2 |
| cabbage 20ct | 7 | 2 | 2 | 2 |
| cabbage 6ct | 8 | 7.13 | 7.5 | 6 |
| cabbage 8ct | 9 | 5.1 | 7 | 2 |
| cabbage pk | 24 | 1.9 | 3.5 | 1 |
| cantaloupe | 318 | 2.94 | 6.5 | 0.7 |
| cantaloupe 8ct | 13 | 8.14 | 10 | 4 |
| cantaloupe pk | 5 | 5.5 | 7 | 3 |
| cucumber 1/2bu | 2 | 4 | 4 | 4 |
| cucumber 24ct | 46 | 6.88 | 8 | 6 |
| cucumber 36ct | 10 | 13.25 | 14 | 11 |
| cucumber pk | 3 | 3.75 | 4.5 | 3 |
| egg plant pk | 18 | 4.92 | 7.5 | 2.5 |
| garlic | 42 | 1.4 | 1.4 | 1.4 |
| garlic qt | 8 | 4 | 4 | 4 |
| kohlrabi 1/2 pk | 1 | 3.5 | 3.5 | 3.5 |
| onion candy 1/2pk | 3 | 4 | 4 | 4 |
| onion candy pk | 98 | 4.94 | 9.5 | 2 |
| onion red 1/2pk | 2 | 2 | 2 | 2 |
| onion red pk | 23 | 4.8 | 6 | 3 |
| pepper bell 1/2bu | 15 | 10.5 | 14 | 3 |
| pepper bell bu | 14 | 17.89 | 20 | 15 |
| pepper bell pk | 23 | 5.44 | 6 | 4 |
| pepper chop. 1/2Bu | 1 | 5 | 5 | 5 |
| pepper chop. Bu | 4 | 13 | 14 | 12 |
| pepper hot 1/2 pk | 4 | 4.67 | 5 | 4 |
| pepper hot banana 1/2 pk | 1 | 2 | 2 | 2 |
| pepper hot banana 1/2bu | 47 | 7.8 | 12 | 4 |
| pepper hot banana bu | 11 | 18 | 25 | 14 |
| pepper hot banana pk | 14 | 3.5 | 4 | 3 |
| pepper hot banana pk | 3 | 5 | 5 | 5 |
| pepper jalapeño 1/2pk | 14 | 5.63 | 6.5 | 5 |
| pepper sweet banana 1/2pk | 4 | 4.5 | 5 | 4 |
| Pepper sweet banna 1/2bu | 10 | 8.8 | 11 | 7 |
| Pepper sweet banna 1/2pk | 7 | 3.83 | 4 | 3.5 |
| Pepper sweet banna pk | 2 | 6 | 7 | 5 |
| pickle 1/2 bu | 9 | 13.33 | 15 | 10 |
| pickle 1/2 pk | 7 | 4 | 5 | 3 |
| pickle pk | 33 | 8.65 | 15 | 5 |
| pot blue 5# | 4 | 3.5 | 3.5 | 3.5 |
| pot red 10# | 4 | 3.5 | 3.5 | 3.5 |
| pot red 5# | 54 | 2.75 | 4.5 | 1.5 |
| pot wh 5# | 22 | 3.17 | 4.75 | 2 |
| red beets 1/2pk | 8 | 4.67 | 5.5 | 3.5 |
| red beets pk | 33 | 10.56 | 17 | 7 |
| red raspberry pt | 29 | 4.08 | 4.75 | 3.5 |
| squash acorn pk | 4 | 2 | 2 | 2 |
| squash yellow 1/2bu | 15 | 5.38 | 7 | 4.5 |
| squash yellow pk | 4 | 4 | 4 | 4 |
| sw ban pep pk | 1 | 6 | 6 | 6 |
| sweet corn 1dz | 3 | 20 | 20 | 20 |
| sweet corn 4dz | 25 | 24 | 27 | 20 |
| tomato 1/2pk | 28 | 4.29 | 9 | 1 |
| tomato 10lb | 120 | 8.3 | 15 | 3 |
| tomato 10lb #2 | 4 | 7.25 | 7.5 | 7 |
| tomato 3x3 10lb | 8 | 22 | 25 | 19 |
| tomato 3x4 10lb | 61 | 16.45 | 24 | 13 |
| tomato 4x4 10lb | 84 | 14.25 | 24 | 10 |
| tomato 4x5 10lb | 40 | 13.22 | 17 | 9 |
| tomato 5x5 10lb | 7 | 9.67 | 10 | 9 |
| tomato canner 1/2 bu | 17 | 6.07 | 9 | 5 |
| tomato canner 10lbs | 8 | 7 | 8 | 5 |
| tomato cherry heirloom pt | 137 | 2.65 | 3.75 | 2 |
| tomato green 1/2bu | 1 | 9 | 9 | 9 |
| tomato green 1/2pk | 1 | 4 | 4 | 4 |
| tomato green 10# | 37 | 11.86 | 15 | 8 |
| tomato green pk | 1 | 5 | 5 | 5 |
| tomato heirloom 10# | 28 | 12.6 | 28 | 7 |
| tomato heirloom pk | 3 | 7.33 | 9.5 | 6 |
| tomato pk | 12 | 6.25 | 10 | 3.5 |
| tomato purple 1/2pk | 4 | 3.83 | 4 | 3.5 |
| tomato purple 10# | 10 | 8.8 | 18 | 4 |
| tomato roma pk | 4 | 7 | 9 | 5 |
| tomato white heirloom 10# | 4 | 18 | 18 | 18 |
| tomato yellow 1/2pk | 1 | 9 | 9 | 9 |
| tomato yellow 10# | 31 | 13.67 | 24 | 7 |
| tomato yellow pk | 9 | 8 | 12 | 5 |
| water melon | 6 | 6.75 | 7 | 6.5 |
| watermelon sangria | 11 | 3 | 3 | 3 |
| watermelon seedless | 54 | 3.75 | 4.5 | 3 |
| zucchini 1/2bu | 23 | 3.67 | 8 | 1.5 |
| zucchini 1/2pk | 1 | 2 | 2 | 2 |
| zucchini bu | 1 | 3.5 | 3.5 | 3.5 |
| zucchini pk | 3 | 2.25 | 2.25 | 2.25 |
| zucchini yellow pk | 3 | 4 | 4 | 4 |

