| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| bean green 1/2bu | 50 | 20.04 | 25 | 15 |
| bean green 1/2pk | 3 | 4.5 | 4.5 | 4.5 |
| bean green bu | 7 | 44.5 | 45 | 44 |
| bean green pk | 4 | 8.25 | 8.5 | 8 |
| bean green pk #2 | 3 | 6 | 6.5 | 5.5 |
| bean yellow 1/2pk | 3 | 3.5 | 3.5 | 3.5 |
| bell pep 1/2 pk | 2 | 6 | 6 | 6 |
| bell pep pk | 6 | 14.5 | 15 | 14 |
| black raspberry pt | 324 | 4.82 | 5.25 | 4 |
| blue berry pt | 88 | 2.8 | 3 | 2.5 |
| broccoli 1/2 bu | 1 | 3.5 | 3.5 | 3.5 |
| broccoli 1/2 pk | 1 | 2 | 2 | 2 |
| broccoli bu | 12 | 15 | 15 | 15 |
| broccoli pk | 1 | 3.5 | 3.5 | 3.5 |
| cabbage 10ct | 2 | 10.5 | 10.5 | 10.5 |
| cabbage 12ct | 4 | 11.67 | 12 | 11 |
| cabbage pk | 18 | 2.96 | 4.5 | 2 |
| cucumber 1/2bu | 49 | 2 | 4.5 | 1 |
| cucumber 24ct | 71 | 2.35 | 5 | 1.5 |
| cucumber 36ct | 47 | 4.56 | 7.5 | 1 |
| cucumber pk | 6 | 1 | 1 | 1 |
| cucumber pk #2 | 6 | 1 | 1 | 1 |
| flower 10" | 4 | 5 | 5 | 5 |
| flower flat | 3 | 3 | 3 | 3 |
| garlic | 42 | 0.85 | 0.85 | 0.85 |
| garlic pt | 3 | 3 | 3 | 3 |
| kohlrabi pk | 4 | 6 | 6 | 6 |
| lettuce 1/2pk | 7 | 1.38 | 1.75 | 1 |
| mix berry pt | 11 | 3.75 | 3.75 | 3.75 |
| onion candy 1/2pk | 13 | 2.5 | 4 | 1 |
| onion candy pk | 78 | 9.44 | 12 | 5 |
| onion red 1/2pk | 5 | 5 | 5 | 5 |
| pea 1/2 pk | 3 | 5.5 | 7.5 | 3.5 |
| pea pk | 2 | 9 | 9 | 9 |
| peas 1/2 pk | 3 | 3.5 | 3.5 | 3.5 |
| pepper banna hot 1/2 pk | 7 | 7.2 | 11 | 4 |
| pepper banna hot pk | 16 | 9.17 | 11 | 7 |
| pepper bell pk #2 | 1 | 10.5 | 10.5 | 10.5 |
| Pepper sweet banna pk | 5 | 10.5 | 11 | 10 |
| Pepper sweet banna pk #2 | 2 | 8 | 8 | 8 |
| pickle 1/2 bu #2 | 2 | 4 | 4 | 4 |
| pickle 1/2 pk | 42 | 2.36 | 4 | 1 |
| pickle 1/2 pk #2 | 5 | 2.75 | 3.5 | 2 |
| pickle 1/2bu | 17 | 10.6 | 11 | 9 |
| pickle pk | 33 | 3.41 | 6.5 | 1 |
| pickle pk #2 | 2 | 4 | 4 | 4 |
| pickle qt | 40 | 1.92 | 3 | 1.25 |
| pickle white 1/2pk | 3 | 2 | 2 | 2 |
| pot red 5# | 34 | 3.38 | 4.25 | 2.75 |
| pot wh 5# | 5 | 4.25 | 4.25 | 4.25 |
| red beets 1/2 pk | 19 | 4.8 | 6 | 2.5 |
| red beets 1/2 pk #2 | 1 | 2.5 | 2.5 | 2.5 |
| red beets pk | 26 | 7.83 | 11 | 4 |
| red raspberry pt | 14 | 4.88 | 5.25 | 4.5 |
| rhubarb bdl | 9 | 2 | 2 | 2 |
| rhubarb pk | 2 | 8 | 8 | 8 |
| sweet corn 5dz | 4 | 25 | 25 | 25 |
| sweet corn dz | 6 | 11 | 11 | 11 |
| tom purple pk | 3 | 5 | 5 | 5 |
| tomato 1/2pk | 14 | 4.81 | 6 | 2 |
| tomato 1/2pk #2 | 27 | 3.61 | 8 | 1 |
| tomato 10lb | 15 | 20.5 | 23 | 17 |
| tomato 10lb #2 | 89 | 13.5 | 23 | 6 |
| tomato 3x3 10lb | 4 | 29 | 29 | 29 |
| tomato 3x4 10lb | 55 | 24.38 | 30 | 18 |
| tomato 4x4 10lb | 69 | 20.73 | 24 | 15 |
| tomato 4x5 10lb | 50 | 21 | 24 | 15 |
| tomato 5x5 10lb | 14 | 19 | 22 | 14 |
| tomato canner 1/2 bu | 8 | 10 | 15 | 8 |
| tomato cherry qt | 60 | 2.25 | 2.5 | 2 |
| tomato green 1/2pk | 2 | 10 | 10 | 10 |
| tomato green 10# | 22 | 19.63 | 28 | 13 |
| tomato green 10# #2 | 1 | 3 | 3 | 3 |
| tomato heirloom 10# | 8 | 27.67 | 29 | 27 |
| tomato pk | 3 | 10 | 10 | 10 |
| tomato pk #2 | 7 | 8 | 13 | 4 |
| tomato yellow 10# flat | 37 | 21.55 | 28 | 16 |
| tomato yellow 10# flat #2 | 2 | 19 | 19 | 19 |
| yellow squash 1/2bu | 11 | 3.67 | 5 | 3 |
| yellow squash 1/2pk | 1 | 2.5 | 2.5 | 2.5 |
| zucchini 1/2bu | 62 | 3.15 | 7 | 1 |
| zucchini 1/2pk | 3 | 3.5 | 3.5 | 3.5 |
| zucchini pk | 14 | 1.57 | 2.25 | 1 |
| zucchini pk #2 | 10 | 1 | 1 | 1 |
| zucchini yellow 1/2pk | 4 | 2 | 2 | 2 |
| zucchini yellow pk | 2 | 3 | 3 | 3 |

