Print This Post
| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| apple 1/2 bu | 10 | 7.67 | 8 | 7 |
| apple bu | 2 | 14 | 14 | 14 |
| apple pk | 22 | 4.25 | 5.5 | 3 |
| bean green 1/2bu | 12 | 7.5 | 8 | 7 |
| beets pk | 7 | 8.5 | 9 | 8 |
| broccoli | 50 | 0.5 | 0.5 | 0.5 |
| broccoli 1/2pk | 1 | 1.5 | 1.5 | 1.5 |
| broccoli bin | 105 | 0.5 | 0.5 | 0.5 |
| broccoli pk | 6 | 2 | 2 | 2 |
| cabbage | 40 | 1.25 | 1.25 | 1.25 |
| cabbage 12ct | 11 | 7 | 8 | 6 |
| cabbage 8ct | 10 | 6.88 | 7.5 | 5 |
| cabbage pk | 3 | 1 | 1 | 1 |
| cauliflower 1/2bu | 1 | 6 | 6 | 6 |
| cauliflower pk | 5 | 3 | 3 | 3 |
| corn shock bundle | 203 | 1.75 | 2.25 | 1 |
| cox comb 1/2 pk | 8 | 1.75 | 2 | 1.5 |
| fall mix gourds | 538 | 2.07 | 3.5 | 0.75 |
| fall mix gourds small | 102 | 0.78 | 0.85 | 0.7 |
| goose nest | 13 | 2.22 | 3 | 0.65 |
| gourd pk | 6 | 2.5 | 3 | 2 |
| in corn bundle | 40 | 1.33 | 1.75 | 0.5 |
| indian corn bdle | 78 | 1.95 | 2.5 | 1.5 |
| jbl pk | 12 | 6 | 9 | 4.5 |
| mum decor | 2 | 9 | 9 | 9 |
| mums | 333 | 3.52 | 7.5 | 2.25 |
| onion 1/2pk | 3 | 2.38 | 2.75 | 2 |
| onion candy 1/2pk | 7 | 3 | 3 | 3 |
| onion candy pk | 36 | 6.42 | 7.5 | 5 |
| onion cooking 5# | 8 | 2.83 | 3 | 2.5 |
| onion red 1/2pk | 9 | 2.67 | 3 | 2.5 |
| pep bana sweet pk | 18 | 3.75 | 4.5 | 3 |
| pep bell bu | 36 | 7.8 | 9 | 7 |
| pep bell color bu | 3 | 5 | 5 | 5 |
| pep bell color pk | 34 | 2.81 | 3 | 2 |
| pep chopper 1/2bu | 9 | 2 | 2 | 2 |
| pep chopper bu | 8 | 4.33 | 5 | 4 |
| pep hot 1/2pk | 16 | 3.67 | 6 | 2.5 |
| pep hot bana 1/2bu | 5 | 8 | 8 | 8 |
| pep hot ghost 1/2pk | 3 | 3.5 | 3.5 | 3.5 |
| pep hot pk | 2 | 10 | 10 | 10 |
| pickle 1/2 pk | 12 | 2.33 | 3 | 2 |
| pickle pk | 8 | 4.67 | 5 | 4.5 |
| pot 5# | 12 | 0.88 | 1.25 | 0.5 |
| pot 50# | 16 | 10.64 | 12 | 3.5 |
| pot ken 50# | 4 | 9 | 10 | 8 |
| pot red 5# | 15 | 1.31 | 1.5 | 1.25 |
| pot red 50# | 2 | 19 | 19 | 19 |
| pot sweet 1/2pk | 1 | 3 | 3 | 3 |
| pot sweet pk | 9 | 8.17 | 9.5 | 7 |
| pot yukon 50# | 5 | 11 | 11 | 11 |
| pumpkin | 21 | 5.1 | 6 | 3.5 |
| pumpkin bin | 759 | 2.4 | 5.5 | 1.25 |
| pumpkin bin #2 | 195 | 0.69 | 1 | 0.45 |
| pumpkin pie | 170 | 0.9 | 1.15 | 0.65 |
| pumpkin pie bin | 405 | 0.65 | 0.85 | 0.55 |
| pumpkin pie blaze | 40 | 0.55 | 0.55 | 0.55 |
| pumpkin pie white | 93 | 1.43 | 2 | 0.55 |
| pumpkin stacks | 5 | 7.5 | 7.5 | 7.5 |
| pumpkin white bin | 62 | 2.63 | 3 | 2.25 |
| pumpkin yellow bin | 40 | 2.5 | 2.5 | 2.5 |
| redraspberry pt | 35 | 2.67 | 3 | 2 |
| rhubarb pk | 1 | 4 | 4 | 4 |
| squash acorn | 30 | 0.65 | 0.65 | 0.65 |
| squash butternut 20ct | 3 | 5 | 5 | 5 |
| squash butternut 6ct | 1 | 3.5 | 3.5 | 3.5 |
| squash butternut pk | 2 | 2.5 | 2.5 | 2.5 |
| squash yellow 1/2bu | 3 | 5.5 | 6 | 5 |
| squash yellow pk | 4 | 2 | 2 | 2 |
| straw bales | 16 | 1.25 | 1.25 | 1.25 |
| sw snack pep 1/2 pk | 16 | 3.63 | 4 | 3.25 |
| tom 1/2 pk | 3 | 1 | 1 | 1 |
| tom 10# | 11 | 3.5 | 6 | 2 |
| tom 10# #2 | 86 | 3.02 | 4 | 2 |
| tom 3x4 10# | 18 | 5.6 | 9 | 3 |
| tom 4x4 10# | 51 | 5 | 7 | 4 |
| tom 4x5 10# | 18 | 4.5 | 5 | 4 |
| tom 5x5 10# | 2 | 4 | 4 | 4 |
| tom canner 1/2bu | 28 | 3.8 | 5 | 3 |
| tom cherry pt | 36 | 0.65 | 0.8 | 0.5 |
| tom green 1/2 pk | 1 | 3 | 3 | 3 |
| tom green 10# | 9 | 4.33 | 5 | 3 |
| tom heirloom 10# | 7 | 6.67 | 8 | 6 |
| tom pk | 3 | 4 | 4 | 4 |
| tom roma pk | 8 | 6 | 6 | 6 |
| tom yellow 10# | 3 | 7 | 9 | 5 |
| water melon | 22 | 4.38 | 5.5 | 2.5 |
| wing gourd | 1175 | 0.19 | 0.25 | 0.1 |
| wing gourd pk | 16 | 2.33 | 2.5 | 2 |
| zucchini 1/2bu | 12 | 6.5 | 7 | 6 |
| zucchini pk | 2 | 2.5 | 3 | 2 |
| zucchini yellow 1/2bu | 1 | 5 | 5 | 5 |
