Print This Post
| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| cantaloupe (afrodite) | 25 | 1.38 | 1.5 | 1.25 |
| beans green 1/2 bu | 4 | 16 | 16 | 16 |
| beans green 1/2 pk | 4 | 5 | 6 | 4 |
| beans green pk | 14 | 9.67 | 12 | 6 |
| beets | 1 | 1 | 1 | 1 |
| beets 1/2 pk | 4 | 5.5 | 5.5 | 5.5 |
| beets pk | 11 | 5.42 | 6.25 | 4 |
| black berry pt | 12 | 4.25 | 4.25 | 4.25 |
| black rasp. Pt | 4 | 2.5 | 3.5 | 1.5 |
| blue berry pt | 39 | 2.71 | 3.5 | 2 |
| broc pk | 1 | 2 | 2 | 2 |
| cabbage | 8 | 0.78 | 1 | 0.5 |
| cabbage 12ct | 7 | 2.75 | 3 | 2.5 |
| cabbage 6ct | 7 | 3 | 3 | 3 |
| cabbage pk | 3 | 1 | 1 | 1 |
| cantaloupe | 7 | 1 | 1 | 1 |
| cantaloupe 1/2pk | 3 | 2.5 | 2.5 | 2.5 |
| cantaloupe pk | 1 | 3 | 3 | 3 |
| carrots bunch | 4 | 4 | 4 | 4 |
| cilantro | 10 | 0.75 | 0.75 | 0.75 |
| cuke | 47 | 0.6 | 1 | 0.2 |
| cuke 1/2 pk | 1 | 2 | 2 | 2 |
| cuke 24 ct | 43 | 3 | 4 | 2 |
| cuke 36 ct | 28 | 4 | 4 | 4 |
| cuke pk | 12 | 1.5 | 1.5 | 1.5 |
| egg plant 1/2 bu | 3 | 4 | 4 | 4 |
| egg plant pk | 16 | 2.63 | 3 | 2.5 |
| garlic | 56 | 0.4 | 0.4 | 0.4 |
| garlic pt | 5 | 2.33 | 2.5 | 2 |
| hot pep | 7 | 8 | 8 | 8 |
| mellon yellow doll pk | 3 | 4 | 4 | 4 |
| mellon yellow doll single | 48 | 1.75 | 1.75 | 1.75 |
| onion | 12 | 1.15 | 4 | 0.5 |
| onion candy 1/2pk | 6 | 2.25 | 2.5 | 2 |
| onion candy pk | 121 | 4.5 | 8 | 3 |
| pep 1/2 pk | 3 | 3.5 | 3.5 | 3.5 |
| pep bana hot 1/2bu | 1 | 9 | 9 | 9 |
| pep bana hot bu | 2 | 16 | 16 | 16 |
| pep bana hot pk | 7 | 5.25 | 6 | 4.5 |
| pep bana sweet | 1 | 1.5 | 1.5 | 1.5 |
| pep bana sweet 1/2bu | 9 | 5.75 | 7.5 | 4 |
| pep bana sweet pk | 4 | 5 | 6 | 4 |
| pep bell 1/2bu | 18 | 8.63 | 10 | 7.5 |
| pep bell 1/2pk | 1 | 3.5 | 3.5 | 3.5 |
| pep bell bu | 5 | 15.5 | 16 | 15 |
| pep bell chopper 1/2bu | 1 | 8 | 8 | 8 |
| pep bell chopper bu | 2 | 8 | 8 | 8 |
| pep bell pk | 6 | 4.75 | 5 | 4.5 |
| pep bell red 1/2pk | 1 | 5 | 5 | 5 |
| pep pk | 2 | 3.5 | 3.5 | 3.5 |
| pep snack 1/2pk | 1 | 5 | 5 | 5 |
| pickle 1/2 pk | 44 | 3.04 | 4.5 | 2.25 |
| pickle pk | 36 | 4.3 | 6 | 2 |
| red onion 1/2pk | 1 | 2.5 | 2.5 | 2.5 |
| red onion pk | 21 | 4.2 | 5 | 3 |
| red pot #5 | 19 | 2.58 | 3.5 | 2 |
| red pot #50 | 1 | 14 | 14 | 14 |
| red rasp pt | 5 | 4.88 | 5.25 | 4.5 |
| seedless melon each | 7 | 2.75 | 2.75 | 2.75 |
| squash yellow | 7 | 0.43 | 0.5 | 0.35 |
| squash yellow 1/2bu | 10 | 2 | 2 | 2 |
| squash yellow 1/2pk | 2 | 1 | 1 | 1 |
| sw corn 5 dz | 1 | 13 | 13 | 13 |
| sweet corn | 20 | 2.84 | 3 | 1.25 |
| sweet corn 10ct | 1 | 4 | 4 | 4 |
| sweet corn 4dz | 31 | 13.08 | 15 | 12 |
| sweet corn 5dz | 2 | 9 | 9 | 9 |
| swiss chard flat | 3 | 3 | 3 | 3 |
| swiss chard pk | 1 | 2 | 2 | 2 |
| tom 1/2 pk | 20 | 4.11 | 5 | 2 |
| tom 10# | 16 | 10 | 15 | 7 |
| tom 10# #2 | 57 | 6.11 | 9 | 3 |
| tom 3x3 10# | 2 | 18 | 20 | 16 |
| tom 3x4 10# | 33 | 13.3 | 20 | 9 |
| tom 4x4 10# | 81 | 10.2 | 18 | 7 |
| tom 4x5 10# | 52 | 8.42 | 12 | 5 |
| tom canner 1/2bu | 14 | 5.71 | 7 | 4 |
| tom grape pt | 6 | 1 | 1 | 1 |
| tom grape pt | 8 | 1.13 | 1.25 | 1 |
| tom green 10# | 32 | 6.79 | 12 | 5 |
| tom heirloom pk | 1 | 7 | 7 | 7 |
| tom pk | 12 | 5.44 | 6.5 | 3 |
| tom romma pk | 5 | 5.5 | 5.5 | 5.5 |
| tom yellow 1/2pk | 2 | 6.5 | 6.5 | 6.5 |
| tom yellow 10# | 3 | 31 | 31 | 31 |
| wh pot #5 | 16 | 3.17 | 3.5 | 3 |
| zucchini | 11 | 0.47 | 0.5 | 0.35 |
| zucchini 1/2bu | 9 | 6.13 | 9 | 1.25 |
| zucchini 1/2pk | 1 | 1.5 | 1.5 | 1.5 |
| zucchini pk | 9 | 3.63 | 4.5 | 1.5 |
| zucchini yellow | 2 | 0.5 | 0.5 | 0.5 |
| zucchini yellow 1/2bu | 3 | 6.25 | 7 | 5.5 |
| zucchini yellow pk | 5 | 2 | 2 | 2 |
