Print This Post
| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| Bean Grean pk #2 | 1 | 7 | 7 | 7 |
| Bean Green pk | 6 | 11 | 11 | 11 |
| Beans Green 1/2pk | 1 | 3.5 | 3.5 | 3.5 |
| beets pk | 1 | 5 | 5 | 5 |
| beets qt | 8 | 3 | 3 | 3 |
| broom corn | 48 | 1.46 | 1.75 | 1.25 |
| cabbage | 47 | 0.93 | 1 | 0.5 |
| Cabbage 10ct | 4 | 6 | 6 | 6 |
| Cabbage 12ct | 2 | 6.75 | 6.75 | 6.75 |
| cabbage 8 ct #2 | 2 | 5 | 5 | 5 |
| Cabbage bin | 200 | 0.82 | 0.85 | 0.8 |
| Cabbage pk | 11 | 1.33 | 1.5 | 1 |
| Tom. Canner 1/2bu #2 | 17 | 4.17 | 5 | 2.5 |
| Tom. Canner 1/2bu | 123 | 3.89 | 5 | 2 |
| Cantaloupe | 22 | 1.23 | 3.5 | 1 |
| Cantaloupe 8ct | 2 | 8.5 | 8.5 | 8.5 |
| Cauliflower 1/2pk | 1 | 1.25 | 1.25 | 1.25 |
| Cauliflower pk | 7 | 3.75 | 5 | 2.5 |
| pep. Bell chop bu | 6 | 4 | 4 | 4 |
| pep. Bell chop. 1/2bu | 2 | 1.5 | 2 | 1 |
| Corn Sweet dz | 5 | 2.5 | 2.5 | 2.5 |
| Indian corn bundle | 104 | 2.08 | 2.25 | 1.75 |
| indian corn rings | 6 | 4.5 | 4.5 | 4.5 |
| corn shock bndl | 127 | 1.83 | 2 | 1.7 |
| Fall gourds | 4 | 4.5 | 4.5 | 4.5 |
| Fall gourds | 20 | 2.74 | 3 | 1.5 |
| Fall mixed gourds | 124 | 1.2 | 3.75 | 0.25 |
| fall mixed gourds bin | 120 | 1.88 | 2 | 1.75 |
| fall mixed gourds 1/2bu | 1 | 5 | 5 | 5 |
| fall mixed gourds 1/2pk | 3 | 4 | 4.5 | 3.5 |
| fall mixed gourds 1/2bu | 60 | 3.63 | 3.75 | 3.5 |
| fall mixed gourds pk | 4 | 6.5 | 8 | 3.5 |
| Fall Mix / white pumpkins | 5 | 1.75 | 1.75 | 1.75 |
| gourds | 8 | 0.25 | 0.25 | 0.25 |
| grape pk | 4 | 8 | 8 | 8 |
| indian corn | 36 | 2.5 | 2.5 | 2.5 |
| mini gourds | 770 | 0.36 | 0.5 | 0.25 |
| mini gourds | 160 | 0.3 | 0.3 | 0.3 |
| mini gourd pk | 3 | 3 | 3 | 3 |
| mix gourds pk | 32 | 0.6 | 0.6 | 0.6 |
| mums | 210 | 3.17 | 4.25 | 2 |
| okra | 2 | 1.5 | 2 | 1 |
| okra qt | 1 | 2 | 2 | 2 |
| onino candy peck | 8 | 10 | 11 | 9 |
| pep ban pk | 6 | 6.25 | 6.5 | 6 |
| pep bel | 2 | 1.5 | 1.5 | 1.5 |
| pep bel 2 | 1 | 2.25 | 2.25 | 2.25 |
| pep bel 2 pk | 1 | 4 | 4 | 4 |
| pep bel hb | 5 | 2 | 2 | 2 |
| pep bel lg bu | 15 | 9.25 | 10 | 7 |
| pep bel med bu | 2 | 5 | 5 | 5 |
| pep bell hp | 3 | 2.5 | 2.5 | 2.5 |
| pep bell pk | 8 | 4 | 6 | 2 |
| pep bell xl pk | 3 | 1.5 | 1.5 | 1.5 |
| pep bell y pk | 1 | 3.5 | 3.5 | 3.5 |
| pep bu | 3 | 3 | 3 | 3 |
| pep. Bell bu #2 | 4 | 3 | 3 | 3 |
| pep. Bellchop.bu | 4 | 3.5 | 4 | 3 |
| pep. Colored bell 1/2pk | 13 | 2 | 2 | 2 |
| pep. Hot ban. 1/2 Pk | 10 | 2.75 | 3.5 | 2 |
| pep. Hot bsn. Pk | 11 | 4.5 | 5 | 4 |
| pep. Haben. 1/2pk | 2 | 2.5 | 2.5 | 2.5 |
| pep bell pk | 1 | 1 | 1 | 1 |
| pep pk #2 | 2 | 5 | 5 | 5 |
| pep red bell pk | 6 | 2 | 2 | 2 |
| pep snack hp | 1 | 6 | 6 | 6 |
| pep sw ban | 1 | 1 | 1 | 1 |
| pep sw pk | 3 | 5.5 | 5.5 | 5.5 |
| pot blue 5# | 14 | 5 | 5 | 5 |
| pot ken 50# | 29 | 11.83 | 20 | 11 |
| pot ken 50# #2 | 1 | 10 | 10 | 10 |
| pot ken sm 10# | 11 | 1.5 | 1.5 | 1.5 |
| pot ken sm 5# | 35 | 0.88 | 1 | 0.5 |
| pot qt | 1 | 1 | 1 | 1 |
| pot sw 5# | 10 | 1 | 1 | 1 |
| pumpkin | 134 | 2.06 | 4.25 | 0.5 |
| pumpkin bin | 1285 | 1.55 | 2.75 | 0.8 |
| pumpkin giant | 1 | 9 | 9 | 9 |
| pump JBL pk | 6 | 9 | 9 | 9 |
| pump pie | 36 | 0.43 | 0.45 | 0.4 |
| pump pie 12ct | 4 | 4.5 | 4.5 | 4.5 |
| pump pie 20ct | 4 | 8 | 8 | 8 |
| pumpkin pie bin | 635 | 0.52 | 0.75 | 0.35 |
| pumpkin pie mix | 130 | 0.45 | 0.45 | 0.45 |
| pump stack | 20 | 5.75 | 8 | 2.5 |
| pumpkin white | 1 | 2 | 2 | 2 |
| squash acorn bin | 160 | 0.3 | 0.3 | 0.3 |
| squash butternut 10ct #2 | 3 | 6.5 | 6.5 | 6.5 |
| squash butternut bu | 2 | 6 | 6 | 6 |
| squash yellow 1/2 bu | 6 | 5.17 | 6 | 4.5 |
| squash yellow pk | 2 | 2 | 2 | 2 |
| MINI STRAW BALE | 24 | 1.83 | 2 | 1.5 |
| Corn Sweet dz | 28 | 3.94 | 4.5 | 3 |
| potato sweet | 1 | 3.5 | 3.5 | 3.5 |
| potato sweet 1/2pk | 6 | 4.5 | 5.5 | 3.5 |
| potato sweet pk | 5 | 11 | 11 | 11 |
| tom #2 | 74 | 3.89 | 6 | 2.5 |
| tom #2 pk | 2 | 2 | 2 | 2 |
| tom 10# 3x4 | 4 | 9 | 12 | 5 |
| tom 10# 3x4 #2 | 3 | 3 | 3 | 3 |
| tom 10# 4x4 | 33 | 7.86 | 11 | 5 |
| tom 10# 4x4 #2 | 119 | 3.25 | 4 | 2.75 |
| tom 10# 4x4 green | 1 | 6 | 6 | 6 |
| tom 10# 4x5 | 17 | 8 | 8 | 8 |
| tom 10# 4x5 green | 7 | 4 | 4 | 4 |
| tom 10# 5x5 | 13 | 3.5 | 4 | 3 |
| tom 10# choice | 10 | 5 | 5 | 5 |
| tom 10# low acid | 4 | 5 | 5 | 5 |
| tom 10# lg | 3 | 4 | 4 | 4 |
| tom cherry | 32 | 0.5 | 0.5 | 0.5 |
| tomato green pk | 11 | 5 | 5 | 5 |
| tom ground chy pt | 4 | 3.5 | 3.5 | 3.5 |
| tomato 1.2 pk | 8 | 3.06 | 4 | 1.25 |
| tomato pk | 1 | 3 | 3 | 3 |
| tom roma #2 pk | 2 | 3 | 3 | 3 |
| tom roma pk | 3 | 5 | 5 | 5 |
| wing gourd | 330 | 0.28 | 0.35 | 0.2 |
| wing gourd pk | 5 | 7.5 | 10 | 5 |
| wing gourds pk | 9 | 2.5 | 2.5 | 2.5 |
| watermelon | 11 | 2.3 | 3 | 2 |
| watermelon crimson sweet | 6 | 3 | 3 | 3 |
| watermelon sangaria | 16 | 2.69 | 4 | 1.5 |
| watermelon seedless | 3 | 1.75 | 1.75 | 1.75 |
| Watermelon seedless 6ct bag | 5 | 4 | 4 | 4 |
| Zucchini 1/2bu #2 | 4 | 5 | 5 | 5 |
| Zucchini 1/2 bu large | 2 | 7 | 7 | 7 |
| Zucchini 1/2bu | 3 | 12 | 12 | 12 |
| Zucchini pk | 18 | 4.5 | 5 | 4 |
| Zucchini Yellow pk #2 | 4 | 5 | 5 | 5 |
