Print This Post
| Description | # Sold | Avg. Price | Low Price | High Price |
|---|---|---|---|---|
| green bean pk | 19 | 8.1 | 6 | 11 |
| yellow beans pk | 16 | 3 | 3 | 3 |
| beats pk | 10 | 2 | 2 | 2 |
| beats 1/2 bu | 4 | 3 | 3 | 3 |
| red beats bag | 8 | 10 | 10 | 10 |
| celery | 6 | 0.25 | 0.25 | 0.25 |
| Indian Corn | 103 | 2.27 | 2 | 2.5 |
| corn shocks | 60 | 3 | 3 | 3 |
| 1/2 straw | 8 | 3 | 3 | 3 |
| minni straw | 36 | 1.5 | 1.5 | 1.5 |
| Sweet Corn 5doz bag | 55 | 4.6 | 4 | 6.5 |
| sweet corn shocks | 30 | 0.5 | 0.5 | 0.5 |
| gourds fall mix | 1128 | 0.48 | 0.1 | 2.75 |
| gourds pk | 3 | 4.3 | 2 | 5.5 |
| swan nest | 6 | 2.75 | 2.5 | 4 |
| candy onions pk | 43 | 5.36 | 4.5 | 8 |
| Red onions pk | 5 | 6.5 | 6.5 | 6.5 |
| cucumbers pk | 11 | 7.9 | 6 | 9 |
| mums | 114 | 3.3 | 3 | 4 |
| califlower 1/2 pk | 3 | 5 | 5 | 5 |
| cabbage 1/2 bu | 3 | 2.75 | 2 | 3.5 |
| concord grape pk | 6 | 9.5 | 9.5 | 9.5 |
| pickles 1/2 pk | 18 | 6 | 5.5 | 9 |
| bell pep 1/2 bu | 11 | 4.5 | 1 | 8 |
| bell pep. Bu | 65 | 4 | 2 | 5 |
| chopper bu. | 14 | 2 | 2 | 2 |
| bell pep #2 pk | 28 | 9.25 | 7 | 12 |
| bell pep. Pk | 6 | 2.75 | 2 | 3 |
| fall mix squash | 60 | 1.1 | 0.753 | 2.5 |
| minni gourds | 50 | 0.15 | 0.15 | 0.15 |
| butternut | 3 | 5 | 5 | 5 |
| Acorn squash bag | 8 | 5 | 5 | 5 |
| spagetti squash 15ct | 3 | 8 | 8 | 8 |
| acorn sq.pk | 33 | 1.5 | 1.5 | 1.5 |
| acorn sq bu | 3 | 7 | 7 | 7 |
| kenebec pot.50# | 54 | 11.25 | 10.5 | 13 |
| Kenebec pot.5# | 19 | 1.3 | 1.25 | 1.5 |
| Kenebec pk | 30 | 3 | 3 | 3 |
| sweet pot pk | 5 | 8 | 8 | 8 |
| hot pep. 1/2 bu | 6 | 5 | 4 | 6 |
| hot pep. 1/2 pk | 10 | 2 | 1 | 3.5 |
| hot pep. #2 bu | 1 | 10 | 10 | 10 |
| canner 1/2 bu | 21 | 6 | 5 | 8 |
| 10 # tom. Flat | 18 | 10 | 5 | 14 |
| 10# tom. Flat # 2 | 5 | 8 | 8 | 8 |
| 1/2 bu tom. | 3 | 6.5 | 2 | 8 |
| 1/2 pk tom | 2 | 3 | 2.5 | 3 |
| green tom. #2 1/2 pk | 12 | 2.5 | 2.5 | 2.5 |
| Green tom. 10# Flat | 11 | 6.5 | 6 | 7 |
| romma tom. Pk | 11 | 6.5 | 6 | 7 |
| pumkins | 1105 | 2 | 0.75 | 3.25 |
| pie pumkins | 292 | 1 | 0.4 | 1.75 |
| pumkins 1/2 bu | 43 | 0.55 | 0.55 | 0.55 |
| JBLs pk (small table pumkin) | 15 | 4 | 4 | 4 |
| pumkins #2 | 40 | 1.25 | 1 | 1.25 |
| gaint pumkins | 11 | 3.75 | 3.75 | 3.75 |
| zucchini 1/2 bu | 29 | 4.5 | 3 | 6 |
| water melon | 143 | 0.75 | 0.5 | 1 |
| yellow doll | 40 | 0.25 | 0.25 | 0.25 |
| seedless | 115 | 1.5 | 1.25 | 2 |
