Print This Post
| Description | # Sold | Avg. Price | Low Price | High Price |
|---|---|---|---|---|
| Apples 5# bag | 6 | 1.75 | 1.75 | 1.75 |
| Apples PK | 30 | 3.6 | 1 | 4.25 |
| blue berry Pnt. | 2 | 1.25 | 1 | 1.5 |
| Beets 1/2 BU. | 9 | 3 | 3 | 3 |
| Beets pk | 22 | 2.73 | 2 | 3.5 |
| beans PK yellow | 13 | 2.23 | 2 | 2.25 |
| Bell pep. pk | 18 | 1 | 1 | 1 |
| Bell pep. L bu | 32 | 2.53 | 1.5 | 4 |
| Bell pep L. pk | 8 | 3.4 | 1 | 3.75 |
| Cabbage 10ct | 2 | 3.5 | 3.5 | 3.5 |
| Cabbage 8ct | 11 | 2.95 | 2 | 4 |
| Sweet corn 4doz bag | 36 | 1.69 | 1 | 3 |
| Sweet Corn 5doz bag | 65 | 4.26 | 3 | 9 |
| Candy onion PK | 65 | 3.3 | 2.5 | 4 |
| Red onions pk | 1 | 6.5 | 6.5 | 6.5 |
| Choppers BU. | 2 | 1 | 1 | 1 |
| Corn Stocks | 125 | 1.5 | 1 | 2 |
| Indian Corn | 43 | 2.82 | 2.5 | 3.5 |
| Cuccumber 24ct | 23 | 6.47 | 3 | 24 |
| Gaint Pumkin | 1 | 5 | 5 | 5 |
| gourd (bin) | 650 | 0.25 | 0.25 | 0.25 |
| acorn squash | 48 | 0.75 | 0.75 | 0.75 |
| gourd (singles)mix | 60 | 3.25 | 3.25 | 3.25 |
| Gourd Novelty | 49 | 1.78 | 0.6 | 3 |
| Grapes Flat | 3 | 3 | 3 | 3 |
| Grapes pk | 8 | 5.5 | 4 | 7 |
| Hot Pep. 1/2 Bu. | 24 | 2.56 | 2.2 | 5.1 |
| Hot Pep. 1/2PK | 7 | 2 | 1.75 | 2.25 |
| Mums | 132 | 3.45 | 3 | 4.25 |
| pears 1/2pk | 15 | 5 | 5 | 5 |
| Pickles Pk | 12 | 3.7 | 2.765 | 5 |
| Pie pumkins Bin | 580 | 0.64 | 0.45 | 0.85 |
| Pie Pumkins Single | 55 | 1.2 | 0.35 | 5 |
| Potatoe Kenebec 5# | 28 | 1.38 | 1 | 1.5 |
| Potatoe Kenebec 50# | 46 | 1.39 | 10 | 12.5 |
| Pumkins Bin | 234 | 3.02 | 2.75 | 3.5 |
| Pumkins Single | 84 | 2.72 | 1.25 | 5 |
| Red onions pk | 5 | 6.5 | 6.5 | 6.5 |
| red rasberry pnt | 16 | 2.25 | 2.25 | 2.25 |
| Tom. 1/2 PK | 1 | 2 | 2 | 2 |
| Tom. 1/2 PK #2 | 3 | 1 | 1 | 1 |
| Tom. Orange 10# Flat | 1 | 2 | 2 | 2 |
| Tom. Canners 1/2 bu | 6 | 5 | 5 | 5 |
| Green Tom. PK | 4 | 4 | 3 | 4 |
| green tom. 10# flat | 9 | 5.16 | 5 | 5 |
| Roma Tom. 1/2 Bu | 6 | 3 | 3 | 3 |
| Roma PK | 21 | 3.38 | 3 | 3.5 |
| Tom. 10# flat | 53 | 9.63 | 6 | 12 |
| Tom. 10# flat #2 | 7 | 3.43 | 3 | 3.75 |
| Tom. 4×5 10# Flat | 10 | 5.65 | 3.5 | 6 |
| Tom. 1/2bu. | 24 | 4 | 3 | 6 |
| Watermelon bin | 160 | 0.64 | 0.5 | 1 |
| Watermelon singles | 32 | 0.7 | 0.45 | 2 |
| Straw 1/2 bales | 48 | 1.5 | 1.5 | 1.5 |
| straw minni bales | 8 | 2.75 | 2.75 | 2.75 |
| Zucchini 1/2 bu. | 18 | 2.22 | 2.5 | 4 |
| Zucchini pk #2 | 10 | 1.5 | 1 | 2 |
| Zucchini pk | 13 | 1.11 | 1 | 1.5 |
