| Description | # Sold | Average | High Price | Low Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10in Hanging Basket | 523 | 9.48 | 27 | 5 | |||||
| 12in Hanging Basket | 183 | 11.78 | 25 | 5 | |||||
| 4in Flower pot | 1 | 5 | 5 | 5 | |||||
| 4in Potted Herb | 45 | 2 | 2.5 | 1.5 | |||||
| 6in Flower | 351 | 2.17 | 4 | 1 | |||||
| asparagus Bundle | 66 | 1.71 | 2 | 1 | |||||
| Blue potato 5# | 13 | 2.17 | 3 | 1 | |||||
| cauliflower pk | 4 | 2.5 | 4 | 1 | |||||
| decor flower | 5 | 26.75 | 65 | 8 | |||||
| flower flat | 34 | 7.93 | 11 | 2.5 | |||||
| green onion bundle | 23 | 1.23 | 1.5 | 0.5 | |||||
| honey pt | 8 | 6.14 | 7 | 6 | |||||
| pep plant flat | 12 | 7.43 | 9 | 4 | |||||
| radish bundle | 29 | 1.07 | 1.5 | 0.5 | |||||
| rhubarb bundle | 36 | 1.66 | 3 | 0.75 | |||||
| rhubarb plant | 61 | 1.63 | 2.5 | 1.25 | |||||
| strawberry qt | 27 | 3 | 3.75 | 1.5 | |||||
| tom plant flat | 5 | 2.45 | 3 | 0.25 | |||||
| tom. Cherry hanging basket | 12 | 4.5 | 6 | 4 | |||||
| tom. Plant 4in pot | 84 | 3.1 | 6 | 0.25 | |||||
| wheel barrow Flower Pot | 4 | 19.42 | 30 | 1.25 | |||||
| 0 |