π Onion supply up 254%
13 β 46 units
π Cucumber Pickle supply up 247% | π° price down 51%
17 β 59 units | $11.00 β $5.39 avg
π Gourd supply up 168%
149 β 399 units
π Cantaloupe supply up 157% | π° price down 55%
96 β 247 units | $3.63 β $1.64 avg
π Suger Cube supply up 150% | π° price down 64%
10 β 25 units | $15.20 β $5.48 avg
π Squash Acorn supply up 140%
154 β 370 units
π Pumpkin Mini supply up 119%
75 β 164 units
π Pepper Hot supply up 118%
11 β 24 units
π Tomato Green supply down 97% | π° price down 27%
34 β 1 units | $4.82 β $3.50 avg
π Tomato Roma supply down 93% | π° price down 40%
29 β 2 units | $13.31 β $8.00 avg
π Pepper Semi Hot supply down 80% | π° price down 63%
10 β 2 units | $5.40 β $2.00 avg
π Bell Pepper Medium supply down 75%
16 β 4 units