π Potato Red supply up 321%
14 β 59 units
π Pumpkin Small supply up 247% | π° price down 59%
95 β 330 units | $2.29 β $0.94 avg
π Pumpkin supply up 215% | π° price down 38%
406 β 1,278 units | $3.24 β $2.00 avg
π Green Bean supply up 178% | π° price down 28%
27 β 75 units | $18.00 β $13.04 avg
π Onion Candy supply up 100% | π° price down 26%
21 β 42 units | $12.10 β $8.98 avg
π Apple supply down 93% | π° price down 28%
15 β 1 units | $7.60 β $5.50 avg
π Gourd supply down 92% | π° price down 27%
399 β 32 units | $2.93 β $2.14 avg
π Tomato Canner supply down 91%
34 β 3 units
π Pumpkin Pie supply up 87% | π° price down 74%
398 β 745 units | $1.39 β $0.36 avg
π Tomato X supply down 76%
34 β 8 units
π Corn Indian Bundle supply down 73% | π° price down 46%
15 β 4 units | $3.50 β $1.88 avg
π Pumpkin Skid supply up 64%
14 β 23 units