π Potato Red supply up 321%
14 β 59 units
π Pumpkin Small supply up 247% | π° price down 59%
95 β 330 units | $2.29 β $0.94 avg
π Pumpkin supply up 215% | π° price down 38%
406 β 1,278 units | $3.24 β $2.00 avg
π Green Bean supply up 152% | π° price down 27%
27 β 68 units | $18.00 β $13.09 avg
π Onion Candy supply up 100% | π° price down 26%
21 β 42 units | $12.10 β $8.98 avg
π Tomato Canner supply down 91%
34 β 3 units
π Pumpkin Pie supply up 87% | π° price down 74%
398 β 745 units | $1.39 β $0.36 avg
π Gourd supply down 29% | π° price down 84%
399 β 282 units | $2.93 β $0.46 avg
π Onion supply down 76% | π° price down 52%
34 β 8 units | $4.59 β $2.19 avg
π Tomato X supply down 76%
34 β 8 units
π Corn Indian Bundle supply down 73% | π° price down 46%
15 β 4 units | $3.50 β $1.88 avg
π Tomato supply down 73%
51 β 14 units