Print This Post
| Description | # Sold | Avg. Price | Low Price | High Price |
|---|---|---|---|---|
| Beets Quart | 23 | 0.5 | 0.5 | 0.5 |
| Beets 1/2 Pk | 29 | 2.11 | 0.5 | 3 |
| Beets PK | 18 | 3.67 | 3 | 4 |
| Beets 1/2 BU | 4 | 3 | 3 | 3 |
| Black Raspberry Pnt. | 63 | 2.73 | 2.5 | 4 |
| Blueberry Pnt | 2 | 3.5 | 3.5 | 3.5 |
| Broccoli PK | 4 | 3.25 | 3.25 | 3.25 |
| Cabbage Single Head | 64 | 0.88 | 0.75 | 1.12 |
| Cabbage 8 Head Bag | 52 | 1.35 | 0.56 | 4 |
| Cauliflower Single Head | 1 | 2 | 2 | 2 |
| Cauliflower PK | 18 | 2.71 | 2 | 3.25 |
| Cucumber 1/2 PK | 1 | 1.5 | 1.5 | 1.5 |
| Cucumber PK #1 | 3 | 0.5 | 0.25 | 1 |
| Cucumber 21 Count | 21 | 1 | 1 | 1 |
| Cucumbers – 24 Count | 134 | 1.44 | 1 | 2.25 |
| Cucumbers – 30 Count | 3 | 1 | 1 | 1 |
| Cucumbers – 34 Count | 5 | 1 | 1 | 1 |
| Cucumbers – 36 Count | 74 | 1.38 | 0.5 | 2.75 |
| Cucumber #2 – 36 Count | 3 | 0.75 | 0.75 | 0.75 |
| Cucumbers – #2 – 1/2 BU. | 20 | 0.5 | 0.5 | 0.5 |
| Pickle Cucumbers Pints | 1 | 1 | 1 | 1 |
| Pickle Cucumbers QT. | 25 | 0.66 | 0.62 | 1.5 |
| Pickle Cucumbers 1/2 PK | 47 | 1.87 | 0.25 | 3.25 |
| Pickle Cucumbers PK | 45 | 1.62 | 0.5 | 3.25 |
| Pickle Cucumbers 1/2 Bu | 24 | 2.73 | 1 | 3.25 |
| Eggs – Fresh Brown | 33 | 1.17 | 1 | 1.25 |
| Garlic – Pint | 12 | 1.5 | 1.5 | 1.5 |
| Garlic – 1/2 Peck | 5 | 5 | 4 | 6.5 |
| Green Beans – 1/2 PK | 10 | 2.88 | 1.75 | 4 |
| Green Beans PK | 14 | 5.68 | 5.5 | 6 |
| Green Beans 1/2 Bu. | 28 | 12.39 | 12 | 13 |
| Head Lettuce – 1/2 PK | 7 | 2 | 2 | 2 |
| Green Onions Quart | 2 | 2 | 2 | 2 |
| Kale Bundle | 2 | 0.5 | 0.5 | 0.5 |
| Kale PK | 4 | 0.75 | 0.75 | 0.75 |
| Onion – Candy PK | 51 | 4.47 | 3.25 | 5.5 |
| Peas PK. | 5 | 3.8 | 3 | 4 |
| Peppers – Hot – Quart | 1 | 1.5 | 1.5 | 1.5 |
| Peppers – Hot – PK | 2 | 3.25 | 3.25 | 3.25 |
| Peppers – Green Bell – 1/2 PK | 8 | 5.34 | 5.25 | 6 |
| Peppers – Green Bell – PK | 7 | 6.29 | 5 | 7.5 |
| Peppers – Banana 1/2 PK | 5 | 2.75 | 2.75 | 2.75 |
| Peppers #2s – Banana – 1/2 PK | 2 | 4 | 4 | 4 |
| Red Potatoes QT. | 6 | 1.92 | 1.5 | 2 |
| Red Potatoes 10# Bag | 7 | 3 | 2.25 | 4.5 |
| Red Potatoes 5# Bag | 37 | 2.31 | 2 | 3 |
| Red Raspberry Pint | 4 | 3.25 | 3 | 4 |
| Rhubarb Bundles | 1 | 1 | 1 | 1 |
| Grape Tom. Pnt. | 38 | 1.5 | 1.5 | 1.5 |
| Green Tomatoes 1/2 PK | 2 | 6.5 | 6.5 | 6.5 |
| Green Tomatoes PK | 2 | 2.75 | 2.75 | 2.75 |
| Gr. Tom. 10# | 18 | 7.17 | 6.5 | 8 |
| Tomatoes Quart | 6 | 3.17 | 3 | 4 |
| Tom. 1/2 PK. | 6 | 6 | 6 | 6 |
| Tom. #1 10# | 4 | 14.25 | 12 | 16 |
| Tom. #2 10# | 28 | 11.93 | 10 | 13 |
| Yellow Squash 1/2 PK | 3 | 1.25 | 0.75 | 1.5 |
| Yellow Squash PK.#1 | 13 | 1.04 | 0.5 | 1.5 |
| Yellow Squash 1/2 BU. | 18 | 1.72 | 1.25 | 2.25 |
| Zucchini 1/2 PK. | 4 | 1 | 1 | 1 |
| Zucchini PK | 22 | 0.94 | 0.25 | 1.5 |
| Zucchini 16 Count | 2 | 2.5 | 2.5 | 2.5 |
| Zucchini 36 Count | 6 | 2.5 | 2.5 | 2.5 |
| Zucchini 1/2 Bu. | 38 | 1.45 | 1 | 2.25 |
| Zucchini Singles | 2 | 0.25 | 0.25 | 0.25 |
| Hay Round Bales | 9.5 | 27.26 | 20 | 35 |
| Hay Square Bales | 21 | 3 | 3 | 3 |
