Print This Post
| Description | # Sold | Avg. Price | Low Price | High Price |
|---|---|---|---|---|
| Beets Quart | 2 | 1.5 | 1.5 | 1.5 |
| Beets 1/2 Pk | 5 | 4.5 | 4.5 | 4.5 |
| Beets PK | 10 | 4.6 | 4 | 6 |
| Blackberry Pint | 15 | 2 | 1.5 | 4 |
| Blueberry Pint | 1 | 4 | 4 | 4 |
| Bread – Fresh Baked | 12 | 2.2 | 2 | 2.5 |
| Broccoli 1/2 Pk | 1 | 2 | 2 | 2 |
| Cabbage Single Head | 385 | 0.38 | 0.3 | 0.5 |
| Cabbage PK | 21 | 1.01 | 0.75 | 3 |
| Cabbage 6-8 Head Bag | 14 | 2.01 | 1 | 4 |
| Cabbage 10 Head Bag | 3 | 1 | 1 | 1 |
| Cucumber PK #1 | 2 | 1 | 1 | 1 |
| Cucumbers – 24 Count | 77 | 2.05 | 1 | 3.5 |
| Cucumbers #2s – 24 Count | 21 | 1 | 1 | 1 |
| Cucumbers – 36 Count | 14 | 1.96 | 1 | 3 |
| Cucumbers #2s – 36 Count | 8 | 1 | 1 | 1 |
| Pickle Cucumbers QT. | 12 | 0.67 | 0.67 | 0.67 |
| Pickle Cucumbers 1/2 PK | 38 | 1.23 | 1 | 1.5 |
| Pickle Cucumbers PK | 51 | 1.53 | 1 | 2.5 |
| Pickle Cucumbers 1/2 BU | 25 | 2.05 | 1.25 | 4.5 |
| Corn – 1/2 Dozen | 3 | 2.16 | 2 | 2.5 |
| Corn – Dozen | 96 | 3.53 | 2 | 5 |
| Eggs – Fresh Brown | 24 | 1.25 | 1.25 | 1.25 |
| Eggplant – 1/2 PK | 1 | 2 | 2 | 2 |
| Eggplant – PK | 3 | 3 | 3 | 3 |
| Garlic per Bulb | 80 | 0.32 | 0.25 | 0.45 |
| Garlic Quart | 8 | 1.38 | 1.38 | 1.38 |
| Green Beans 1/2 PK | 14 | 2.85 | 2 | 3.5 |
| Green Beans PK | 8 | 4.81 | 2.5 | 5.5 |
| Green Beans 1/2 BU | 31 | 9.45 | 6 | 12 |
| Onion – Candy – 1/2 PK | 6 | 2.5 | 2.25 | 3 |
| Onion – Candy – PK | 99 | 4.73 | 2 | 5.75 |
| Onions – #2s – PK | 3 | 5 | 5 | 5 |
| Onions – Red – PK | 16 | 5 | 5 | 5 |
| Peaches – 1/2 PK | 5 | 4.2 | 2.5 | 7 |
| Peaches – PK | 4 | 8 | 8 | 8 |
| Peppers – Banana PK | 8 | 3.75 | 3 | 5 |
| Peppers – Banana 1/2 BU | 8 | 5.37 | 2 | 11 |
| Peppers – Green Bell 1/2 PK | 3 | 1.33 | 1 | 2 |
| Peppers – Green Bell PK | 16 | 2.5 | 2 | 4 |
| Peppers – Green Bell 1/2 BU | 29 | 7.34 | 6 | 10 |
| Peppers – Hot – 1/2 PK | 5 | 2 | 2 | 2 |
| Peppers – Hot – PK | 25 | 5.28 | 2 | 9 |
| Peppers – Hot 1/2 BU | 4 | 9 | 9 | 9 |
| Red Potatoes QT. | 11 | 0.59 | 0.38 | 1.5 |
| Red Potatoes 5# Bag | 37 | 2.12 | 1.5 | 2.5 |
| Red Potatoes – 10# Bag | 12 | 2.16 | 2 | 2.5 |
| Red Potatoes – 50# | 3 | 11 | 11 | 11 |
| Canner Tomatoes 1/2 BU | 4 | 4.62 | 4.5 | 5 |
| Grape Tomato Pint | 27 | 0.85 | 0.85 | 0.85 |
| Green Tomatoes – 1/2 PK | 2 | 4.5 | 4.5 | 4.5 |
| Green Tomatoes PK | 9 | 4.11 | 2 | 5 |
| Gr. Tom. 10# | 9 | 7.94 | 5 | 10 |
| Tomatoes Quart | 1 | 3 | 3 | 3 |
| Tomatoes 1/2 PK. | 7 | 4.64 | 4 | 5.5 |
| Tomatoes #1s – 10# | 30 | 13.11 | 7 | 14.5 |
| Tomatoes #2s – 10# | 32 | 8.68 | 6 | 11.5 |
| Yellow Squash 1/2 PK | 1 | 4 | 4 | 4 |
| Yellow Squash 1/2 BU. | 6 | 4 | 4 | 4 |
| Zucchini PK | 7 | 1.85 | 1 | 2.5 |
| Zucchini 1/2 BU. | 30 | 1.92 | 1 | 4 |
| Zucchini BU | 4 | 1.25 | 1 | 2 |
| Zucchini – 30 Count | 6 | 2.12 | 2 | 2.25 |
