Print This Post
| Item Description | Number Sold | Average Price | low price | high price |
|---|---|---|---|---|
| Beets 1/2 PK | 13 | 1.9 | 1 | 4 |
| Beets PK | 21 | 4.5 | 1.5 | 6 |
| Blackberry Pnt. | 11 | 1.25 | 1.25 | 1.25 |
| Cabbage 6-8 CNT | 10 | 6.25 | 4 | 8.5 |
| Cabbage Bin by Head | 112 | 0.5 | 0.5 | 0.5 |
| Cantaloupe Singles | 3 | 2 | 2 | 2 |
| Cantaloupe Bin by Head | 182 | 1.28 | 2 | 2 |
| Cantaloupe PK | 2 | 3 | 3 | 3 |
| Cantaloupe 6-8 Count | 6 | 7 | 8 | 8 |
| Cucumber PK | 3 | 6.25 | 6 | 6.5 |
| Cucumber 24 Count | 9 | 9 | 9 | 18 |
| Cucumbers 24 Count #2s | 1 | 8 | 8 | 8 |
| Cucumbers 36 Count | 3 | 10 | 10 | 10 |
| Cucumbers 1/2BU | 5 | 5 | 5 | 5 |
| Pickle Cucumbers 1/2 PK | 15 | 3.5 | 2.5 | 5 |
| Pickle Cucumbers PK | 7 | 6 | 5 | 7 |
| Corn – 4-5Doz. Bag | 95 | 10.71 | 5 | 13 |
| Eggplant PK | 9 | 1 | 0 | 2 |
| Grapes – Concord – PK | 4 | 7 | 7 | 7 |
| Yellow Beans PK | 11 | 2 | 2 | 2 |
| Yellow Beans 1/2BU | 3 | 1.67 | 0 | 5 |
| Green Beans 1/2 PK. | 1 | 1 | 1 | 1 |
| Green Beans PK | 31 | 4.25 | 3.5 | 5 |
| Green Beans 1/2BU | 36 | 6.4 | 4.5 | 8 |
| Gourds – PK | 2 | 9 | 9 | 9 |
| Onions – Candy – PK | 65 | 4.6 | 3 | 6 |
| Onion – Red – PK | 23 | 4.13 | 1.5 | 7 |
| Onions – Spanish Sweet -PK | 12 | 2.33 | 0 | 5 |
| Peaches – 1/2 PK | 13 | 6.5 | 6.5 | 6.5 |
| Peaches – PK | 38 | 9.83 | 7 | 14.5 |
| Peppers – Banana- PK | 9 | 3.75 | 3 | 4.5 |
| Peppers – Banana – 1/2 BU | 5 | 8 | 8 | 8 |
| Peppers – Hot – 1/2 PK | 6 | 6.17 | 3.5 | 10 |
| Peppers – Hot- PK | 17 | 3.67 | 2 | 6 |
| Peppers – Hot – 1/2 BU | 12 | 5.75 | 5.5 | 6 |
| Peppers – Bell- PK | 18 | 2.88 | 1.5 | 5 |
| Peppers – Bell – 1/2 BU | 19 | 4.63 | 3 | 6 |
| Peppers – Bell – BU | 32 | 6.2 | 4.5 | 10 |
| Peppers – Bell – 1/2 BU #2s | 6 | 4 | 3 | 5 |
| Peppers – Bell – BU #2s | 11 | 3.67 | 2 | 6 |
| Red Potatoes 5# Bag | 14 | 1.42 | 1 | 1.75 |
| Red Potatoes 50# Bag | 1 | 14 | 14 | 14 |
| White Potatoes 5# Bag | 20 | 1.75 | 1.5 | 2 |
| White Potatoes 10# Bag | 2 | 2 | 2 | 2 |
| White Potatoes 50# Bag | 11 | 12 | 11 | 13 |
| Yellow Potatoes 5# Bag | 7 | 1.75 | 1.75 | 1.75 |
| Pumpkins – 6-8Cnt | 3 | 10.75 | 9.5 | 12 |
| Pumpkins – Bin by Head | 23 | 3.25 | 3.25 | 3.25 |
| Squash – Acorn – PK | 8 | 3 | 3 | 3 |
| Squash – Acorn – 40 Count | 1 | 5 | 5 | 5 |
| Squash – Spaghetti – 10 Cnt | 1 | 5 | 5 | 5 |
| Grape Tom. Pnt. | 20 | 0.5 | 0.5 | 0.5 |
| Grape Tom. Pnt. Flat | 10 | 6 | 5 | 7 |
| Green Tom. 10# | 13 | 3.38 | 1 | 6 |
| Green Tom. 10# – #2s | 3 | 5.5 | 5.5 | 5.5 |
| Roma – PK | 21 | 4.5 | 2.5 | 7 |
| Roma – 1/2 BU | 3 | 5 | 5 | 5 |
| Red Tom. 10# Small | 40 | 2.2 | 1 | 3 |
| Red Tom. 10# Medium | 100 | 2.69 | 1 | 5 |
| Red Tom. 10# Large | 48 | 7.88 | 2 | 14 |
| Red Tom. 10# X-Large | 7 | 3.17 | 1 | 5 |
| Red Tom.-Canners 1/2BU | 68 | 3.13 | 2 | 5 |
| Red Tom. 10# – #2s | 195 | 1.79 | 1 | 3 |
| Watermelon Singles | 13 | 1.45 | 0.5 | 2.5 |
| Watermelon Bin by Head | 193 | 1.24 | 0.75 | 1.6 |
| Watermelon: Yellow – Bin | 80 | 0.75 | 0.75 | 0.75 |
| Watermelon: Seedless Bin | 84 | 2.08 | 0.75 | 3.5 |
| Watermelon 5-6 Count | 1 | 6.5 | 6.5 | 6.5 |
| Zucchini Pk #2s | 9 | 3 | 3 | 3 |
| Zucchini 1/2 BU. | 11 | 5.33 | 5 | 6 |
