Print This Post
| Description | # Sold | Avg. Price | Low Price | High Price |
|---|---|---|---|---|
| Beets PK | 10 | 7.3 | 5.5 | 8.5 |
| Blackberry Pint | 24 | 2 | 2 | 2 |
| Blueberry Pint | 24 | 3 | 3 | 3 |
| Cabbage 6-8 Head Bag | 8 | 4.81 | 4.5 | 5 |
| Cabbage – Bin (by head) | 420 | 0.28 | 0.25 | 0.35 |
| Cantaloupe – Singles | 6 | 1.5 | 1.5 | 1.5 |
| Cantaloupe – Bin (by head) | 256 | 1.17 | 0.5 | 2.5 |
| Cantaloupe – 5-6 Count | 16 | 5.44 | 5 | 6 |
| Cucumber 1/2 PK | 2 | 1.25 | 1 | 1.5 |
| Cucumber PK #2 | 6 | 4.58 | 2.5 | 5 |
| Cucumbers – 24 Count | 7 | 13.14 | 10 | 16.5 |
| Cucumbers #2s – 24 Count | 3 | 9 | 9 | 9 |
| Cucumbers – 36 Count | 6 | 14 | 12 | 18 |
| Pickle Cucumbers 1/2 PK | 1 | 3 | 3 | 3 |
| Pickle Cucumbers PK | 2 | 12.5 | 12.5 | 12.5 |
| Corn – Dozen | 1 | 1.5 | 1.5 | 1.5 |
| Corn – Bag | 68 | 10.55 | 5.5 | 13 |
| Eggplant – 1/2 PK | 4 | 0.62 | 0.5 | 0.66 |
| Eggplant – PK | 15 | 2 | 1.5 | 3 |
| Eggplant – 1/2 BU | 24 | 2.5 | 1 | 3 |
| Eggplant – BU | 12 | 4.5 | 4 | 5 |
| Green Beans PK | 7 | 4.79 | 4.5 | 5 |
| Green Beans 1/2 BU | 7 | 5.93 | 5 | 8.5 |
| Green Beans BU | 7 | 15 | 13.5 | 17 |
| Onion – Candy – 1/2 PK | 1 | 2 | 2 | 2 |
| Onion – Candy – PK | 75 | 2.92 | 2 | 4 |
| Onions – Red – 1/2 PK | 4 | 2.5 | 2.5 | 2.5 |
| Onions – Red – PK | 18 | 2.99 | 2.25 | 3.5 |
| Peaches – 1/2 Peck | 33 | 5.14 | 4 | 7.5 |
| Peaches – Peck | 19 | 7.95 | 7 | 11.5 |
| Peppers – Banana 1/2 PK | 7 | 1 | 1 | 1 |
| Peppers – Banana PK | 8 | 2.88 | 2 | 5.5 |
| Peppers – Banana – 1/2 BU | 6 | 5.5 | 5.5 | 5.5 |
| Peppers – Green Bell PK | 26 | 2.31 | 1 | 2.75 |
| Peppers – Green Bell – 1/2 BU | 26 | 2.47 | 2 | 2.75 |
| Peppers – Choppers – 1/2BU | 27 | 1.67 | 1.5 | 2 |
| Peppers – Bell #2s – 1/2BU | 13 | 3 | 3 | 3 |
| Peppers – Choppers – BU | 6 | 3 | 3 | 3 |
| Peppers – Green Bell – BU | 97 | 4.56 | 2.5 | 8 |
| Peppers – Hot – 1/2 PK | 6 | 6 | 6 | 6 |
| Peppers – Hot – PK | 13 | 3.85 | 2 | 5 |
| Peppers – Hot – 1/2 BU | 23 | 5.17 | 3.5 | 6 |
| Plums – 1/2 PK | 18 | 3.5 | 3.5 | 3.5 |
| Plums – PK | 2 | 8 | 8 | 8 |
| Potatoes – Red – 50# Bag | 3 | 15.5 | 15.5 | 15.5 |
| Potatoes – White – 5# Bag | 4 | 3 | 3 | 3 |
| Red Raspberry Pint | 7 | 2.75 | 2.75 | 2.75 |
| Roma – PK | 24 | 5.94 | 5 | 6.5 |
| Grape Tomato – Pint | 14 | 0.75 | 0.75 | 0.75 |
| Grape Tomato – Flat | 5 | 13.8 | 9 | 17 |
| Roma – 1/2 PK | 3 | 3 | 3 | 3 |
| Green Tomatoes – 10# Box | 15 | 6 | 5 | 8.5 |
| Tomatoes PK. | 25 | 3.98 | 3.5 | 4.5 |
| Tomatoes – Sm #1s – 10# | 32 | 3 | 2 | 4.5 |
| Tomatoes – Med. #1s – 10# | 196 | 3.94 | 2.5 | 12 |
| Tomatoes – Lrg #1s – 10# | 50 | 5.73 | 2.5 | 11.5 |
| Tomatoes -XLG #1s – 10# | 13 | 4.92 | 4 | 5 |
| Tomatoes #2s – 10# | 91 | 6.17 | 2 | 12.5 |
| Tomatoes – Canners – 1/2 BU | 21 | 7.21 | 5.5 | 8 |
| Watermelon Singles | 14 | 2.38 | 1.5 | 3.5 |
| Watermelon – Bins (by head) | 369 | 1.75 | 0.75 | 4 |
| W.melon – Seedless – Bins -head | 185 | 1.58 | 1 | 2 |
| Yellow Bean – PK | 5 | 3 | 3 | 3 |
| Yellow Bean – 1/2 BU | 3 | 5 | 5 | 5 |
| Zucchini #2s – PK | 8 | 2.5 | 2.5 | 2.5 |
| Zucchini 1/2 BU. | 8 | 5.38 | 4 | 7 |
| Zucchini – #2s – 1/2 BU. | 10 | 2.1 | 2 | 2.5 |
