Print This Post
| Description | # Sold | Avg. Price | Low Price | High Price |
|---|---|---|---|---|
| Apples – 1/2 Peck | 4 | 2 | 2 | 2 |
| Beets 1/2 Pk | 6 | 2.5 | 2 | 3 |
| Beets PK | 18 | 3.5 | 1 | 6 |
| Blueberry Pint | 62 | 2.25 | 1.75 | 2.75 |
| Cabbage Single Head | 220 | 0.55 | 0.4 | 0.7 |
| Cabbage – #2s – 5 Head Bag | 2 | 1 | 1 | 1 |
| Cabbage 6-8 Head Bag | 17 | 2.75 | 1 | 4.5 |
| Cantaloupe – Singles | 352 | 1.12 | 0.25 | 2 |
| cantaloupe – #2s – Singles | 170 | 0.5 | 0.25 | 0.75 |
| Cantaloupe – Peck | 15 | 2 | 1 | 3 |
| Cantaloupe – 5-6 count | 15 | 4 | 3 | 5 |
| Cabbage 12 Count | 1 | 3 | 3 | 3 |
| Cucumber PK #2 | 3 | 4 | 4 | 4 |
| Cucumbers – 24 Count | 8 | 4.5 | 4.5 | 4.5 |
| Cucumbers – 36 Count | 2 | 6 | 6 | 6 |
| Pickle Cucumbers 1/2 PK | 2 | 4 | 4 | 4 |
| Pickle Cucumbers PK | 7 | 5.5 | 2 | 9 |
| Pickle Cucumbers 1/2 BU | 4 | 5 | 5 | 5 |
| Corn – 1/2 Dozen | 5 | 1.75 | 1.5 | 2 |
| Corn – Dozen | 6 | 1.5 | 1 | 2 |
| Corn – Bag | 57 | 10 | 4 | 16 |
| Eggplant – 1/2 PK | 3 | 1 | 1 | 1 |
| Eggplant – PK | 14 | 2.5 | 2.5 | 2.5 |
| Eggplant – 1/2 BU | 4 | 2.25 | 2.25 | 2.25 |
| Eggplant – #2s – BU | 14 | 5 | 4 | 6 |
| Garlic Pint | 3 | 2.5 | 2.5 | 2.5 |
| Green Beans PK | 3 | 4.75 | 4.5 | 5 |
| Green Beans 1/2 BU | 5 | 8.5 | 7 | 10 |
| Green Beans BU | 7 | 18 | 16 | 20 |
| Green Beans – #2s – BU | 5 | 12 | 10 | 14 |
| Onion – Candy – 1/2 PK | 6 | 2.12 | 1 | 3.25 |
| Onion – Candy – PK | 82 | 2.75 | 1 | 4.5 |
| Onions – Red – PK | 15 | 2.5 | 1 | 4 |
| Peaches – 1/2 Peck | 2 | 3 | 3 | 3 |
| Peaches – Peck | 8 | 7.5 | 7.5 | 7.5 |
| Peppers – Banana PK | 19 | 4.25 | 2 | 6.5 |
| Peppers – Banana – 1/2 BU | 3 | 6 | 6 | 6 |
| Peppers – Green Bell – Peck | 16 | 1 | 1 | 1 |
| Peppers – Green Bell – #2s -PK | 10 | 1 | 1 | 1 |
| Peppers – Green Bell – 1/2 BU | 58 | 5.5 | 1 | 10 |
| Peppers – Green Bell – BU | 38 | 5.37 | 2.25 | 8.5 |
| Peppers – Hot – 1/2 PK | 1 | 1 | 1 | 1 |
| Peppers – Hot – PK | 5 | 3 | 2 | 4 |
| Peppers – Hot – 1/2 BU | 10 | 3.12 | 3 | 3.25 |
| Potatoes – Red – 5# Bag | 20 | 2 | 2 | 2 |
| Potatoes -Red – 10# Bag | 2 | 3.25 | 3.25 | 3.25 |
| Potatoes – Red – 50# Bag | 8 | 15 | 14 | 16 |
| Potatoes – White – 5# Bag | 4 | 2.25 | 2.25 | 2.25 |
| Potatoes – White – 10# Bag | 6 | 1 | 1 | 1 |
| Potatoes – White – 50# Bag | 6 | 18 | 18 | 18 |
| Potatoes – Yellow – 5# Bag | 2 | 1 | 1 | 1 |
| Cherry Tomatoes – Flat | 2 | 8 | 8 | 8 |
| Grape Tomato – Flat | 5 | 7 | 7 | 7 |
| Tomatoes – Roma – Peck | 16 | 2.5 | 2 | 3 |
| Green Tomatoes – 10# Box | 3 | 3 | 3 | 3 |
| Green Tomatoes – #2s – 10# Box | 6 | 7 | 7 | 7 |
| Tomatoes – 1/2 Peck | 17 | 0.87 | 0.5 | 1.25 |
| Tomatoes PK. | 3 | 3.5 | 3.5 | 3.5 |
| Tomatoes – #2s – Peck | 7 | 1.25 | 1 | 1.5 |
| Tomatoes – Canners – 1/2 BU | 20 | 3 | 1 | 5 |
| Tomatoes #1s – 10# | 60 | 7.75 | 3 | 12.5 |
| Tomatoes #2s – 10# | 65 | 5.25 | 1 | 9.5 |
| Watermelon Singles | 399 | 2.87 | 0.75 | 5 |
| Watermelon – Seedless -Singles | 125 | 2.5 | 1 | 4 |
| Watermelon – 10 Count | 1 | 4 | 4 | 4 |
| Watermelon Peck | 1 | 1 | 1 | 1 |
| Yellow Watermelon Singles | 142 | 0.95 | 0.95 | 0.95 |
| Yellow Squash 1/2 PK | 1 | 3.5 | 3.5 | 3.5 |
| Yellow Squash #1s – PK | 3 | 4.5 | 4 | 5 |
| Zucchini #2s – PK | 12 | 4 | 4 | 4 |
| Zucchini 1/2 BU. | 8 | 3.5 | 3 | 4 |
| Zucchini – 1/2 BU – #2s | 7 | 4.25 | 3.5 | 5 |
| Zucchini – #2s -12 Count Bag | 2 | 1 | 1 | 1 |
| Hay Round Bales | 25 | 37.5 | 30 | 45 |
