Print This Post
| Description | # Sold | Avg. Price | Low Price | High Price |
|---|---|---|---|---|
| Beets 1/2 Pk | 2 | 2.75 | 2 | 3.5 |
| Beets PK | 5 | 6 | 6 | 6 |
| Blackberry Pint | 25 | 3.48 | 3 | 4 |
| Cabbage Single Head | 90 | 0.35 | 0.35 | 0.35 |
| Cabbage – PK | 4 | 0.75 | 0.75 | 0.75 |
| Cabbage 6-8 Head Bag | 19 | 3 | 1 | 4 |
| Cabbage 10 Head Bag | 5 | 1 | 1 | 1 |
| Cucumber PK #1 | 11 | 2 | 2 | 2 |
| Cucumbers – 24 Count | 42 | 2.04 | 2 | 2.25 |
| Cucumbers – 1/2 BU | 12 | 1 | 1 | 1 |
| Cucumbers #2s – 1/2 BU | 27 | 1 | 1 | 1 |
| Cucumbers – 36 Count | 8 | 4 | 4 | 4 |
| Pickle Cucumbers 1/2 PK | 7 | 4.57 | 3 | 6 |
| Pickle Cucumbers PK | 9 | 4.78 | 1 | 6 |
| Pickle Cucumbers 1/2 BU | 16 | 2.13 | 1 | 6 |
| Corn – Dozen | 1 | 2 | 2 | 2 |
| Corn – Bag | 29 | 13.93 | 9 | 17 |
| Eggplant – 1/2 PK | 1 | 0.5 | 0.5 | 0.5 |
| Eggplant – PK | 7 | 1.36 | 1 | 1.5 |
| Eggplant – #2s – PK | 7 | 1 | 1 | 1 |
| Eggplant – 1/2 Bu | 2 | 4 | 4 | 4 |
| Eggplant – #2s – 1/2 BU | 8 | 3 | 3 | 3 |
| Eggplant – BU | 8 | 8 | 8 | 8 |
| Garlic Quart | 20 | 4.4 | 3.5 | 5 |
| Green Beans 1/2 PK | 4 | 2 | 2 | 2 |
| Green Beans PK | 16 | 4.19 | 2 | 10 |
| Green Beans 1/2 BU | 14 | 12 | 12 | 12 |
| Green Beans – #2s – BU | 3 | 12.5 | 12.5 | 12.5 |
| Onion – Candy – 1/2 PK | 2 | 0.63 | 0.5 | 0.75 |
| Onion – Candy – PK | 125 | 2.86 | 1 | 6 |
| Onions – Red – PK | 8 | 3.25 | 1 | 5 |
| Peaches – 1/2 Peck | 15 | 3.43 | 3 | 4 |
| Peaches – Peck | 25 | 8.56 | 7 | 12 |
| Peppers – Banana PK | 2 | 3 | 3 | 3 |
| Peppers – Green Bell 1/2 PK | 2 | 0.5 | 0.5 | 0.5 |
| Peppers – Green Bell PK | 9 | 2.78 | 1 | 3 |
| Pepper – #2s Bell – BU | 3 | 5 | 5 | 5 |
| Peppers – Hot – 1/2 PK | 6 | 2.83 | 2 | 3 |
| Peppers – Hot – PK | 13 | 2.69 | 2 | 5 |
| Peppers – Hot – #2s- PK | 4 | 3 | 3 | 3 |
| Peppers – Hot – 1/2 BU | 13 | 4.38 | 2 | 7 |
| Potatoes – White – 5# Bag | 4 | 2.5 | 2.5 | 2.5 |
| 0 | ||||
| Red Potatoes 5# Bag | 25 | 1.72 | 1.5 | 2 |
| Red Potatoes – 10# Bag | 4 | 3 | 3 | 3 |
| Grape Tomato Flat | 5 | 8 | 8 | 8 |
| Green Tomatoes 1/2 PK | 1 | 4 | 4 | 4 |
| Gr. Tom. 10# | 3 | 10 | 10 | 10 |
| Gr. Tom. – #2s -10# | 5 | 3 | 3 | 3 |
| Tomatoes – Cherry – Flat | 2 | 8 | 7 | 9 |
| Tomatoes – 1/2 PK | 15 | 1.7 | 0.5 | 4 |
| Tomatoes – Roma – PK. | 7 | 8.5 | 8.5 | 8.5 |
| Tomatoe – PK | 3 | 8 | 8 | 8 |
| Tomatoes #1s – 10# | 46 | 11.9 | 4 | 14 |
| Tomatoes #2s – 10# | 68 | 6.31 | 3 | 10 |
| Yellow Squash 1/2 PK | 2 | 3.5 | 3.5 | 3.5 |
| Yellow Squash #1s – PK | 8 | 4.81 | 4.5 | 5 |
| Zucchini PK | 5 | 2.9 | 2 | 3.5 |
| Zucchini #2s – PK | 13 | 3 | 3 | 3 |
| Zucchini 1/2 BU. | 11 | 5.09 | 4 | 8 |
