Print This Post
| Description | # Sold | Avg. Price | Low Price | High Price |
|---|---|---|---|---|
| Beets 1/2 Pk | 18 | 1.83 | 1 | 5 |
| Beets PK | 11 | 3 | 3 | 3 |
| Blackberry Pint | 21 | 4.48 | 2.5 | 5.5 |
| Bread – Fresh Baked | 5 | 2 | 2 | 2 |
| Cabbage Single Head | 106 | 0.47 | 0.45 | 0.75 |
| Cabbage 6-8 Head Bag | 10 | 3.5 | 2 | 5 |
| Cantaloupe Singles | 53 | 2.11 | 2 | 2.5 |
| Cantaloupe Peck | 13 | 4.5 | 4.5 | 4.5 |
| Cucumber PK #2 | 4 | 1.25 | 1 | 1.5 |
| Cucumber – 1/2 BU | 9 | 1 | 1 | 1 |
| Cucumbers – 24 Count | 72 | 1.35 | 1 | 2 |
| Cucumbers – 36 Count | 14 | 2.96 | 1 | 3.5 |
| Pickle Cucumbers QT. | 3 | 1.33 | 1 | 2 |
| Pickle Cucumbers 1/2 PK | 10 | 2.85 | 1 | 3.5 |
| Pickle Cucumbers PK | 14 | 2.54 | 1 | 5 |
| Pickle Cucumbers 1/2 BU | 24 | 2.15 | 1 | 4 |
| Corn – 1/2 Dozen | 4 | 2.25 | 2 | 2.5 |
| Corn – Dozen | 10 | 3.95 | 3 | 5 |
| Corn – 4-5 Dozen Bag | 44 | 12.27 | 7 | 15 |
| Eggs – Fresh Brown | 11 | 1.25 | 1.25 | 1.25 |
| Eggplant – 1/2 Peck | 2 | 3 | 3 | 3 |
| Eggplant – #2s – Peck | 2 | 3.5 | 3.5 | 3.5 |
| Eggplant – 1/2 BU | 9 | 5 | 5 | 5 |
| Eggplant BU | 8 | 7 | 7 | 7 |
| Garlic per Bulb | 60 | 0.3 | 0.25 | 0.4 |
| Garlic Quart | 8 | 4.5 | 4.5 | 4.5 |
| Green Beans QT. | 2 | 1.5 | 1.5 | 1.5 |
| Green Beans 1/2 PK | 7 | 0.86 | 1 | 2 |
| Green Beans PK | 8 | 6.31 | 4 | 8 |
| Green Beans – #2s – PK | 9 | 2 | 2 | 2 |
| Green Beans 1/2 BU | 19 | 7.84 | 7 | 8 |
| Onion – Candy – 1/2 PK | 7 | 1.75 | 1 | 2 |
| Onion – Candy – PK | 133.5 | 3.06 | 1 | 5 |
| Onions – Red – 1/2 PK | 1 | 1 | 1 | 1 |
| Onions – Red – PK | 22 | 3.68 | 3 | 5 |
| Peaches – 1/2 Peck | 1 | 7 | 7 | 7 |
| Peaches – Peck | 8 | 15.5 | 15.5 | 15.5 |
| Peppers – Banana PK | 8 | 5.5 | 5.5 | 5.5 |
| Peppers – Hot – 1/2 PK | 1 | 1.5 | 1.5 | 1.5 |
| Peppers – Hot – PK | 29 | 3.09 | 2 | 6 |
| Peppers – Hot – 1/2 BU | 25 | 5.4 | 4 | 8 |
| Red Potatoes QT. | 4 | 0.88 | 0.75 | 1 |
| Red Potatoes 5# Bag | 10 | 2.2 | 2 | 3 |
| Red Potatoes – 10# Bag | 3 | 2 | 2 | 2 |
| Red Potatoes – 50# Bag | 4 | 14 | 14 | 14 |
| Grape Tomato Pint | 65 | 0.97 | 0.5 | 1 |
| Green Tomatoes – PK | 2 | 2.5 | 2.5 | 2.5 |
| Green Tomatoes – #2s -PK | 3 | 3 | 3 | 3 |
| Gr. Tom. 10# | 2 | 3 | 3 | 3 |
| Tomatoes Quart | 2 | 3 | 3 | 3 |
| Tomatoes 1/2 PK. | 13 | 2.54 | 2 | 3 |
| Tomatoes – Peck | 3 | 3 | 3 | 3 |
| Tomatoes #1s – 10# | 48 | 7.78 | 4 | 12 |
| Tomatoes #2s – 10# | 68 | 4.81 | 2 | 7 |
| Tomatoes – Canners – 1/2 BU | 13 | 5.88 | 3 | 7.5 |
| Yellow Beans – 1/2 BU | 3 | 14 | 14 | 14 |
| Yellow Squash 1/2 PK | 3 | 3.5 | 3.5 | 3.5 |
| Yellow Squash 1/2 BU. | 4 | 5.5 | 5 | 6 |
| Zucchini PK | 3 | 1.67 | 1 | 2 |
| Zucchini 1/2 BU. | 20 | 3.85 | 2 | 6 |
