Print This Post
| Description | # Sold | Avg. Price | Low Price | High Price |
|---|---|---|---|---|
| Beets Quart | 6 | 1 | 1 | 1 |
| Beets 1/2 Pk | 11 | 3.95 | 3 | 5 |
| Beets PK | 18 | 7.11 | 2 | 9 |
| Blackberry Pint | 26 | 3.19 | 2 | 3.75 |
| Bread – Fresh Baked | 20 | 2.05 | 1.5 | 2.5 |
| Broccoli 1/2 Pk | 4 | 1.25 | 1 | 2 |
| Broccoli PK | 2 | 0 | 3 | 3 |
| Cabbage Single Head | 405 | 0.19 | 0.1 | 0.45 |
| Cabbage- Peck | 13 | 1 | 1 | 1 |
| Cabbage 6-8 Head Bag | 9 | 5.22 | 3 | 7 |
| Cabbage 10 Head Bag | 4 | 2 | 2 | 2 |
| Cantoloupe – Singles | 1 | 3.5 | 3.5 | 3.5 |
| Cantoloupe – Peck | 7 | 4.71 | 4 | 5 |
| Cucumber 1/2 PK | 1 | 2 | 2 | 2 |
| Cucumber 1/2 BU | 31 | 1.04 | 1 | 1.25 |
| Cucumbers – 24 Count | 105 | 1.75 | 1.5 | 4 |
| Cucumbers #2s – 24 Count | 1 | 2 | 2 | 2 |
| Cucumbers – 36 Count | 1 | 3.5 | 3.5 | 3.5 |
| Pickle Cucumbers QT. | 27 | 0.86 | 0.35 | 2 |
| Pickle Cucumbers 1/2 PK | 21 | 2.63 | 2 | 3.5 |
| Pickle Cucumbers PK | 21 | 3.14 | 2.5 | 5 |
| Pickle Cucumbers 1/2 BU | 16 | 2.93 | 2 | 5 |
| Corn – 1/2 Dozen | 4 | 2.5 | 2.5 | 2.5 |
| Corn – Dozen | 8 | 4.81 | 4 | 5 |
| Corn – Bag | 26 | 18.26 | 4 | 24 |
| Eggs – Fresh Brown | 33 | 1.25 | 1.25 | 1.25 |
| Eggplant – PK | 26 | 2.19 | 2 | 3.5 |
| Eggplant – #2s – 1/2 BU | 9 | 3 | 3 | 3 |
| Garlic per Bulb | 110 | 0.48 | 0.35 | 0.6 |
| Garlic Quart | 29 | 4.02 | 3.63 | 4.5 |
| Green Beans QT. | 2 | 1.5 | 1.5 | 1.5 |
| Green Beans 1/2 PK | 14 | 2.6 | 2 | 3 |
| Green Beans PK | 9 | 4.16 | 3 | 7 |
| Green Beans – #2s – Peck | 2 | 5 | 5 | 5 |
| Green Beans 1/2 BU | 35 | 8.27 | 7 | 12 |
| Onion – Candy – 1/2 PK | 25 | 2.14 | 1 | 3.5 |
| Onion – Candy – PK | 142 | 3.83 | 2.5 | 8 |
| Onions – Red – PK | 15 | 4.31 | 2.25 | 5 |
| Peaches – 1/2 Peck | 2 | 6 | 6 | 6 |
| Peaches – Peck | 19 | 9.68 | 5 | 14 |
| Peppers – Banana 1/2 PK | 1 | 11 | 11 | 11 |
| Peppers – Banana – 1/2 BU | 5 | 6.5 | 6.5 | 6.5 |
| Peppers – Green Bell PK | 20 | 3.52 | 2 | 7 |
| Peppers – Green Bell 1/2 BU | 23 | 5.93 | 5 | 12.5 |
| Peppers – Hot – 1/2 PK | 8 | 4.25 | 3.5 | 5.5 |
| Peppers – Hot – PK | 18 | 4.12 | 3.25 | 5 |
| Peppers – Hot – 1/2 BU | 2 | 7 | 7 | 7 |
| Red Potatoes – 5# Bag | 33 | 2.39 | 1.5 | 3 |
| Red Potatoes – 10# Bag | 9 | 2.75 | 2.75 | 2.75 |
| Red Potatoes – 50# Bag | 6 | 12.66 | 12 | 13 |
| Red Potatoes QT. | 3 | 1.5 | 1.5 | 1.5 |
| Yellow Potatoes 5# Bag | 4 | 2.5 | 2.5 | 2.5 |
| Rhubarb PK | 1 | 5.5 | 5.5 | 5.5 |
| Grape Tomato Pint | 26 | 0.98 | 0.85 | 1.1 |
| Cherry Tomatoes – Pint | 4 | 0.5 | 0.5 | 0.5 |
| Cherry Tomatoes – 8 Quart Flat | 6 | 9 | 8 | 10 |
| Green Tomatoes PK | 6 | 3.33 | 2 | 4 |
| Gr. Tom. 10# | 15 | 5.4 | 5 | 6 |
| Tomatoes Quart | 7 | 2.5 | 1 | 3 |
| Tomatoes 1/2 PK. | 18 | 3.81 | 1.35 | 6 |
| Tomatoes #1s – 10# | 25 | 13.38 | 10 | 15 |
| Tomatoes #2s – 10# | 40 | 10.75 | 9.5 | 12 |
| Tomatoes – Canners – 1/2 BU | 5 | 7 | 7 | 7 |
| Yellow Squash 1/2 PK | 7 | 1.78 | 1 | 3.5 |
| Yellow Squash #1s – PK | 4 | 1.75 | 1 | 2 |
| Yellow Squash 1/2 BU. | 4 | 2.25 | 2.25 | 2.25 |
| Zucchini 1/2 PK. | 2 | 7 | 7 | 7 |
| Zucchini PK | 6 | 2.83 | 2 | 4 |
| Zucchini 1/2 BU. | 10 | 2.6 | 2 | 4.5 |
| Zucchini 30 Count | 3 | 4.5 | 4.5 | 4.5 |
| Hay Round Bales | 12 | 31.8 | 35 | 37.5 |
