Print This Post
| Description | # Sold | Avg. Price | Low Price | High Price |
|---|---|---|---|---|
| Beets Quart | 20 | 0.68 | 0.5 | 2 |
| Beets 1/2 Pk | 29 | 1.74 | 1 | 3 |
| Beets PK | 24 | 3.94 | 2 | 4.5 |
| Blackberry Pint | 8 | 3.63 | 1 | 4 |
| Bread – Fresh Baked | 25 | 2.16 | 2 | 2.5 |
| Broccoli 1/2 Pk | 4 | 2 | 2 | 2 |
| Cabbage Single Head | 328 | 0.51 | 0.25 | 1 |
| Cabbage 5 Head Bag | 5 | 2 | 2 | 2 |
| Cabbage 6-8 Head Bag | 25 | 2.25 | 1 | 3 |
| Cabbage 10 Head Bag | 18 | 1.53 | 1 | 2 |
| Cabbage BU | 3 | 1.83 | 1.5 | 2.5 |
| Cucumber PK #1 | 3 | 1 | 1 | 1 |
| Cucumbers – 24 Count | 50 | 2 | 2 | 2 |
| Cucumbers #2s – 24 Count | 6 | 1.5 | 1 | 2 |
| Cucumbers 30 Count | 6 | 2.63 | 2.5 | 2.75 |
| Cucumbers – 34 Count | 1 | 2.5 | 2.5 | 2.5 |
| Cucumbers 1/2 BU | 11 | 1 | 1 | 1 |
| Cucumbers – 36 Count | 7 | 2 | 2 | 2 |
| Cucumbers #2s – 36 Count | 2 | 2 | 2 | 2 |
| Pickle Cucumbers QT. | 4 | 1 | 1 | 1 |
| Pickle Cucumbers 1/2 PK | 47 | 1.7 | 1 | 3 |
| Pickle Cucumbers PK | 38 | 2.33 | 1.5 | 3 |
| Pickle Cucumbers 1/2 BU | 9 | 2.11 | 2 | 3 |
| Eggs – Fresh Brown | 28 | 1.25 | 1.25 | 1.25 |
| Eggs – Fresh Duck | 2 | 0.5 | 0.5 | 0.5 |
| Garlic per Bulb | 79 | 0.3 | 0.25 | 0.35 |
| Garlic Pint | 6 | 3 | 3 | 3 |
| Garlic Quart | 8 | 4.5 | 4.5 | 4.5 |
| Green Beans 1/2 PK | 8 | 2.94 | 1.5 | 4 |
| Green Beans PK | 15 | 4.4 | 3.5 | 5 |
| Green Beans 1/2 BU | 51 | 11.47 | 8 | 13 |
| Onion – Candy – 1/2 PK | 6 | 4.58 | 4.5 | 5 |
| Onion – Candy – PK | 74 | 5.83 | 4 | 8 |
| Onions – Red – PK | 16 | 4.5 | 4 | 5.5 |
| Peaches – 1/2 PK | 1 | 8 | 8 | 8 |
| Peppers – Banana Quart | 1 | 1.5 | 1.5 | 1.5 |
| Peppers – Banana 1/2 PK | 10 | 2.05 | 1.5 | 2.5 |
| Peppers – Banana PK | 15 | 3.6 | 3 | 4.5 |
| Peppers – Green Bell 1/2 PK | 2 | 2.5 | 2.5 | 2.5 |
| Peppers – Green Bell PK | 8 | 4 | 4 | 4 |
| Peppers – Hot – 1/2 PK | 12 | 3.71 | 3 | 4.5 |
| Peppers – Hot – PK | 5 | 6.4 | 4 | 7 |
| Red Potatoes QT. | 12 | 1.21 | 1 | 2 |
| Red Potatoes 1/2 PK | 3 | 4.67 | 4 | 5 |
| Red Potatoes 5# Bag | 29 | 2.5 | 2 | 3 |
| Red Potatoes – 10# Bag | 12 | 3.96 | 3.5 | 4 |
| Rhubarb Bundles | 7 | 1 | 1 | 1 |
| Strawberries Pints | 8 | 2.03 | 2 | 2.25 |
| Sweet Corn – Dozen | 5 | 3.7 | 2.5 | 4.5 |
| Grape Tomato Pint | 57 | 0.51 | 0.35 | 0.6 |
| Green Tomatoes PK | 7 | 7 | 5 | 8 |
| Gr. Tom. 10# | 6 | 7.67 | 7 | 11 |
| Tomatoes Quart | 8 | 3 | 3 | 3 |
| Tomatoes 1/2 PK. | 4 | 6 | 5 | 7 |
| Tomatoes #1s – 10# | 18 | 14.33 | 13 | 16.5 |
| Tomatoes #2s – 10# | 14 | 12.61 | 10 | 13.5 |
| Yellow Squash 1/2 PK | 2 | 1.5 | 1.5 | 1.5 |
| Yellow Squash #1s – PK | 2 | 2.5 | 2.5 | 2.5 |
| Zucchini PK | 12 | 1.17 | 0.5 | 4 |
| Zucchini #2s – PK | 2 | 1 | 1 | 1 |
| Zucchini 1/2 BU. | 34 | 2.88 | 1 | 4.5 |
| Zucchini Singles | 6 | 0.15 | 0.1 | 0.25 |
| Zucchini 16 Count | 2 | 1.5 | 1 | 2 |
| Hay Round Bales | 19 | 24.34 | 12.5 | 25 |
| Planter | 4 | 19.38 | 12.5 | 25 |
| 10″ Basket | 30 | 4.23 | 1.5 | 6.5 |
| 12″ Basket | 66 | 6.71 | 2 | 20 |
| Misc. Potted Plants | 124 | 5.66 | 1 | 20 |
| Roses | 12 | 4.42 | 2 | 8 |
| Flower Flats | 27 | 5.04 | 1 | 13 |
