Print This Post
| Description | # Sold | Avg. Price | Low Price | High Price |
|---|---|---|---|---|
| Beets Quart | 15 | 0.49 | 0.37 | 0.66 |
| Beets 1/2 Pk | 45 | 2.83 | 2 | 3.5 |
| Beets PK | 6 | 4.91 | 2 | 5.5 |
| Blackberry Pnt. | 14 | 4.5 | 4.5 | 4.5 |
| Blueberry Pnt | 4 | 3.5 | 3.5 | 3.5 |
| Bread – Fresh Baked | 14 | 2.14 | 1.75 | 2.5 |
| Broccoli 1/2 Pk | 4 | 3 | 3 | 3 |
| Broccoli PK | 2 | 2 | 2 | 2 |
| Cabbage Single Head | 133 | 0.77 | 0.6 | 2 |
| Cabbage 6 Head Bag | 11 | 3.31 | 2 | 4 |
| Cabbage 10 Head Bag | 10 | 4 | 4 | 4 |
| Cauliflower PK | 14 | 3.67 | 2.75 | 5 |
| Cauliflower 10 Head Bag | 3 | 9 | 9 | 9 |
| Cucumber 1/2 PK | 5 | 2 | 2 | 2 |
| Cucumber PK #1 | 15 | 1.06 | 0.5 | 2.5 |
| Cucumbers – 24 Count | 127 | 1.38 | 1 | 3.5 |
| Cucumbers #2s – 24 Count | 2 | 1 | 1 | 1 |
| Cucumbers – 30 Count | 11 | 1.5 | 1.5 | 1.5 |
| Cucumbers – 36 Count | 57 | 1.39 | 1 | 3 |
| Cucumbers #2s – 36 Count | 4 | 1 | 1 | 1 |
| Cucumbers 1/2 BU | 70 | 1.42 | 0.75 | 4 |
| Pickle Cucumbers QT. | 6 | 1.04 | 1 | 1.25 |
| Pickle Cucumbers 1/2 PK | 43 | 1.79 | 1.5 | 3 |
| Pickle Cucumbers PK | 72 | 1.64 | 1 | 3.5 |
| Pickle Cucumbers 1/2 BU | 18 | 3.27 | 3 | 4 |
| Eggs – Fresh Brown | 6 | 1.25 | 1.25 | 1.25 |
| Garlic Quart | 1 | 3 | 3 | 3 |
| Green Beans QT. | 1 | 1 | 1 | 1 |
| Green Beans 1/2 PK | 12 | 2.66 | 2 | 4 |
| Green Beans PK | 14 | 4.85 | 4 | 6 |
| Green Beans 1/2 BU | 34 | 12.07 | 8 | 13 |
| Onion 1/2 PK | 5 | 3.5 | 3.5 | 3.5 |
| Onion – Candy PK | 57 | 5.58 | 3 | 7 |
| Peas QT. | 1 | 1 | 1 | 1 |
| Peas 1/2 PK. | 1 | 1 | 1 | 1 |
| Peas PK. | 4 | 5 | 5 | 5 |
| Peppers – Green Bell PK | 9 | 8.16 | 4.5 | 10 |
| Peppers – Hot 1/2 PK | 20 | 2.65 | 2 | 3.25 |
| Peppers – Hot PK | 24 | 5.72 | 2 | 6.5 |
| Peppers – Green Bell 1/2 BU | 4 | 6.5 | 6.5 | 6.5 |
| Red Onion PK | 7 | 7.5 | 7.5 | 7.5 |
| Red Potatoes QT. | 8 | 1.37 | 1 | 2 |
| Red Potatoes 5# Bag | 16 | 2.96 | 2 | 4 |
| Red Potatoes 10# Bag | 7 | 4.85 | 4.5 | 5 |
| Grape Tom. Pnt. | 59 | 0.92 | 0.75 | 1.2 |
| Green Tomatoes 1/2 PK | 1 | 1.5 | 1.5 | 1.5 |
| Gr. Tom. 10# | 8 | 6.62 | 4 | 7 |
| Tomatoes Quart | 6 | 2.83 | 2.5 | 3 |
| Tom. 1/2 PK. | 17 | 10 | 10 | 10 |
| Tom. #1 10# | 20 | 12.95 | 10 | 15 |
| Tom. #2 10# | 23 | 10.95 | 8 | 12.5 |
| Yellow Squash 1/2 PK | 3 | 1.16 | 1 | 1.5 |
| Yellow Squash PK.#1 | 17 | 0.46 | 0.18 | 1 |
| Yellow Squash 1/2 BU. | 11 | 2.45 | 2.25 | 3 |
| Zucchini 1/2 PK. | 4 | 0.5 | 0.5 | 0.5 |
| Zucchini PK | 37 | 0.94 | 0.45 | 2.5 |
| Zucchini PK. #2 | 1 | 2 | 2 | 2 |
| Zucchini 1/2 BU. | 36 | 2.74 | 2 | 3.5 |
| Zucchini Singles | 6 | 0.3 | 0.15 | 0.5 |
| Zucchini 14 Count | 4 | 3 | 3 | 3 |
